Utility Backpack/Drop rate (exotic)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drops[edit]
This research page is for the Exotic variant of this item, with an item id of 44206.
level 80[edit]
Utility Backpack - item #44206 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 10 Large Scale | mw77 Cabalist Shoulders | 6 | 1 27 | 80 | Adeira 2017-05-16 | ||
0 | 0 | 1 Orichalcum Ore | mw80 Reinforced Scale Pauldrons | 8 | 1 12 | 80 | Adeira 2017-05-16 | |
0 | 0 | 2 Large Fang | mw80 Iron Hammer | 4 | 1 1 | 80 | Adeira 2017-06-06 | |
0 | 2 Large Scale | mw80 Steam Speargun | 5 | 1 43 | 80 | Adeira 2017-06-06 | ||
0 | 0 | 2 Pile of Crystalline Dust | mw76 Soft Wood Short Bow | 7 | 1 10 | 80 | Adeira 2017-06-06 | |
0 | 0 | 1 Corrupted Core | mw77 Iron Mace | 3 | 8 23 | 80 | Adeira 2017-06-21 | |
0 | 3 Large Claw | mw78 Iron Spear | 2 | 1 43 | 80 | Adeira 2017-06-21 | ||
0 | 0 | 2 Vial of Potent Blood | mw76 Privateer Gloves | 6 | 1 50 | 80 | Adeira 2017-07-06 | |
0 | 2 Silk Scrap | mw80 Privateer Shoulders | 2 | 5 37 | 80 | Adeira 2017-07-06 | ||
0 | 2 Large Bone | mw80 Privateer Boots | 7 | 1 40 | 80 | Adeira 2017-08-31 | ||
0 | 1 Thick Leather Section | mw78 Soft Wood Short Bow | 8 | 1 23 | 80 | Adeira 2017-08-31 | ||
0 | 3 Large Claw | mw80 Reinforced Scale Gauntlets | 2 | 1 18 | 80 | Adeira 2017-09-12 | ||
0 | 1 Orichalcum Ore | mw76 Cabalist Legs | 4 | 1 | 80 | Adeira 2017-09-12 | ||
0 | 0 | 1 Onyx Core | mw80 Reinforced Scale Pauldrons | 5 | 1 23 | 80 | Adeira 2017-10-09 | |
0 | 0 | 1 Thick Leather Section | mw78 Privateer Shoulders | 7 | 1 16 | 80 | Adeira 2017-10-30 | |
0 | 0 | 3 Potent Venom Sac | mw80 Steam Speargun | 8 | 1 48 | 80 | Adeira 2019-02-17 | |
0 | 1 Onyx Core | 1 Piece of Unidentified Gear | 5 | 1 22 | 80 | Adeira 2019-03-29 | ||
0 | 0 | 2 Silk Scrap | 1 Piece of Unidentified Gear | 2 | 1 41 | 80 | Adeira 2019-05-04 | |
0 | 1 Corrupted Core | 1 Piece of Unidentified Gear | 3 | 1 34 | 80 | Adeira 2019-08-24 | ||
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 7 | 1 36 | 80 | Adeira 2019-08-24 | |
0 | 0 | 6 Large Fang | 1 Piece of Unidentified Gear | 3 | 1 19 | 80 | Adeira 2019-08-24 | |
0 | 0 | 2 Mithril Ore | 1 Piece of Unidentified Gear | 2 | 1 45 | 80 | Adeira 2019-08-24 | |
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 2 | 1 44 | 80 | Adeira 2019-08-24 | |
0 | 1 Vial of Powerful Blood | 1 Piece of Unidentified Gear | 5 | 1 19 | 80 | Adeira 2019-08-24 | ||
0 | 2 Large Bone | 1 Piece of Unidentified Gear | 5 | 1 37 | 80 | Adeira 2019-08-24 | ||
0 | 0 | 3 Silk Scrap | 1 Piece of Unidentified Gear | 7 | 4 82 | 80 | Adeira 2019-08-24 | |
0 | 2 Silk Scrap | 1 Piece of Unidentified Gear | 6 | 1 35 | 80 | Adeira 2019-08-24 | ||
0 | 0 | 7 Mithril Ore | 1 Piece of Unidentified Gear | 7 | 1 29 | 80 | Adeira 2019-08-24 | |
0 | 2 Large Claw | 1 Piece of Unidentified Gear | 5 | 1 45 | 80 | Adeira 2020-02-14 | ||
0 | 0 | 1 Powerful Venom Sac | 1 Piece of Unidentified Gear | 8 | 1 50 | 80 | Adeira 2020-07-31 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Utility Backpack - item #44206 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 Silk Scrap | mw33 Magician Legs | 0 | 1 12 | 35 | PvP | Adeira 2019-11-06 | |
0 | 0 | 2 Large Scale | mw32 Worn Scale Helm | 0 | 1 35 | 35 | PvP | Adeira 2019-11-06 | |
0 | 0 | 1 Corrupted Core | mw52 Soft Wood Focus | 0 | 1 15 | 54 | PvP | Adeira 2019-11-16 | |
0 | 0 | 1 Hardened Leather Section | mw50 Amulet | Drip of Liquid Karma | 0 | 1 32 | 54 | PvP | Adeira 2019-11-16 |
0 | 0 | 2 Intricate Totem | mw50 Iron Axe | 0 | 1 42 | 54 | PvP | Adeira 2019-11-16 | |
0 | 0 | 3 Ancient Bone | mw51 Cabalist Hood | 0 | 1 30 | 54 | PvP | Adeira 2019-11-16 | |
0 | 1 Hardened Leather Section | mw51 Soft Wood Scepter | 0 | 1 20 | 54 | PvP | Adeira 2019-11-16 | ||
0 | 0 | 9 Potent Venom Sac | mw50 Reinforced Scale Helm | 0 | 1 30 | 54 | PvP | Adeira 2019-11-16 |
Maps that inhibit scaling of drops[edit]
Utility Backpack - item #44206 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 Hardened Leather Section | mw32 Swindler Coat | 0 | 1 1 | 35 | GH | Adeira 2019-11-06 | |
0 | 0 | 2 Intricate Totem | mw32 Iron Mace | 0 | 1 17 | 35 | GH | Adeira 2020-01-09 | |
0 | 0 | 5 Large Scale | mw33 Magician Mantle | 0 | 1 48 | 35 | GH | Adeira 2020-01-09 | |
0 | 0 | 1 Orichalcum Ore | mw32 Amulet | 0 | 1 25 | 35 | GH | Adeira 2020-02-29 | |
0 | 0 | 5 Large Fang | mw20 Ring | 0 | 7 36 | 24 | GH | Adeira 2020-03-14 | |
0 | 0 | 3 Vial of Potent Blood | mw20 Worn Scale Helm | 0 | 1 34 | 24 | GH | Adeira 2020-03-14 | |
0 | 0 | 2 Mithril Ore | mw20 Magician Mask | 0 | 1 42 | 24 | GH | Adeira 2020-03-14 | |
0 | 2 Silk Scrap | mw20 Worn Scale Pauldrons | 0 | 1 40 | 24 | GH | Adeira 2020-03-14 | ||
0 | 0 | 1 Elaborate Totem | mw53 Iron Spear | 0 | 1 47 | 54 | GH | Adeira 2021-01-18 | |
0 | 0 | 1 Thick Leather Section | mw53 Privateer Gloves | 0 | 1 5 | 54 | GH | Adeira 2021-01-18 |