Slime-Covered Strongbox/Drop rate (exotic)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drops[edit]
This research page is for the Exotic variant of this item, with an item id of 44210.
level 80[edit]
Slime-Covered Strongbox - item #44210 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 3 Mithril Ore | mw80 Cabalist Legs | 2 | 1 3 | 80 | Adeira 2017-06-26 | ||
0 | 0 | 6 Large Fang | mw80 Iron Shield | 6 | 1 49 | 80 | Adeira 2017-06-26 | |
0 | 0 | 2 Large Claw | mw76 Reinforced Scale Boots | 6 | 6 75 | 80 | Adeira 2017-06-26 | |
0 | 1 Orichalcum Ore | mw78 Steam Speargun | 5 | 1 44 | 80 | Adeira 2017-06-26 | ||
0 | 2 Orichalcum Ore | mw79 Privateer Pants | 2 | 1 19 | 80 | Adeira 2017-06-26 | ||
0 | 0 | 2 Large Fang | mw78 Privateer Gloves | 7 | 1 48 | 80 | Adeira 2017-06-26 | |
0 | 0 | 2 Thick Leather Section | mw77 Iron Rifle | 3 | 1 14 | 80 | Adeira 2017-06-26 | |
0 | 0 | 1 Glacial Core | mw78 Reinforced Scale Pauldrons | 3 | 1 49 | 80 | Adeira 2017-06-26 | |
0 | 0 | 1 Thick Leather Section | mw78 Privateer Pants | 5 | 1 8 | 80 | Adeira 2017-06-26 | |
0 | 0 | 3 Thick Leather Section | mw80 Cabalist Shoulders | 8 | 1 41 | 80 | Adeira 2017-06-26 | |
0 | 0 | 1 Charged Core | mw80 Cabalist Gloves | 7 | 1 46 | 80 | Adeira 2017-06-26 | |
0 | 0 | 2 Silk Scrap | mw76 Privateer Boots | 8 | 1 23 | 80 | Adeira 2017-06-26 | |
0 | 0 | 2 Large Fang | mw79 Privateer Gloves | 4 | 1 13 | 80 | Adeira 2017-06-26 | |
0 | 3 Powerful Venom Sac | mw80 Soft Wood Scepter | 4 | 1 9 | 80 | Adeira 2017-06-26 | ||
0 | 3 Intricate Totem | mw78 Cabalist Legs | 8 | 1 7 | 80 | Adeira 2017-07-28 | ||
0 | 0 | 3 Mithril Ore | mw80 Reinforced Scale Boots | 7 | 1 | 80 | Adeira 2017-08-04 | |
0 | 0 | 1 Charged Core | mw76 Privateer Hat | 8 | 1 11 | 80 | Adeira 2017-08-11 | |
0 | 1 Thick Leather Section | mw77 Iron Axe | 4 | 1 45 | 80 | Adeira 2017-08-11 | ||
0 | 0 | 1 Powerful Venom Sac | mw80 Soft Wood Scepter | 7 | 1 45 | 80 | Adeira 2017-09-04 | |
0 | 0 | 2 Vial of Potent Blood | mw78 Reinforced Scale Coat | 4 | 1 33 | 80 | Adeira 2017-09-04 | |
0 | 0 | 2 Large Claw | mw80 Cabalist Coat | 5 | 1 5 | 80 | Adeira 2017-09-12 | |
0 | 0 | 3 Large Scale | mw76 Soft Wood Torch | 7 | 1 24 | 80 | Adeira 2017-09-12 | |
0 | 0 | 1 Armored Scale | mw80 Reinforced Scale Boots | 2 | 1 16 | 80 | Adeira 2017-09-20 | |
0 | 7 Mithril Ore | mw80 Iron Greatsword | 6 | 1 3 | 80 | Adeira 2017-09-24 | ||
0 | 0 | 3 Potent Venom Sac | mw78 Soft Wood Focus | 2 | 1 45 | 80 | Adeira 2017-09-24 | |
0 | 0 | 7 Large Claw | mw80 Iron Pistol | 4 | 1 31 | 80 | Adeira 2017-10-18 | |
0 | 0 | 10 Mithril Ore | mw80 Soft Wood Focus | 3 | 1 49 | 80 | Adeira 2017-10-18 | |
0 | 0 | 1 Onyx Core | mw76 Iron Mace | 2 | 1 5 | 80 | Adeira 2017-11-24 | |
0 | 0 | 1 Orichalcum Ore | mw80 Soft Wood Short Bow | 2 | 1 6 | 80 | Adeira 2017-11-24 | |
0 | 0 | 3 Silk Scrap | 1 Piece of Unidentified Gear | 4 | 1 46 | 80 | Adeira 2019-04-24 | |
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 3 | 1 5 | 80 | Adeira 2019-04-24 | |
0 | 0 | 3 Intricate Totem | 1 Piece of Unidentified Gear | 4 | 1 50 | 80 | Adeira 2019-04-26 | |
0 | 0 | 1 Potent Venom Sac | 1 Piece of Unidentified Gear | 6 | 1 18 | 80 | Adeira 2019-04-26 | |
0 | 1 Charged Lodestone | 1 Piece of Unidentified Gear | 3 | 1 9 | 80 | Adeira 2019-04-30 | ||
0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 2 | 10 75 | 80 | Adeira 2019-04-30 | ||
0 | 3 Orichalcum Ore | 1 Piece of Unidentified Gear | 4 | 1 41 | 80 | Adeira 2019-06-10 | ||
0 | 0 | 1 Hardened Leather Section | 1 Piece of Unidentified Gear | 6 | 1 2 | 80 | Adeira 2019-06-12 | |
0 | 0 | 1 Molten Core | 1 Piece of Unidentified Gear | 3 | 1 48 | 80 | Adeira 2019-06-22 | |
0 | 2 Large Claw | 1 Piece of Unidentified Gear | 4 | 1 45 | 80 | Adeira 2019-06-22 | ||
0 | 2 Intricate Totem | 1 Piece of Unidentified Gear | 4 | 1 2 | 80 | Adeira 2019-06-29 | ||
0 | 0 | 2 Large Scale | 1 Piece of Unidentified Gear | 7 | 1 11 | 80 | Adeira 2019-06-29 | |
0 | 0 | 3 Large Fang | 1 Piece of Unidentified Gear | 8 | 1 26 | 80 | Adeira 2019-07-28 | |
0 | 0 | 4 Gossamer Scrap | 1 Piece of Rare Unidentified Gear | 3 | 7 48 | 80 | Adeira 2019-07-28 | |
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 3 | 10 58 | 80 | Adeira 2019-08-16 | |
0 | 0 | 3 Intricate Totem | 1 Piece of Unidentified Gear | 7 | 1 13 | 80 | Adeira 2019-08-16 | |
0 | 1 Crystal Core | 1 Piece of Unidentified Gear | 8 | 1 10 | 80 | Adeira 2019-10-04 | ||
0 | 1 Powerful Venom Sac | 1 Piece of Unidentified Gear | 5 | 1 40 | 80 | Adeira 2019-10-17 | ||
0 | 0 | 2 Large Fang | 1 Piece of Unidentified Gear | 5 | 1 50 | 80 | Adeira 2021-03-03 | |
0 | 0 | 1 Crystal Core | 1 Piece of Unidentified Gear | 5 | 1 35 | 80 | Adeira 2021-03-03 | |
0 | 0 | 1 Gossamer Scrap | 1 Piece of Unidentified Gear | 4 | 1 14 | 80 | Adeira 2023-04-09 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Slime-Covered Strongbox - item #44210 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 Corrupted Core | mw32 Worn Scale Coat | 0 | 1 2 | 35 | PvP lobby | Adeira 2020-02-02 | ||
0 | 0 | 3 Hardened Leather Section | mw32 Swindler Mask | 0 | 1 41 | 35 | PvP lobby | Adeira 2020-02-02 | |
0 | 0 | 1 Gossamer Scrap | mw26 Magician Legs | 0 | 1 25 | 26 | PvP lobby | Adeira 2020-09-26 | |
0 | 2 Silk Scrap | mw26 Worn Scale Pauldrons | 0 | 1 22 | 26 | PvP lobby | Adeira 2020-09-26 | ||
0 | 0 | 1 Pile of Vile Essence | mw26 Iron Hammer | 0 | 1 14 | 26 | PvP lobby | Adeira 2020-09-26 | |
0 | 0 | 3 Mithril Ore | mw27 Soft Wood Staff | 0 | 4 88 | 27 | PvP lobby | Adeira 2021-01-30 |
Maps that inhibit scaling of drops[edit]
Slime-Covered Strongbox - item #44210 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 3 Intricate Totem | mw32 Magician Coat | 0 | 6 70 | 35 | Gilded Hollow | Adeira 2019-10-18 | ||
0 | 0 | 2 Pile of Incandescent Dust | mw33 Ring | 0 | 1 42 | 35 | Gilded Hollow | Adeira 2020-02-14 | |
0 | 0 | 8 Large Claw | mw33 Iron Dagger | 0 | 9 96 | 35 | Gilded Hollow | Adeira 2020-03-06 | |
0 | 0 | 3 Silk Scrap | mw33 Steam Speargun | 0 | 1 37 | 35 | Gilded Hollow | Adeira 2020-03-06 | |
0 | 0 | 6 Mithril Ore | mw38 Soft Wood Short Bow | 0 | 1 43 | 38 | Gilded Hollow | Adeira 2021-11-03 | |
0 | 0 | 1 Gossamer Scrap | mw38 Magician Gloves | 0 | 1 3 | 38 | Gilded Hollow | Adeira 2021-11-03 | |
0 | 0 | 1 Gossamer Scrap | mw38 Iron Hammer | 0 | 1 19 | 38 | Gilded Hollow | Adeira 2021-11-03 |