Icy Strongbox/Drop rate (basic)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drops[edit]
This research page is for the Basic variant of this item, with an item id of 44447.
- The version that drops from Norn personal story is different and can be found here.
level 80[edit]
Basic Icy Strongbox - item #44447 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | 9 Jute Scrap | mw80 Privateer Boots | 0 | 1 21 | 80 | Adeira 2018-06-18 | |
0 | 0 | 3 Silver Ore | mw80 Iron Sword | 0 | 1 1 | 80 | Adeira 2018-06-18 | |
0 | 0 | 2 Jute Scrap | mw80 Iron Hammer | 0 | 1 37 | 80 | Adeira 2018-06-18 | |
0 | 0 | 2 Jute Scrap | mw80 Cabalist Coat | 0 | 1 21 | 80 | Adeira 2018-08-24 | |
0 | 0 | 5 Silver Ore | 1 Piece of Unidentified Gear | 0 | 1 44 | 80 | Adeira 2019-03-29 | |
0 | 0 | 2 Tiny Claw | 1 Piece of Unidentified Gear | 0 | 1 44 | 80 | Adeira 2019-03-29 | |
0 | 0 | 3 Iron Ore | 1 Piece of Unidentified Gear | 0 | 4 35 | 80 | Adeira 2019-03-29 | |
0 | 0 | 2 Copper Ore | 1 Piece of Unidentified Gear | 0 | 1 10 | 80 | Adeira 2019-03-29 | |
0 | 0 | 5 Iron Ore | 1 Piece of Unidentified Gear | 0 | 1 32 | 80 | Adeira 2019-03-29 | |
0 | 3 Rawhide Leather Section | 1 Piece of Unidentified Gear | 0 | 4 18 | 80 | Adeira 2019-04-10 | ||
0 | 0 | 2 Iron Ore | 1 Piece of Unidentified Gear | 0 | 1 47 | 80 | Adeira 2019-06-20 | |
0 | 0 | 2 Wool Scrap | 1 Piece of Unidentified Gear | 0 | 1 29 | 80 | Adeira 2019-07-24 | |
0 | 0 | 5 Thin Leather Section | 1 Piece of Unidentified Gear | 0 | 1 43 | 80 | Adeira 2022-09-05 | |
0 | 0 | 3 Silver Ore | 1 Piece of Unidentified Gear | 0 | 1 12 | Dlic (talk) 15:05, 17 July 2023 (UTC) | ||
0 | 0 | 6 Jute Scrap | 1 Piece of Unidentified Gear | 0 | 1 9 | Dlic (talk) 15:05, 17 July 2023 (UTC) | ||
0 | 0 | 2 Copper Ore | 1 Piece of Unidentified Gear | 0 | 1 8 | Dlic (talk) 15:05, 17 July 2023 (UTC) | ||
0 | 0 | 3 Iron Ore | 1 Piece of Unidentified Gear | 0 | 1 19 | Dlic (talk) 15:05, 17 July 2023 (UTC) |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Basic Icy Strongbox - item #44447 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 Copper Ore | mw51 Steam Speargun | 0 | 1 42 | 54 | PvP | Adeira 2021-09-10 | |
0 | 0 | 3 Wool Scrap | mw14 Magician Mask | 0 | 1 41 | 10 | PvP | Adeira 2021-10-11 | |
0 | 0 | 2 Silver Ore | mw46 Soft Wood Scepter | 0 | 1 29 | 50 | PvP | Faelys 2021-01-04 | |
0 | 0 | 5 Rawhide Leather Section | mw50 Iron Axe | 0 | 1 45 | 50 | PvP | Faelys 2021-01-04 | |
0 | 0 | 3 Copper Ore | mw50 Iron Shield | 0 | 1 24 | 50 | PvP | Faelys 2021-01-04 |
Maps that inhibit scaling of drops[edit]
Basic Icy Strongbox - item #44447 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 Tiny Totem | mw26 Iron Hammer | 0 | 1 35 | 26 | GH | Adeira 2021-10-24 | |
0 | 0 | 2 Silver Ore | mw26 Amulet | 0 | 1 25 | 26 | GH | Adeira 2021-10-24 |