Crafting Material Coffer/Drop rate
From Guild Wars 2 Wiki
Jump to navigationJump to search
Drops[edit]
Drop rate per coffer[edit]
This page is for recording items received from the Crafting Material Coffer. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Crafting Material Coffer | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Mithril Ore | Orichalcum Ore | Silk Scrap | Gossamer Scrap | Thick Leather Section | Hardened Leather Section | Vial of Potent Blood | Vial of Powerful Blood | Large Bone | Ancient Bone | Large Claw | Vicious Claw | Pile of Incandescent Dust | Pile of Crystalline Dust | Large Fang | Vicious Fang | Large Scale | Armored Scale | Intricate Totem | Elaborate Totem | Potent Venom Sac | Powerful Venom Sac | Crystal Core | Crystal Lodestone | Destroyer Core | Destroyer Lodestone | Corrupted Core | Corrupted Lodestone | Pile of Vile Essence | Pile of Putrid Essence | Charged Core | Charged Lodestone | Onyx Core | Onyx Lodestone | Molten Core | Molten Lodestone | Glacial Core | Glacial Lodestone | Signature |
User entries | |||||||||||||||||||||||||||||||||||||||
500 | 455 | 226 | 402 | 76 | 200 | 72 | 156 | 21 | 220 | 20 | 235 | 16 | 163 | 21 | 214 | 19 | 183 | 20 | 202 | 30 | 307 | 14 | 15 | 1 | 18 | 3 | 17 | 2 | 22 | 1 | 8 | 2 | 18 | 3 | 20 | 3 | 18 | 0 | |
56 | 42 | 27 | 48 | 2 | 23 | 6 | 21 | 2 | 30 | 2 | 23 | 4 | 22 | 2 | 21 | 0 | 51 | 0 | 22 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 80 37.120.11.6 19:15, 20 August 2021 (UTC)
|
250 | 361 | 74 | 207 | 35 | 95 | 39 | 97 | 2 | 132 | 11 | 132 | 8 | 60 | 17 | 104 | 5 | 118 | 4 | 107 | 9 | 90 | 12 | 13 | 2 | 6 | 0 | 12 | 0 | 13 | 1 | 13 | 1 | 6 | 0 | 7 | 0 | 7 | 0 | |
250 | 248 | 112 | 161 | 46 | 93 | 38 | 140 | 11 | 133 | 14 | 136 | 8 | 58 | 13 | 93 | 15 | 115 | 14 | 80 | 11 | 116 | 7 | 7 | 2 | 6 | 2 | 10 | 1 | 14 | 3 | 11 | 2 | 7 | 2 | 7 | 2 | 3 | 1 | |
118 | 84 | 58 | 72 | 8 | 30 | 16 | 75 | 6 | 51 | 7 | 37 | 9 | 49 | 3 | 30 | 8 | 45 | 7 | 72 | 12 | 44 | 9 | 2 | 1 | 5 | 0 | 6 | 0 | 7 | 0 | 5 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | |
6 | 6 | 1 | 13 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Totals | |||||||||||||||||||||||||||||||||||||||
1180 | 1196 | 498 | 903 | 167 | 445 | 171 | 494 | 42 | 566 | 54 | 563 | 45 | 352 | 56 | 462 | 47 | 515 | 45 | 483 | 65 | 578 | 46 | 37 | 6 | 36 | 5 | 45 | 3 | 58 | 5 | 39 | 6 | 38 | 5 | 36 | 7 | 34 | 1 | |
Per container: | 1.0136 | 0.422 | 0.7653 | 0.1415 | 0.3771 | 0.1449 | 0.4186 | 0.0356 | 0.4797 | 0.0458 | 0.4771 | 0.0381 | 0.2983 | 0.0475 | 0.3915 | 0.0398 | 0.4364 | 0.0381 | 0.4093 | 0.0551 | 0.4898 | 0.039 | 0.0314 | 0.0051 | 0.0305 | 0.0042 | 0.0381 | 0.0025 | 0.0492 | 0.0042 | 0.0331 | 0.0051 | 0.0322 | 0.0042 | 0.0305 | 0.0059 | 0.0288 | 0.0008 | |
Mithril Ore | Orichalcum Ore | Silk Scrap | Gossamer Scrap | Thick Leather Section | Hardened Leather Section | Vial of Potent Blood | Vial of Powerful Blood | Large Bone | Ancient Bone | Large Claw | Vicious Claw | Pile of Incandescent Dust | Pile of Crystalline Dust | Large Fang | Vicious Fang | Large Scale | Armored Scale | Intricate Totem | Elaborate Totem | Potent Venom Sac | Powerful Venom Sac | Crystal Core | Crystal Lodestone | Destroyer Core | Destroyer Lodestone | Corrupted Core | Corrupted Lodestone | Pile of Vile Essence | Pile of Putrid Essence | Charged Core | Charged Lodestone | Onyx Core | Onyx Lodestone | Molten Core | Molten Lodestone | Glacial Core | Glacial Lodestone |
Average gold per coffer[edit]
Sales price calculation for one coffer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
level 80[edit]
Crafting Material Coffer - item #65633 | by | sig | ||||
---|---|---|---|---|---|---|
1 Orichalcum Ore | 1 Pile of Vile Essence | 1 Armored Scale | 0 | 80 | Adeira 2021-07-25 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Map unknown[edit]
Crafting Material Coffer - item #65633 -- opened by sub-80 | by | sig | ||||
---|---|---|---|---|---|---|
8 Fang | 3 Silver Ore | 3 Gold Ore | 0 | 12 | Adeira 2021-07-11 |
Maps that allow scaling of drops[edit]
Crafting Material Coffer - item #65633 -- opened by sub-80 | by | where | sig | ||||
---|---|---|---|---|---|---|---|
X Rock | X Rock | X Rock | 0 | by | where | sig |
Maps that inhibit scaling of drops[edit]
Crafting Material Coffer - item #65633 -- opened by sub-80 | by | where | sig | ||||
---|---|---|---|---|---|---|---|
3 Cotton Scrap | 2 Thin Leather Section | 2 Pile of Radiant Dust | 0 | 12 | LA | Adeira 2022-02-25 |