User:Xykaira/Unidentified
From Guild Wars 2 Wiki
Jump to navigationJump to search
Unidentified Gear[edit]
Salvage results with Silver-Fed Salvage-o-Matic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Calculation for 1 Piece of Unidentified Gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7496 | Total Luck Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total profit per stack | ... |
|- |}
Magic-Warped Packet[edit]
Rate | Drop | TP sell price (including taxes) | Subtotal |
---|---|---|---|
0.706 | Iron Ore | ... | ... |
0.557 | Cotton Scrap | ... | ... |
0.537 | Hard Wood Log | ... | ... |
0.536 | Seasoned Wood Log | ... | ... |
0.533 | Linen Scrap | ... | ... |
0.528 | Coarse Leather Section | ... | ... |
0.521 | Soft Wood Log | ... | ... |
0.382 | Thin Leather Section | ... | ... |
0.359 | Platinum Ore | ... | ... |
0.352 | Wool Scrap | ... | ... |
0.342 | Rugged Leather Section | ... | ... |
0.34 | Mithril Ore | ... | ... |
0.34 | Thick Leather Section | ... | ... |
0.322 | Elder Wood Log | ... | ... |
0.274 | Hardened Leather Section | ... | ... |
0.19 | Silk Scrap | ... | ... |
0.189 | Ancient Wood Log | ... | ... |
0.185 | Silver Ore | ... | ... |
0.174 | Jute Scrap | ... | ... |
0.171 | Gold Ore | ... | ... |
0.167 | Green Wood Log | ... | ... |
0.165 | Rawhide Leather Section | ... | ... |
0.163 | Copper Ore | ... | ... |
0.095 | Orichalcum Ore | ... | ... |
0.074 | Gossamer Scrap | ... | ... |
0.027 | Deldrimor Steel Ingot | ... | ... |
0.024 | Elonian Leather Square | ... | ... |
0.024 | Spiritwood Plank | ... | ... |
0.023 | Bolt of Damask | ... | ... |
Grand total | ... |
Mystic Clover[edit]
Rate | Drop | TP sell price (including taxes) | Subtotal |
---|---|---|---|
Expression error: Unrecognized punctuation character ",". | Mystic Clover | ... | ... |
Expression error: Unrecognized punctuation character ",". | Cured Hardened Leather Square | ... | ... |
Expression error: Unrecognized punctuation character ",". | Armored Scale | ... | ... |
Expression error: Unrecognized punctuation character ",". | Vicious Claw | ... | ... |
Expression error: Unrecognized punctuation character ",". | Elaborate Totem | ... | ... |
Expression error: Unrecognized punctuation character ",". | Vicious Fang | ... | ... |
Expression error: Unrecognized punctuation character ",". | Ancient Bone | ... | ... |
Expression error: Unrecognized punctuation character ",". | Pile of Crystalline Dust | ... | ... |
Expression error: Unrecognized punctuation character ",". | Vial of Powerful Blood | ... | ... |
Expression error: Unrecognized punctuation character ",". | Bolt of Gossamer | ... | ... |
Expression error: Unrecognized punctuation character ",". | Powerful Venom Sac | ... | ... |
Expression error: Unrecognized punctuation character ",". | Ancient Wood Plank | ... | ... |
Expression error: Unrecognized punctuation character ",". | Orichalcum Ingot | ... | ... |
Expression error: Unrecognized punctuation character ",". | Lodestone No id | ... | ... |
Expression error: Unrecognized punctuation character ",". | Hidden Treasure | ... | ... |
Expression error: Unrecognized punctuation character ",". | Glob of Ectoplasm | ... | ... |
Expression error: Unrecognized punctuation character ",". | Mystic Coin | ... | ... |
Expression error: Unrecognized punctuation character ",". | Pile of Putrid Essence | ... | ... |
0.011 | Mystic Crystal | ... | ... |
Expression error: Unrecognized punctuation character ",". | Obsidian Shard | ... | ... |
Grand total | ... |
Trophy Shipment[edit]
Trophy Shipment Buy[edit]
Rate | Drop | TP buy price | Subtotal |
---|---|---|---|
5.127 | Potent Venom Sac | ... | ... |
5.041 | Large Scale | ... | ... |
5.004 | Intricate Totem | ... | ... |
4.975 | Large Bone | ... | ... |
4.968 | Vial of Potent Blood | ... | ... |
4.961 | Pile of Incandescent Dust | ... | ... |
4.95 | Large Fang | ... | ... |
4.904 | Large Claw | ... | ... |
1.016 | Pile of Crystalline Dust | ... | ... |
1.009 | Ancient Bone | ... | ... |
1.009 | Vial of Powerful Blood | ... | ... |
1.008 | Elaborate Totem | ... | ... |
1.005 | Armored Scale | ... | ... |
1.005 | Vicious Fang | ... | ... |
0.99 | Vicious Claw | ... | ... |
0.988 | Powerful Venom Sac | ... | ... |
0.204 | Eye of Kormir | ... | ... |
0.2 | Congealed Putrescence | ... | ... |
Grand total | ... |
Trophy Shipment Sell[edit]
Rate | Drop | TP sell price | Subtotal |
---|---|---|---|
5.127 | Potent Venom Sac | ... | ... |
5.041 | Large Scale | ... | ... |
5.004 | Intricate Totem | ... | ... |
4.975 | Large Bone | ... | ... |
4.968 | Vial of Potent Blood | ... | ... |
4.961 | Pile of Incandescent Dust | ... | ... |
4.95 | Large Fang | ... | ... |
4.904 | Large Claw | ... | ... |
1.016 | Pile of Crystalline Dust | ... | ... |
1.009 | Ancient Bone | ... | ... |
1.009 | Vial of Powerful Blood | ... | ... |
1.008 | Elaborate Totem | ... | ... |
1.005 | Armored Scale | ... | ... |
1.005 | Vicious Fang | ... | ... |
0.99 | Vicious Claw | ... | ... |
0.988 | Powerful Venom Sac | ... | ... |
0.204 | Eye of Kormir | ... | ... |
0.2 | Congealed Putrescence | ... | ... |
Grand total | ... |