Mystic Forge/Material Promotion
From Guild Wars 2 Wiki
Jump to navigationJump to search
Listed here are crafting material promotion recipes for the Mystic Forge.
Common crafting materials[edit]
- Promotion of tiers 1-4 yield an average return of 86.34 items.
- Promotion of tier 5 yields an average return of 18.92 items.
Cloth Scraps[edit]
Item | Rarity | Ingredients |
---|---|---|
Wool Scrap (x40) | Basic | |
Cotton Scrap (x40) | Basic | |
Linen Scrap (x40) | Basic | |
Silk Scrap (x40) | Basic | |
Gossamer Scrap (x10) | Basic |
Leather Sections[edit]
Item | Rarity | Ingredients |
---|---|---|
Thin Leather Section (x40) | Basic | |
Coarse Leather Section (x40) | Basic | |
Rugged Leather Section (x40) | Basic | |
Thick Leather Section (x40) | Basic | |
Hardened Leather Section (x10) | Basic |
Metal Ore[edit]
Item | Rarity | Ingredients |
---|---|---|
Iron Ore (x40) | Basic | |
Gold Ore (x40) | Basic | |
Platinum Ore (x20) | Basic | |
Platinum Ore (x40) | Basic | |
Mithril Ore (x40) | Basic | |
Orichalcum Ore (x10) | Basic |
Wood Logs[edit]
Item | Rarity | Ingredients |
---|---|---|
Soft Wood Log (x40) | Basic | |
Seasoned Wood Log (x40) | Basic | |
Hard Wood Log (x40) | Basic | |
Elder Wood Log (x40) | Basic | |
Ancient Wood Log (x10) | Basic |
Refined common crafting materials[edit]
- Promotion of tiers 1-4 yield an average return of 86.34 items.
- Promotion of tier 5 yields an average return of 18.92 items.
Bolts of Cloth[edit]
Item | Rarity | Ingredients |
---|---|---|
Bolt of Wool (x40) | Basic | |
Bolt of Cotton (x40) | Basic | |
Bolt of Linen (x40) | Basic | |
Bolt of Silk (x40) | Basic | |
Bolt of Gossamer (x10) | Basic |
Leather Squares[edit]
Item | Rarity | Ingredients |
---|---|---|
Cured Thin Leather Square (x40) | Basic | |
Cured Coarse Leather Square (x40) | Basic | |
Cured Rugged Leather Square (x40) | Basic | |
Cured Thick Leather Square (x40) | Basic | |
Cured Hardened Leather Square (x10) | Basic |
Metal Ingots[edit]
Item | Rarity | Ingredients |
---|---|---|
Silver Ingot (x40) | Basic | |
Iron Ingot (x40) | Basic | |
Gold Ingot (x40) | Basic | |
Steel Ingot (x40) | Basic | |
Platinum Ingot (x40) | Basic | |
Mithril Ingot (x40) | Basic | |
Mithril Ingot (x40) | Basic | |
Orichalcum Ingot (x10) | Basic |
Wood Planks[edit]
Item | Rarity | Ingredients |
---|---|---|
Soft Wood Plank (x40) | Basic | |
Seasoned Wood Plank (x40) | Basic | |
Hard Wood Plank (x40) | Basic | |
Elder Wood Plank (x40) | Basic | |
Ancient Wood Plank (x10) | Basic |
Fine crafting materials[edit]
- Promotion of tiers 1-4 yield an average return of 18.51 items.
- Promotion of tier 5 yields an average return of 6.91 items.
Bones[edit]
Item | Rarity | Ingredients |
---|---|---|
Bone Shard (x7) | Fine | |
Bone (x7) | Fine | |
Heavy Bone (x7) | Fine | |
Large Bone (x7) | Fine | |
Ancient Bone (x5) | Rare |
Claws[edit]
Item | Rarity | Ingredients |
---|---|---|
Small Claw (x7) | Fine | |
Claw (x7) | Fine | |
Sharp Claw (x7) | Fine | |
Large Claw (x7) | Fine | |
Vicious Claw (x5) | Rare |
Piles of Dust[edit]
Item | Rarity | Ingredients |
---|---|---|
Pile of Shimmering Dust (x40) | Fine | |
Pile of Radiant Dust (x40) | Fine | |
Pile of Luminous Dust (x40) | Fine | |
Pile of Incandescent Dust (x40) | Fine | |
Pile of Crystalline Dust (x6) | Rare |
Fangs[edit]
Item | Rarity | Ingredients |
---|---|---|
Small Fang (x7) | Fine | |
Fang (x7) | Fine | |
Sharp Fang (x7) | Fine | |
Large Fang (x7) | Fine | |
Vicious Fang (x5) | Rare |
Scales[edit]
Item | Rarity | Ingredients |
---|---|---|
Small Scale (x7) | Fine | |
Scale (x7) | Fine | |
Smooth Scale (x7) | Fine | |
Large Scale (x6) | Fine | |
Armored Scale (x5) | Rare |
Totems[edit]
Item | Rarity | Ingredients |
---|---|---|
Small Totem (x7) | Fine | |
Totem (x7) | Fine | |
Engraved Totem (x7) | Fine | |
Intricate Totem (x7) | Fine | |
Elaborate Totem (x5) | Rare |
Venom Sacs[edit]
Item | Rarity | Ingredients |
---|---|---|
Small Venom Sac (x7) | Fine | |
Venom Sac (x7) | Fine | |
Full Venom Sac (x7) | Fine | |
Potent Venom Sac (x7) | Fine | |
Powerful Venom Sac (x5) | Rare |
Vials of Blood[edit]
Item | Rarity | Ingredients |
---|---|---|
Vial of Thin Blood (x7) | Fine | |
Vial of Blood (x7) | Fine | |
Vial of Thick Blood (x7) | Fine | |
Vial of Potent Blood (x6) | Fine | |
Vial of Powerful Blood (x5) | Rare |
Rare crafting materials[edit]
Charged[edit]
Item | Rarity | Ingredients |
---|---|---|
Charged Fragment | Rare | |
Charged Fragment (x4) | Rare | |
Charged Shard | Rare | |
Charged Shard (x3) | Rare | |
Charged Core | Rare | |
Charged Core (x2) | Rare | |
Charged Lodestone | Exotic | |
Charged Lodestone | Exotic |
Corrupted[edit]
Item | Rarity | Ingredients |
---|---|---|
Corrupted Fragment | Rare | |
Corrupted Fragment (x4) | Rare | |
Corrupted Shard | Rare | |
Corrupted Shard (x3) | Rare | |
Corrupted Core | Rare | |
Corrupted Core (x2) | Rare | |
Corrupted Lodestone | Exotic | |
Corrupted Lodestone | Exotic |
Crystal[edit]
Item | Rarity | Ingredients |
---|---|---|
Crystal Fragment | Rare | |
Crystal Fragment (x4) | Rare | |
Crystal Shard | Rare | |
Crystal Shard (x3) | Rare | |
Crystal Core | Rare | |
Crystal Core (x2) | Rare | |
Crystal Lodestone | Exotic | |
Crystal Lodestone | Exotic |
Destroyer[edit]
Item | Rarity | Ingredients |
---|---|---|
Destroyer Fragment | Rare | |
Destroyer Fragment (x4) | Rare | |
Destroyer Shard | Rare | |
Destroyer Shard (x3) | Rare | |
Destroyer Core | Rare | |
Destroyer Core (x2) | Rare | |
Destroyer Lodestone | Exotic | |
Destroyer Lodestone | Exotic |
Essence[edit]
Item | Rarity | Ingredients |
---|---|---|
Pile of Foul Essence | Rare | |
Pile of Foul Essence (x4) | Rare | |
Pile of Filthy Essence | Rare | |
Pile of Filthy Essence (x3) | Rare | |
Pile of Vile Essence | Rare | |
Pile of Vile Essence (x2) | Rare | |
Pile of Putrid Essence | Exotic | |
Pile of Putrid Essence | Exotic |
Glacial[edit]
Item | Rarity | Ingredients |
---|---|---|
Glacial Fragment | Rare | |
Glacial Fragment (x4) | Rare | |
Glacial Shard | Rare | |
Glacial Shard (x3) | Rare | |
Glacial Core | Rare | |
Glacial Core (x2) | Rare | |
Glacial Lodestone | Exotic | |
Glacial Lodestone | Exotic |
Molten[edit]
Item | Rarity | Ingredients |
---|---|---|
Molten Fragment | Rare | |
Molten Fragment (x4) | Rare | |
Molten Shard | Rare | |
Molten Shard (x3) | Rare | |
Molten Core | Rare | |
Molten Core (x2) | Rare | |
Molten Lodestone | Exotic | |
Molten Lodestone | Exotic |
Onyx[edit]
Item | Rarity | Ingredients |
---|---|---|
Onyx Fragment | Rare | |
Onyx Fragment (x4) | Rare | |
Onyx Shard | Rare | |
Onyx Shard (x3) | Rare | |
Onyx Core | Rare | |
Onyx Core (x2) | Rare | |
Onyx Lodestone | Exotic | |
Onyx Lodestone | Exotic |
Ascended crafting materials[edit]
Unlike other crafting materials, Ascended materials can be both promoted and demoted.
Promotion[edit]
Item | Rarity | Ingredients |
---|---|---|
Glob of Coagulated Mists Essence | Ascended | |
Shard of Crystallized Mists Essence | Ascended |
Demotion[edit]
Item | Rarity | Ingredients |
---|---|---|
Vial of Condensed Mists Essence (x3) | Ascended | |
Glob of Coagulated Mists Essence (x3) | Ascended |
Notes[edit]
- 141-150 range empty, please refer to Discussion
External links[edit]
- Common data reference 600+ data points at time of writing.
- Fine data reference 190+ data points at time of writing.
- Spreadsheet of output quantities and other useful data. Use the tabs at the bottom of the document to navigate.