Miner's Sack
From Guild Wars 2 Wiki
Jump to navigationJump to search
Miner's Sack
“Double-click to open.
— In-game description
Acquisition[edit]
Dropped by[edit]
| NPC | Level | Rank | Locations | Quantity |
|---|---|---|---|---|
| Dredge Excavator | 45-55 | Normal | Tyria The Mists |
1 |
| Dredge Oscillator | 45-55 | Normal | Tyria The Mists |
1 |
| Dredge Ratnik | 50 | Normal | Tyria The Mists |
1 |
| Dredge Reverberant | 45-55 | Normal | Shiverpeak Mountains Shiverspur Front (Gendarran Fields) Burrows of Moledavia (Diessa Plateau) Underground Facility Fractal |
1 |
| Veteran Dredge Oscillator | 45-55 | Veteran | Dociu Excavation (Dredgehaunt Cliffs) Kapellenburg (Dredgehaunt Cliffs) De Molish Post (Dredgehaunt Cliffs) |
1 |
Contained in[edit]
- Champion Dredge Loot Box (chance)
- Dredge Bomber Loot Box (chance)
- Dredge Disaggregator Loot Box (chance)
- Dredge Loot Box (chance)
- Dredge Oscillator Loot Box (chance)
- Dredge Resonator Loot Box (chance)
- Dredge Reverberant Loot Box (chance)
- Dredge Sonic Reverberant Loot Box (chance)
Contents[edit]
- 80% chance of 3-5

- One of the following:
- Basic material
- Linen Scrap (1-3)
- Rugged Leather Section (1-2)
- Fine material
- Rare material
- Gemstone
- Other
Notes[edit]
- Based on the drop rate research, a Miner's Sack is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 0.397 | Linen Scrap | ... | ... |
| 0.299 | Rugged Leather Section | ... | ... |
| 0.08 | Totem | ... | ... |
| 0.08 | Vial of Blood | ... | ... |
| 0.079 | Bone | ... | ... |
| 0.079 | Pile of Radiant Dust | ... | ... |
| 0.077 | Claw | ... | ... |
| 0.022 | Vial of Thick Blood | ... | ... |
| 0.02 | Heavy Bone | ... | ... |
| 0.02 | Sharp Claw | ... | ... |
| 0.019 | Pile of Luminous Dust | ... | ... |
| 0.018 | Destroyer Fragment | ... | ... |
| 0.011 | Lapis Lump | ... | ... |
| 0.011 | Sunstone Lump | ... | ... |
| 0.01 | Amethyst Lump | ... | ... |
| 0.01 | Gold Doubloon | ... | ... |
| 0.01 | Peridot Lump | ... | ... |
| 0.01 | Topaz Lump | ... | ... |
| 0.009 | Carnelian Lump | ... | ... |
| 0.007 | Spinel Lump | ... | ... |
| 0.004 | Destroyer Shard | ... | ... |
| 0.004 | Sapphire Shard | ... | ... |
| 0.003 | Coral Chunk | ... | ... |
| 0.003 | Opal Shard | ... | ... |
| 0.003 | Ruby Shard | ... | ... |
| 0.002 | Beryl Shard | ... | ... |
| 0.002 | Chrysocola Shard | ... | ... |
| 0.002 | Emerald Shard | ... | ... |
| 0.002 | Platinum Doubloon | ... | ... |
| Grand total | ... | ||




























