Giant Wintersday Gift/research (2013)

From Guild Wars 2 Wiki
Jump to navigationJump to search

This page is for recording items received from the Giant Wintersday Gift. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.

This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.

To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.

Ugly Wool Hat.png Ugly Wool Sock.png Ugly Wool Sweater.png Flawless Snowflake.png Quartz Crystal.png Charged Quartz Crystal.png Pile of Bloodstone Dust.png Dragonite Ore.png Empyreal Fragment.png Recipe sheet exotic insignia.png Recipe sheet exotic inscription.png Recipe sheet ascended back.png Recipe sheet ascended back.png Recipe sheet rare consumable 2.png Recipe sheet rare consumable 2.png Recipe sheet rare consumable 2.png Recipe sheet rare consumable 2.png Recipe sheet rare consumable 2.png Pop Gun.png Essence of Luck (fine).png Essence of Luck (legendary).png Choir Bell.png Choir Bell.png Endless Toymaker's Tonic.png Mini Ho-Ho-Tron.png
Items opened Ugly
Hat
Ugly
Sock
Ugly
Sweater
Flawless
Snowflake
Quartz
Crystal
Charged
Quartz
Bloodstone
Dust
Dragonite
Ore
Empyreal
Fragment
Insignia
Recipe
Inscription
Recipe
Light of
Dwayna
Shadow of
Grenth
Golem
Tonic
Griffon
Tonic
Princess
Tonic
Soldier
Tonic
Ventari
Tonic
Toy
Skin
Fine
Luck
Legendary
Luck
Choir Bell Unbreakable
Choir Bell
Toymaker's
Tonic
Mini Ho-Ho-Tron Signature
User entries
595 198 369 117 97 56 0 30 10 68 2 7 0 0 0 1 0 0 0 5 61 1 9 0 0 0
250 100 141 38 36 26 0 6 3 11 2 3 1 0 0 0 0 0 0 2 29 0 15 0 0 0
1004 414 606 194 125 86 0 103 10 61 6 8 0 0 0 0 0 0 0 5 96 0 30 0 1 0
16 4 6 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0
33 10 24 9 2 3 0 1 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
2198 898 1272 391 283 212 3 203 44 82 20 8 2 1 0 0 0 0 1 10 211 3 60 0 0 0
2500 930 1425 501 318 221 3 170 87 84 27 20 2 0 0 0 0 0 0 11 245 1 78 0 1 0
887 378 552 157 137 70 1 71 12 18 7 3 1 0 0 0 0 0 0 7 90 0 24 0 0 0
1500 536 939 276 78 109 0 103 38 169 17 9 3 1 0 0 0 0 0 13 220 1 24 0 0 0
4630 1740 2829 856 594 478 0 376 79 258 29 20 8 1 0 0 0 0 1 17 458 1 105 0 0 0
416 130 255 87 77 40 1 15 9 11 4 1 0 0 0 0 0 0 0 2 46 0 6 0 0 0
751 280 384 138 109 86 0 40 56 20 4 4 1 1 0 0 0 0 0 2 75 0 24 0 0 0
2049 796 1140 385 261 208 2 97 74 78 15 13 0 3 0 0 0 0 0 9 204 4 63 0 0 0
1000 382 579 181 145 99 2 40 22 78 7 6 0 0 0 0 0 0 0 3 112 1 18 0 0 0
3000 1010 1575 502 312 248 4 312 228 109 13 17 3 3 0 0 0 0 2 48 254 5 0 0 1 0
1500 485 1101 230 284 170 2 177 60 52 8 8 0 1 0 0 0 0 0 29 171 0 41 2 0 0
1000 368 555 212 179 86 1 162 16 29 2 6 0 0 0 0 0 0 0 6 97 2 9 0 0 0
1103 440 618 220 147 94 1 187 10 87 10 8 0 0 0 0 0 0 0 2 120 0 0 0 0 0
Beast
116 56 78 13 10 12 0 3 1 4 0 1 0 0 0 0 0 0 0 2 11 0 3 0 0 0
100 32 54 19 20 11 0 8 0 3 1 2 0 0 0 0 0 0 0 0 7 1 9 0 0 0
110 40 78 26 20 3 0 5 2 3 1 1 0 0 0 0 0 0 0 2 11 0 0 0 0 0
245 102 183 281 37 21 0 3 5 13 1 1 0 0 0 0 0 0 0 1 22 0 0 0 0 0
103 34 60 21 14 8 0 3 2 3 2 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0
100 40 52 21 50 8 0 5 1 2 1 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0
140 28 45 20 47 9 0 6 2 3 2 0 0 0 0 0 0 0 0 1 27 0 3 0 0 0
~ Mia ~ Evil gremlins stole my drops
265 80 165 56 35 25 0 18 6 7 3 1 0 0 0 0 0 0 0 1 25 0 6 0 0 0
1000 378 531 183 148 0 2 111 23 32 8 4 0 0 1 0 0 0 0 03 109 0 9 0 0 0
250 94 159 52 27 0 0 9 5 2 0 0 1 0 0 0 0 0 0 0 25 0 0 0 0 0
116 52 57 22 12 0 0 8 0 4 1 0 0 0 0 0 0 0 0 1 14 0 3 0 0 0
122 66 51 15 18 0 0 6 2 7 3 2 0 0 0 0 0 0 0 0 14 0 3 0 0 0
1000 400 576 181 157 0 1 149 16 46 13 3 0 0 0 0 0 0 0 1 100 0 24 0 1 0
115 40 75 21 11 0 0 4 3 1 2 1 0 0 0 0 0 0 0 2 11 5 3 0 0 0
2000 746 1176 396 297 0 1 201 35 102 17 4 1 0 0 0 0 0 1 11 185 0 39 0 0 0
3000 798 1365 439 396 0 1 61 51 206 7 16 1 3 0 0 0 0 0 7 345 1 84 0 0 1
108 42 57 23 13 0 0 3 3 4 1 0 0 0 0 0 0 0 0 0 10 0 3 0 0 0
500 204 264 87 69 0 0 0 10 0 4 4 0 0 0 0 0 0 0 5 50 0 9 0 0 0
3853 1506 2283 746 516 371 1 326 126 165 26 24 1 1 1 0 0 0 1 15 367 5 51 0 1 0
Athyri
250 94 144 0 24 30 0 14 3 7 0 0 0 0 0 0 0 0 0 1 27 1 6 0 0 0
Totals
37925 13931 21823 7117 5106 2796 26 3036 1055 1830 266 206 25 15 2 1 0 0 6 225 3879 32 761 2 5 1  
Per container: 0.3673 0.5754 0.1877 0.1346 0.0737 0.0007 0.0801 0.0278 0.0483 0.007 0.0054 0.0007 0.0004 0.0001 0 0 0 0.0002 0.0059 0.1023 0.0008 0.0201 0.0001 0.0001 0
Ugly Wool Hat.png Ugly Wool Sock.png Ugly Wool Sweater.png Flawless Snowflake.png Quartz Crystal.png Charged Quartz Crystal.png Pile of Bloodstone Dust.png Dragonite Ore.png Empyreal Fragment.png Recipe sheet exotic insignia.png Recipe sheet exotic inscription.png Recipe sheet ascended back.png Recipe sheet ascended back.png Recipe sheet rare consumable 2.png Recipe sheet rare consumable 2.png Recipe sheet rare consumable 2.png Recipe sheet rare consumable 2.png Recipe sheet rare consumable 2.png Pop Gun.png Essence of Luck (fine).png Essence of Luck (legendary).png Choir Bell.png Choir Bell.png Endless Toymaker's Tonic.png Mini Ho-Ho-Tron.png
Ugly
Hat
Ugly
Sock
Ugly
Sweater
Flawless
Snowflake
Quartz
Crystal
Charged
Quartz
Bloodstone
Dust
Dragonite
Ore
Empyreal
Fragment
Insignia
Recipe
Inscription
Recipe
Light of
Dwayna
Shadow of
Grenth
Golem
Tonic
Griffon
Tonic
Princess
Tonic
Soldier
Tonic
Ventari
Tonic
Toy
Skin
Fine
Luck
Legendary
Luck
Choir Bell Unbreakable
Choir Bell
Toymaker's
Tonic
Mini Ho-Ho-Tron