Black Lion Chest/Drop rate/Archive/1 November 2016
This page is for recording items received from the Black Lion Chest. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
Important: if you are here because you got a rare drop, congratulations! However, please consider that when people get excited and log their chests only when they get rare drops, rare drops are recorded as being more far common than they actually are. You should only contribute to the research log if you intended to add results regardless of whether or not you get rare drops.
In addition, please note:
- Input the total amount of mystery tonics, unidentified dyes, and repair canisters that you have when you are finished opening your chests
- Each booster is equally likely, so instead of the amount of each type of booster you receive, record the total amount of boosters you receive.
- The data in this table will be reset when the drops for Black Lion Chests are changed. The old data can be found in the archive.
- Leave the ~~~ intact, as it will automatically become a signature upon saving the page. If you do not have an account, it will show your IP address. If you wish to avoid this, or you wish to have your username shown, you can create an account.
To add data, copy the new line format below and paste it underneath existing lines. Add the total number of chests opened, and the amount of each item received, following the above guidelines. If you already have a line, add the new values to the existing values.
{{SDRL | Total = 0 | ~~~ <!-- SERVICES: --> | Bank Access Express = 0 | Merchant Express = 0 | TP Express = 0 | Repair Canister = 0 | Revive Orb = 0 | Hair Kit = 0 | Makeover Kit = 0 | Trans. Charge = 0 <!-- CONSUMABLES/BOOSTS: --> | Booster Multipack = 0 | Bonfire = 0 | Box of Fun = 0 | Metabolic = 0 | Utility = 0 | Salvage Kit = 0 | Tome = 0 | Key = 0 | Powder = 0 | Arena = 0 | Heavy Crafting = 0 | Large Crafting = 0 | Medium Crafting = 0 <!-- Dyes: --> | Dye = 0 | Dye Pack = 0 | Flame Dye = 0 | Frost Dye = 0 | Deathly Dye = 0 | Toxic Dye = 0 | Metallurgic Dye = 0 | Survivor Dye = 0 | Commemorative Dye = 0 <!-- CURRENCY --> | Ticket Scrap = 0 | Ticket = 0 | Guild Discovery = 0 <!-- MINIS --> | 3-Pack = 0 | Mai Trin = 0 | Marjory = 0 | Caithe = 0 | Scarlet = 0 <!-- BACKPACKS --> | Backpacks = 0 <!-- TONICS --> | Mystery Tonic = 0 | Endless Tonic = 0 <!-- CONTRACTS --> | Bank = 0 | Merchant = 0 | Trading Post = 0 | Hair = 0 }}
Items opened | Bank Access | Merchant Express |
Trading Post | Instant Repair | Revive Orb | Self‑Style Hair Kit |
Total Makeover |
Trans. Charge |
Booster Multipack |
Bonfire | Box of Fun | Unidentified Dye |
Dye Pack | Flame Dye | Frost Dye | Deathly Dye | Toxic Dye | Metallurgic Dye |
Survivor Dye |
Commemorative Dye |
Metabolic Primer |
Utility Primer |
Salvage Kit | Tome of Knowledge | Chest Key |
Ticket Scrap | Ticket | Guild Discovery |
Minis 3‑Pack | Mini Mai Trin | Mini Marjory | Mini Caithe | Mini Scarlet | Backpacks | Mystery Tonic | Endless Mystery Tonic | Permanent Bank Access |
Permanent Merchant | Permanent Trading Post | Permanent Hair Stylist | Custom Arena Time Token | Boost Enchantment Powder | Heavy Crafting Bag | Large Crafting Bag | Medium Crafting Bag | Signature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User entries | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | 4 | 4 | 4 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 8 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 0 | |
6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
367 | 48 | 55 | 52 | 54 | 11 | 10 | 4 | 64 | 0 | 4 | 7 | 267 | 4 | 6 | 3 | 8 | 3 | 7 | 2 | 4 | 9 | 14 | 23 | 67 | 17 | 118 | 9 | 27 | 6 | 2 | 3 | 4 | 2 | 6 | 90 | 0 | 0 | 0 | 0 | 0 | 40 | 100 | 4 | 11 | 14 | |
244 | 33 | 35 | 24 | 36 | 8 | 5 | 2 | 42 | 0 | 2 | 3 | 81 | 3 | 4 | 8 | 4 | 2 | 3 | 4 | 1 | 4 | 9 | 7 | 35 | 0 | 60 | 6 | 22 | 5 | 4 | 2 | 6 | 1 | 3 | 50 | 0 | 1 | 0 | 0 | 0 | 10 | 108 | 4 | 3 | 4 | |
21 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
110 | 10 | 15 | 19 | 12 | 2 | 0 | 1 | 25 | 0 | 4 | 4 | 15 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 5 | 4 | 16 | 1 | 32 | 0 | 9 | 1 | 0 | 1 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 1 | 2 | 4 | |
30 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | |
10 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
31 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 12 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | 4 | 5 | 8 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 9 | 1 | 22 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | |
152 | 24 | 16 | 19 | 16 | 0 | 1 | 1 | 19 | 0 | 0 | 3 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 4 | 14 | 1 | 55 | 1 | 9 | 0 | 0 | 4 | 1 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 2 | 3 | 5 | |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 7 | 4 | 2 | 7 | 3 | 1 | 0 | 9 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 16 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 2 | |
59 | 6 | 5 | 3 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 30 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 4 | 1 | 2 | 0 | 1 | 0 | 01 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | [[ 95.90.227.70 17:07, 25 January 2016 (UTC) ]]
|
5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | ||||||||||||||||||||||||||||||||||||||||||||||
1295 | 170 | 165 | 157 | 160 | 33 | 23 | 13 | 220 | 8 | 12 | 23 | 501 | 14 | 22 | 20 | 15 | 8 | 13 | 10 | 16 | 20 | 43 | 46 | 177 | 30 | 425 | 25 | 86 | 14 | 13 | 15 | 20 | 11 | 19 | 222 | 0 | 2 | 0 | 0 | 0 | 61 | 397 | 15 | 36 | 42 | |
Per container: | 0.131 | 0.127 | 0.121 | 0.124 | 0.025 | 0.018 | 0.01 | 0.17 | 0.006 | 0.009 | 0.018 | 0.387 | 0.011 | 0.017 | 0.015 | 0.012 | 0.006 | 0.01 | 0.008 | 0.012 | 0.015 | 0.033 | 0.036 | 0.137 | 0.023 | 0.328 | 0.019 | 0.066 | 0.011 | 0.01 | 0.012 | 0.015 | 0.008 | 0.015 | 0.171 | 0 | 0.002 | 0 | 0 | 0 | 0.047 | 0.307 | 0.012 | 0.028 | 0.032 | |
Bank Access | Merchant Express |
Trading Post | Instant Repair | Revive Orb | Self‑Style Hair Kit |
Total Makeover |
Trans. Charge |
Booster Multipack |
Bonfire | Box of Fun | Unidentified Dye |
Dye Pack | Flame Dye | Frost Dye | Deathly Dye | Toxic Dye | Metallurgic Dye |
Survivor Dye |
Commemorative Dye |
Metabolic Primer |
Utility Primer |
Salvage Kit | Tome of Knowledge | Chest Key |
Ticket Scrap | Ticket | Guild Discovery |
Minis 3‑Pack | Mini Mai Trin | Mini Marjory | Mini Caithe | Mini Scarlet | Backpacks | Mystery Tonic | Endless Mystery Tonic | Permanent Bank Access |
Permanent Merchant | Permanent Trading Post | Permanent Hair Stylist | Custom Arena Time Token | Boost Enchantment Powder | Heavy Crafting Bag | Large Crafting Bag | Medium Crafting Bag |
Objects that are mission on the table: for Entry at date: 25.01.2016: + 1 Miniature Hawk + 2 Miniature Toy Eggs: (mini Krait Damoss, Mini brackish skale)