Black Lion Chest/Drop rate/Archive/18 February 2014
From Guild Wars 2 Wiki
< Black Lion Chest | Drop rate | Archive
Jump to navigationJump to search
Items opened | Bank Access | Merchant Express |
Trading Post | Instant Repair | Revive Orb | Trait Reset |
Self‑Style Hair Kit |
Total Makeover |
Trans. Crystal |
Booster | Booster Multipack |
Bonfire | Box of Fun | Masterwork Luck |
Rare Luck |
Unidentified Dye |
Dye Pack | Metabolic Primer |
Salvage Kit | Scroll of Knowledge | Tome of Knowledge | Chest Key |
Ticket Scrap | Ticket | Guild Discovery |
Minis 3‑Pack | Mini Mai Trin | Mini Marjory | Mini Caithe | Mini Scarlet | Killer Whale Backpack | Pink Quaggan Backpack | Cheetah Backpack |
Tiger Backpack |
Tybalt Backpack |
Mystery Tonic | Endless Mystery Tonic | Permanent Bank Access |
Permanent Merchant | Permanent Trading Post | Permanent Hair Stylist | Signature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User entries | ||||||||||||||||||||||||||||||||||||||||||
5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
100 | 18 | 11 | 10 | 15 | 6 | 7 | 2 | 5 | 14 | 100 | 0 | 1 | 1 | 5 | 1 | 35 | 3 | 2 | 3 | 6 | 9 | 3 | 21 | 0 | 9 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
30 | 6 | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 2 | 0 | 19 | 3 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
500 | 56 | 86 | 74 | 65 | 35 | 18 | 6 | 1 | 102 | 500 | 0 | 8 | 5 | 15 | 16 | 193 | 18 | 9 | 24 | 24 | 26 | 13 | 102 | 4 | 30 | 6 | 14 | 18 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 136 | 1 | 0 | 0 | 0 | 0 | GW2Spending (via YouTube)
|
35 | 5 | 4 | 7 | 6 | 3 | 1 | 0 | 0 | 9 | 35 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
11 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 13 | 6 | 8 | 7 | 2 | 0 | 1 | 2 | 6 | 53 | 0 | 1 | 1 | 6 | 2 | 15 | 1 | 1 | 2 | 4 | 0 | 1 | 6 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | 4 | 7 | 8 | 8 | 5 | 0 | 0 | 2 | 8 | 50 | 0 | 0 | 0 | 1 | 7 | 28 | 1 | 0 | 1 | 6 | 4 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
53 | 8 | 9 | 5 | 7 | 6 | 0 | 2 | 0 | 13 | 53 | 0 | 2 | 0 | 1 | 1 | 23 | 3 | 0 | 1 | 2 | 8 | 0 | 6 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
154 | 18 | 23 | 16 | 19 | 13 | 0 | 5 | 3 | 32 | 154 | 0 | 2 | 1 | 3 | 5 | 46 | 4 | 4 | 5 | 6 | 13 | 9 | 46 | 1 | 9 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | |
54 | 11 | 6 | 8 | 8 | 2 | 0 | 0 | 2 | 7 | 54 | 0 | 1 | 2 | 2 | 1 | 17 | 3 | 2 | 4 | 6 | 5 | 3 | 9 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
25 | 4 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
52 | 8 | 8 | 3 | 9 | 10 | 0 | 0 | 1 | 13 | 47 | 0 | 0 | 0 | 3 | 3 | 15 | 1 | 1 | 1 | 5 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
Totals | ||||||||||||||||||||||||||||||||||||||||||
1151 | 158 | 172 | 159 | 160 | 90 | 27 | 17 | 17 | 216 | 1146 | 0 | 15 | 13 | 40 | 42 | 414 | 39 | 20 | 46 | 70 | 73 | 35 | 245 | 10 | 71 | 17 | 23 | 29 | 12 | 7 | 3 | 1 | 2 | 1 | 2 | 293 | 1 | 0 | 0 | 1 | 0 | |
Per container: | 0.137 | 0.149 | 0.138 | 0.139 | 0.078 | 0.023 | 0.015 | 0.015 | 0.188 | 0.996 | 0 | 0.013 | 0.011 | 0.035 | 0.036 | 0.36 | 0.034 | 0.017 | 0.04 | 0.061 | 0.063 | 0.03 | 0.213 | 0.009 | 0.062 | 0.015 | 0.02 | 0.025 | 0.01 | 0.006 | 0.003 | 0.001 | 0.002 | 0.001 | 0.002 | 0.255 | 0.001 | 0 | 0 | 0.001 | 0 | |
Bank Access | Merchant Express |
Trading Post | Instant Repair | Revive Orb | Trait Reset |
Self‑Style Hair Kit |
Total Makeover |
Trans. Crystal |
Booster | Booster Multipack |
Bonfire | Box of Fun | Masterwork Luck |
Rare Luck |
Unidentified Dye |
Dye Pack | Metabolic Primer |
Salvage Kit | Scroll of Knowledge | Tome of Knowledge | Chest Key |
Ticket Scrap | Ticket | Guild Discovery |
Minis 3‑Pack | Mini Mai Trin | Mini Marjory | Mini Caithe | Mini Scarlet | Killer Whale Backpack | Pink Quaggan Backpack | Cheetah Backpack |
Tiger Backpack |
Tybalt Backpack |
Mystery Tonic | Endless Mystery Tonic | Permanent Bank Access |
Permanent Merchant | Permanent Trading Post | Permanent Hair Stylist |