Beaded Pouch/Drop rate (exotic)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drops[edit]
This research page is for the Exotic variant of this item, with an item id of 44147.
level 80[edit]
Beaded Pouch - item #44147 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 Large Claw | mw80 Cabalist Hood | 8 | 1 | 80 | Adeira 2017-07-06 | |
0 | 0 | 3 Mithril Ore | mw80 Iron Sword | 5 | 1 5 | 80 | Adeira 2017-07-08 | |
0 | 0 | 1 Thick Leather Section | mw80 Cabalist Boots | 4 | 1 26 | 80 | Adeira 2017-07-08 | |
0 | 0 | 2 Large Bone | mw80 Iron Dagger | 8 | 1 2 | 80 | Adeira 2017-07-09 | |
0 | 2 Orichalcum Ore | mw77 Soft Wood Scepter | 2 | 1 5 | 80 | Adeira 2017-07-20 | ||
0 | 3 Vicious Claw | mw80 Iron Greatsword | 4 | 1 27 | 80 | Adeira 2017-08-14 | ||
0 | 0 | 2 Silk Scrap | mw80 Iron Shield | 8 | 1 30 | 80 | Adeira | |
0 | 0 | 3 Vial of Potent Blood | mw80 Privateer Shoulders | 8 | 10 78 | 80 | Adeira 2017-08-24 | |
0 | 1 Orichalcum Ore | mw78 Cabalist Boots | 3 | 1 32 | 80 | Adeira 2017-09-09 | ||
0 | 3 Large Scale | mw80 Privateer Shoulders | 3 | 1 50 | 80 | Adeira 2017-12-17 | ||
0 | 3 Silk Scrap | mw77 Privateer Pants | 3 | 1 48 | 80 | Adeira 2017-12-17 | ||
0 | 1 Molten Core | R 79 Conjurer Chest | 5 | 1 49 | 80 | Adeira 2017-12-17 | ||
0 | 0 | 3 Mithril Ore | mw76 Iron Spear | 3 | 1 | 80 | Adeira 2018-01-19 | |
0 | 3 Silk Scrap | mw77 Black Earth Trident | 4 | 1 38 | 80 | Adeira 2018-01-19 | ||
0 | 0 | 1 Thick Leather Section | mw79 Reinforced Scale Boots | 7 | 1 30 | 80 | Adeira 2018-01-19 | |
0 | 0 | 1 Orichalcum Ore | mw77 Iron Mace | 4 | 1 32 | 80 | Adeira 2018-01-19 | |
0 | 0 | 1 Gossamer Scrap | mw80 Iron Sword | 7 | 1 27 | 80 | Adeira 2018-01-19 | |
0 | 0 | 1 Armored Scale | 1 Piece of Unidentified Gear | 6 | 1 38 | 80 | Adeira 2019-05-02 | |
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 7 | 1 14 | 80 | Adeira 2019-05-02 | |
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 3 | 1 40 | 80 | Adeira 2019-06-29 | |
0 | 3 Silk Scrap | 1 Piece of Rare Unidentified Gear | 2 | 1 38 | 80 | Adeira 2019-06-29 | ||
0 | 0 | 2 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 3 | 1 18 | 80 | Adeira 2019-06-29 | |
0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 6 | 1 15 | 80 | Adeira 2019-06-29 | ||
0 | 2 Silk Scrap | 1 Piece of Unidentified Gear | 6 | 1 28 | 80 | Adeira 2019-06-29 | ||
0 | 0 | 8 Mithril Ore | 1 Piece of Unidentified Gear | 4 | 7 61 | 80 | Adeira 2019-06-29 | |
0 | 0 | 2 Silk Scrap | 1 Piece of Unidentified Gear | 8 | 1 16 | 80 | Adeira 2020-01-03 | |
0 | 0 | 2 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 4 | 5 4 | 80 | Adeira 2020-01-03 | |
0 | 0 | 3 Large Bone | 1 Piece of Unidentified Gear | 5 | 1 28 | 80 | Adeira 2020-01-03 | |
0 | 0 | 3 Vial of Potent Blood | 1 Piece of Unidentified Gear | 6 | 1 49 | 80 | Thecaligarmo 2021-03-27 | |
0 | 0 | 1 Glacial Core | 1 Piece of Unidentified Gear | 4 | 5 23 | 80 | Thecaligarmo 2021-03-27 | |
0 | 0 | 9 Mithril Ore | 1 Piece of Unidentified Gear | 2 | 1 23 | 80 | Adeira 2022-09-05 | |
0 | 0 | 5 Gossamer Scrap | 1 Piece of Unidentified Gear | 6 | 1 1 | 80 | Nightwhisper 2022-12-03 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Beaded Pouch - item #44147 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 Glacial Core | mw32 Swindler Pants | 0 | 1 24 | 35 | PvP lobby | Adeira 2019-10-21 | |
0 | 0 | 1 Thick Leather Section | mw32 Swindler Mask | 0 | 1 8 | 35 | PvP lobby | Adeira 2020-01-29 | |
0 | 2 Silk Scrap | mw32 Worn Scale Legs | 0 | 5 78 | 35 | PvP lobby | Adeira 2020-01-29 | ||
0 | 0 | 1 Orichalcum Ore | mw52 Privateer Shoulders | 0 | 1 50 | 54 | PvP lobby | Adeira 2020-04-19 | |
0 | 0 | 3 Mithril Ore | mw26 Soft Wood Focus | 0 | 1 32 | 25 | PvP lobby | Adeira 2023-09-09 |
Maps that inhibit scaling of drops[edit]
Beaded Pouch - item #44147 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 Thick Leather Section | mw32 Magician Mask | 0 | 1 20 | 35 | Gilded Hollow | Adeira 2019-10-21 | ||
0 | 0 | 2 Intricate Totem | mw33 Iron Axe | 0 | 9 70 | 35 | Gilded Hollow | Adeira 2019-10-21 | |
0 | 0 | 1 Molten Core | mw26 Swindler Gloves | 0 | 1 18 | 29 | Gilded Hollow | Adeira 2021-07-18 | |
0 | 0 | 2 Pile of Incandescent Dust | mw27 Soft Wood Focus | 0 | 1 47 | 29 | Gilded Hollow | Adeira 2021-07-18 | |
0 | 0 | 2 Large Scale | mw26 Soft Wood Staff | 0 | 1 19 | 29 | Gilded Hollow | Adeira 2021-07-18 | |
0 | 0 | 1 Corrupted Core | mw53 Iron Spear | 0 | 1 3 | 55 | Gilded Hollow | Adeira 2023-09-09 |