Ball of Dark Energy/Salvage Rate

From Guild Wars 2 Wiki
Jump to navigationJump to search


This page is for recording the items salvaged from Ball of Dark Energy. To contribute, edit the page. Input the amount of gear you salvaged, the type of gear you salvaged, and the number of Balls of Dark Energy, Stabilizing Matrices, and +1 Agony Infusions you got.

For the signature field, use three tildes "~~~", as it will automatically form a signature upon saving the page. If do not have an account, it will show your IP address. If you wish to avoid having your IP address shown, or you wish to have a username, you should create an account.

In order to ensure accurate data, please make sure you have no Energy, Matrices, or Infusions in your inventory when you start, or make a note of how many you have and subtract that amount from your total amount.

Ascended Salvage Kit.png Ball of Dark Energy.png Stabilizing Matrix.png Precise Infusion.png Lesser Vision Crystal.png Vision Crystal.png
Ascended Salvaged Ball of Dark Energy Stabilizing Matrix +1 Agony Infusion Lesser Vision Crystal Vision Crystal Type Signature
20 1 76 0 0 0 Amulet Ideka (talk) 17:26, 1 December 2021 (UTC)
15 3 84 0 0 0 Amulet Bot2501 (talk)
15 4 0 100 0 0 Amulet Momo La
12 0 0 86 0 0 Amulet --109.192.212.193 23:09, 26 December 2015 (UTC)
9 2 0 64 0 0 Amulet IVIic (talk)
8 1 0 59 0 0 Amulet Shrubbery
7 1 0 53 0 0 Amulet Lego6245 (talk)
7 1 0 55 0 0 Amulet Mathmauney (talk)
6 1 0 40 0 0 Amulet Arx (talk)
6 0 0 51 0 0 Amulet 84.195.172.118
6 3 0 29 0 0 Amulet Momo La Momie (talk)
5 1 0 33 0 0 Amulet Momo La Momie (talk)
4 0 0 28 0 0 Amulet Malgalad Saevherne
4 1 0 31 0 0 Amulet Momo La Momie (talk)
4 1 0 25 0 0 Amulet Susie
4 0 0 33 0 0 Amulet Ashra Ashfeller (talk)
3 1 0 31 0 0 Amulet Unsigned
3 0 0 24 0 0 Amulet 84.249.70.131
3 1 0 14 0 0 Amulet Zodimmortal
3 0 0 24 0 0 Amulet JINX
1 0 0 7 0 0 Amulet Orenwolf (talk)
1 0 0 1 0 0 Amulet JT
1 0 0 9 0 0 Amulet Monty (talk)
1 1 0 6 0 0 Amulet Linus (talk)
1 1 0 5 0 0 Amulet Faedrivin (talk)
2 1 0 14 0 0 Amulet JC
2 1 0 16 0 0 Amulet Unsigned
1 1 0 7 0 0 Amulet Enna (talk)
1 0 0 5 0 0 Amulet Kaytron
1 0 0 5 0 0 Amulet Foon (talk)
1 1 0 7 0 0 Amulet lunamoon Momie]] (talk)
2 0 0 15 0 0 Amulet 78.194.146.233
2 0 8 0 0 0 Amulet Voidvector (talk)
5 1 11 0 0 0 Amulet SarielV 20 x 20px
1 0 10 0 0 0 Amulet SarielV 20 x 20px
1 0 3 0 0 0 Amulet Saiabus (talk)
7 1 15 0 0 0 Amulet SarielV 20 x 20px
15 1 88 0 0 0 Amulet ShiningMassXAcc (talk) July 9, 2017
1 1 4 0 0 0 Amulet ShiningMassXAcc (talk) July 16, 2017
10 4 34 0 0 0 Amulet Alu (talk)
1 0 3 0 0 0 Amulet Leossier (talk)
93 10 441 0 0 0 Amulet Coffee2Go (talk)
7 2 35 0 0 0 Amulet Rustre.5980 (talk)
11 2 45 0 0 0 Amulet User:Chieftain Alex
22 4 73 0 0 0 Amulet User:Chieftain Alex
2 0 13 0 0 1 Amulet Thehipone (talk)
57 14 278 0 0 0 Amulet Tsai (talk)
1 0 5 0 0 0 Amulet Mojliggora (talk)
13 2 50 0 0 0 Amulet das Keks (talk)
94 21 454 0 0 0 Amulet 95.118.145.140
3 0 6 0 0 0 Amulet LSD (talk)
5 1 13 0 0 0 Amulet TonyMoldvana (talk) 14:52, 22 January 2023 (UTC)
43 7 187 0 0 0 Amulet Choco-muffin (talk) 18:19, 29 November 2023 (UTC)
8 2 0 56 0 0 Accessory Linus (talk)
8 1 0 61 0 0 Accessory --109.192.212.193 23:09, 26 December 2015 (UTC)
6 2 0 25 0 0 Accessory lunamoon
5 1 0 37 0 0 Accessory Momo La Momie (talk)
4 1 0 25 0 0 Accessory Unsigned
3 1 0 19 0 0 Accessory RoyHarmon (talk)
3 0 0 17 0 0 Accessory Lytalm
2 0 0 18 0 0 Accessory Articluna
1 1 0 0 0 0 Accessory Smartik1
2 0 0 14 0 0 Accessory JC
1 0 0 9 0 0 Accessory Ashra Ashfeller (talk)
2 0 2 1 0 0 Accessory Theroi (talk)
1 0 0 8 0 0 Accessory shinything
2 0 6 0 0 0 Accessory Susie
1 0 0 6 0 0 Accessory 129.21.145.159
2 1 0 13 0 0 Accessory IVIic (talk)
1 1 0 8 0 0 Accessory Perrsun (talk)
1 1 0 7 0 0 Accessory The F. Prince (talk) 09:11, 7 June 2016 (UTC)
1 1 0 7 0 0 Accessory The F. Prince (talk) 12:41, 23 July 2016 (UTC)
1 1 0 9 0 0 Accessory 178.0.137.27
1 1 0 5 0 0 Accessory User:BramStoker
2 2 0 15 0 0 Accessory 78.194.146.233
2 1 0 12 0 0 Accessory 78.194.146.233
2 0 6 0 0 0 Accessory DrWiggle (talk) 13:14, 13 May 2017 (UTC)
1 0 20 0 0 0 Accessory Rain Spell (talk)
171 23 759 0 0 0 Accessory Coffee2Go (talk)
1 0 3 0 0 0 Accessory 86.52.16.127
46 14 216 0 0 0 Accessory Afrokylon (talk)
36 3 164 0 0 0 Accessory Son of Urza (talk)
2 0 6 0 0 0 Accessory das Keks (talk)
1 1 4 0 0 0 Accessory Mojliggora (talk)
26 3 92 0 0 0 Accessory Xdeadzx (talk)
1 0 3 0 0 0 Accessory The Town Drunk (talk)
2 0 0 18 0 0 Backpiece Monty (talk)
2 2 0 18 0 0 Backpiece Hekela (talk)
2 0 0 12 0 0 Backpiece User:BramStoker
16 5 0 103 0 0 Backpiece Son of Urza (talk)
28 8 0 195 0 0 Backpiece Coffee2Go (talk)
5 2 0 42 0 0 Backpiece Thehipone (talk)
2 0 0 14 0 0 Backpiece OptimAdam (talk)
1 0 0 8 0 0 Backpiece Mojliggora (talk)
1 1 0 6 0 0 Backpiece das Keks (talk) 21:32, 9 December 2022 (UTC)
6 0 0 31 0 0 Backpiece Eze (talk) 13:50, 2 March 2024 (UTC)
25 0 118 0 0 0 Ring CzechHeroDragon Bash.png
31 0 119 0 0 0 Ring 95.91.5.7
14 1 39 0 0 0 Ring Unsigned
11 0 51 0 0 0 Ring Unsigned
1 0 10 0 0 0 Ring 79.199.26.35
188 0 718 0 0 0 Ring Coffee2Go (talk)
35 0 124 0 0 0 Ring Alpha Beta Epsilon (talk)
2 0 22 0 0 1 Ring Rain Spell (talk)
106 0 421 0 0 0 Ring The F. Prince (talk)
2 0 22 0 0 0 Ring Leossier (talk)
20 0 60 0 0 0 Ring Kalel (talk)
80 0 425 0 0 0 Ring Son of Urza (talk)
8 0 37 0 0 0 Ring Rustre.5980 (talk)
6 0 23 0 0 0 Ring Chkoupinator (talk)
76 0 307 0 0 0 Ring Afrokylon (talk)
7 0 29 0 0 0 Ring Quilling (talk)
1 0 5 0 0 0 Ring Thecaligarmo (talk)
7 0 29 0 0 0 Ring Gartner (talk)
12 0 53 0 0 0 Ring das Keks (talk)
3 0 9 0 0 0 Ring Mojliggora (talk)
9 0 37 0 0 0 Ring Quilling (talk)
1 0 2 0 0 0 Ring Eze (talk) 13:50, 2 March 2024 (UTC)
6 0 30 0 0 0 Ring (Attuned) GwathEledh (talk)
2 0 8 0 0 0 Ring (Attuned) GwathEledh (talk)
526 0 3116 0 0 0 Ring (Attuned) Coffee2Go (talk)
11 0 69 0 0 0 Ring (Attuned) Adamk33n3r (talk)
10 0 55 0 0 0 Ring (Attuned) 91.3.88.159
23 0 138 0 0 0 Ring (Infused) 95.91.5.7
1 0 5 0 0 0 Ring (Infused) User:Katalina Wulfenbach
135 0 902 0 0 0 Ring (Infused) Coffee2Go (talk)
1 0 4 0 0 0 Ring (Infused) Leossier (talk)
40 0 285 0 0 0 Ring (Infused) Kalel (talk)
9 0 60 0 0 0 Ring (Infused) Rustre.5980 (talk)
3 0 21 0 0 0 Ring (Infused) Coranax (talk)
6 0 36 0 0 0 Ring (Infused) Coranax (talk)
101 0 735 0 0 0 Ring (Infused) Son of Urza (talk)
91 0 686 0 0 0 Ring (Infused) Afrokylon (talk)
1 0 7 0 0 0 Ring (Infused) Thecaligarmo (talk)
9 0 70 0 0 0 Ring (Infused) das Keks (talk)
90 0 740 0 0 0 Ring (Infused and Attuned) Afrokylon (talk)
4 0 37 0 0 0 Ring (Infused and Attuned) GwathEledh (talk)
7 0 78 0 0 0 Ring (Infused and Attuned) GwathEledh (talk)
364 0 2957 0 0 0 Ring (Infused and Attuned) Coffee2Go (talk)
44 0 380 0 0 0 Ring (Infused and Attuned) 91.3.88.159
1 1 0 0 1 0 Armor Linus (talk)
1 1 0 0 0 1 Armor User:Valento
1 1 0 0 0 1 Armor Malgalad Saevherne
1 1 0 0 1 0 Armor Kaytron
1 1 0 0 1 0 Armor 67.161.128.235
1 1 0 0 0 1 Armor Speeder
1 1 0 0 0 1 Armor FelixCarter
1 1 0 0 1 0 Armor -Tulen elementti
2 2 0 0 1 1 Armor Bahan (talk)
1 1 0 0 1 0 Armor Susie
1 1 0 0 1 0 Armor Perrsun (talk)
1 1 0 0 1 0 Armor Unsigned
1 1 0 0 0 1 Armor BalatroCrede
1 1 0 0 0 1 Armor -
1 1 0 0 0 1 Armor -Tulen elementti (talk)
1 1 0 0 0 1 Armor User:Ck
2 2 0 0 2 0 Armor Rainspell (talk)
1 1 0 0 1 0 Armor Voidvector (talk)
1 1 0 0 1 0 Armor Leossier (talk)
57 57 0 0 48 9 Armor Coffee2Go (talk)
5 5 0 0 3 2 Armor Rustre.5980 (talk)
1 1 0 0 0 0 Armor Phinox (talk)
3 3 0 0 2 1 Armor Sascha (talk)
6 6 0 0 5 1 Armor Son of Urza (talk) 23:33, 24 July 2022 (UTC)
2 2 0 0 2 0 Armor Eze (talk) 13:50, 2 March 2024 (UTC)
5 0 0 0 5 0 Breather 86.52.16.127
5 5 0 0 5 0 Breather Choco-muffin (talk) 19:53, 29 November 2023 (UTC)
2 2 0 0 2 0 Breather Choco-muffin (talk) 19:58, 29 November 2023 (UTC)
5 0 0 0 5 0 Breather Eze (talk) 13:50, 2 March 2024 (UTC)
1 1 0 0 0 1 Weapon Linus (talk)
2 2 0 0 0 2 Weapon JC
1 1 1 0 0 1 Weapon Monty (talk)
1 1 0 0 0 1 Weapon Meylyr (talk)
2 2 0 0 0 2 Weapon Hekela (talk)
1 1 0 0 0 1 Weapon Bahan (talk)
1 1 0 0 0 1 Weapon Susie
2 2 0 0 0 2 Weapon Socomhunter
1 1 0 0 0 1 Weapon Weiler
1 1 0 0 0 1 Weapon hvyas1
1 1 0 0 0 1 Weapon Orenwolf (talk)
1 1 0 0 0 1 Weapon IVIic (talk)
1 1 0 0 0 1 Weapon Katalina Wulfenbach
1 1 0 0 0 1 Weapon Unsigned
26 26 0 0 0 26 Weapon Coffee2Go (talk)
3 3 0 0 0 3 Weapon Rustre.5980 (talk)
1 1 0 0 0 1 Weapon 86.52.16.127
1 1 0 0 0 1 Weapon JaneEsobiomentale (talk)
3 3 0 0 0 3 Weapon Quilling (talk)
1 1 0 0 0 1 Weapon Thecaligarmo (talk)
1 1 0 0 0 1 Weapon das Keks (talk)
2 2 0 0 0 2 Weapon Voidvector (talk)
1 1 0 0 0 1 Weapon Luzclasil (talk)
1 1 0 0 0 1 Weapon 158.174.234.195
4 4 0 0 0 4 Weapon Quilling (talk)
10 10 0 0 0 10 Weapon Son of Urza (talk)
5 5 0 0 0 5 Weapon Eze (talk) 13:50, 2 March 2024 (UTC)
Summary
Ascended Salvaged Ball of Dark Energy Stabilizing Matrix +1 Agony Infusion Lesser Vision Crystal Vision Crystal
Amulet Ascended Salvaged totals
553 99 1936 877 0 1
Per salvage: 0.18 3.5 1.59 0 0
Accessory Ascended Salvaged totals
347 62 1281 372 0 0
Per salvage: 0.18 3.69 1.07 0 0
Ring Ascended Salvaged totals
645 1 2660 0 0 1
Per salvage: 0 4.12 0 0 0
Ring (Attuned) Ascended Salvaged totals
555 0 3278 0 0 0
Per salvage: 0 5.91 0 0 0
Ring (Infused) Ascended Salvaged totals
420 0 2949 0 0 0
Per salvage: 0 7.02 0 0 0
Ring (Infused and Attuned) Ascended Salvaged totals
509 0 4192 0 0 0
Per salvage: 0 8.24 0 0 0
Armor Ascended Salvaged totals
95 95 0 0 72 22
Per salvage: 1 0 0 0.76 0.23
Weapon Ascended Salvaged totals
76 76 1 0 0 76
Per salvage: 1 0.01 0 0 1
Backpiece Ascended Salvaged totals
65 18 0 447 0 0
Per salvage: 0.28 0 6.88 0 0
Breather Ascended Salvaged totals
17 7 0 0 17 0
Per salvage: 0.41 0 0 1 0
Global totals
3282 358 16297 1696 89 100
Per salvage: 0.11 4.97 0.52 0.03 0.03