Artificer/Apprentice recipes
From Guild Wars 2 Wiki
Jump to navigationJump to search
Listed here are the Apprentice or Tier 3 recipes (difficulty 150-200) for the Artificer crafting discipline.
Refinement[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Cured Coarse Leather Square | Basic | 150 | ||
Seasoned Wood Dowel | Fine | 150 | ||
Seasoned Wood Plank | Basic | 150 | ||
Steel Ingot | Basic | 150 |
| |
Steel Plated Dowel | Masterwork | 200 |
Crafting components[edit]
Crafting components are combined with an inscription to craft standard weapons.
Inscriptions[edit]
Weapons[edit]
Seasoned Wood and Dredge weapons are crafted at this tier.
Item | Rarity | Variations | Rating | Ingredients |
---|---|---|---|---|
Seasoned Wood Focus | Fine | 7 | 150/175 | |
Seasoned Wood Scepter | Fine | 7 | 150/175 | |
Seasoned Wood Staff | Fine | 7 | 150/175 | |
Seasoned Wood Trident | Fine | 7 | 150/175 | |
Seasoned Wood Focus | Masterwork | 8 | 200 | |
Seasoned Wood Scepter | Masterwork | 8 | 200 | |
Seasoned Wood Staff | Masterwork | 8 | 200 | |
Seasoned Wood Trident | Masterwork | 8 | 200 | |
Dredge Canary | Rare | 7 | 200 | |
Dredge Baton | Rare | 7 | 200 | |
Dredge Pillar | Rare | 7 | 200 | |
Dredge Trident | Rare | 7 | 200 |
Unique weapons[edit]
These recipes must be learned from recipe sheets purchased from Karma merchants before they can be crafted. They cannot be learned through the discovery process.
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Expermentor's Collection Staff (Learned from: Recipe: Experimenter's Collection Staff) |
Masterwork | 200 |
Sigils[edit]
Note: Minor Sigil of Malice must be learned from a recipe sheet before it can be crafted.
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Minor Sigil of Elemental Slaying | Masterwork | 150 | ||
Minor Sigil of Luck | Masterwork | 175 | ||
Minor Sigil of Malice (Learned from: Recipe: Minor Sigil of Malice) |
Masterwork | 175 | ||
Major Sigil of Frailty | Rare | 200 |
Nourishment[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Standard Tuning Crystal (x5) | Fine | 150 |
Potions[edit]
These potions have a minimum level requirement of 35-40 to use.
Note: Plastic Spider Tonic must be learned from a recipe sheet before it can be crafted.
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Potion of Centaur Slaying (x3) | Fine | 175 | ||
Potion of Flame Legion Slaying (x3) | Fine | 175 | ||
Potion of Inquest Slaying (x3) | Fine | 175 | ||
Potion of Nightmare Court Slaying (x3) | Fine | 175 | ||
Potion of Outlaw Slaying (x3) | Fine | 175 | ||
Potion of Sons of Svanir Slaying (x3) | Fine | 175 |
| |
Plastic Spider Tonic (x3) (Learned from: Recipe: Plastic Spider Tonic) |
Masterwork | 200 | ||
Potion of Demon Slaying (x3) | Fine | 200 | ||
Potion of Destroyer Slaying (x3) | Fine | 200 | ||
Potion of Dredge Slaying (x3) | Fine | 200 | ||
Potion of Elemental Slaying (x3) | Fine | 200 | ||
Potion of Grawl Slaying (x3) | Fine | 200 | ||
Potion of Halloween Slaying (x3) | Fine | 200 | ||
Potion of Ice Brood Slaying (x3) | Fine | 200 | ||
Potion of Krait Slaying (x3) | Fine | 200 | ||
Potion of Ogre Slaying (x3) | Fine | 200 | ||
Potion of Undead Slaying (x3) | Fine | 200 | ||
Ruminant Tonic (x3) | Masterwork | 200 |
Back items[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Practical Artificer's Backpack | Rare | 150 |