User:Malgalad/0x07 codes/WvW
From Guild Wars 2 Wiki
< User:Malgalad | 0x07 codes
Jump to navigationJump to search
Mobile[edit]
Flame Ram[edit]
Flame Ram Blueprint (blue) | ||
---|---|---|
Skill | Link | ID |
Deploy Flame Ram | 14678 | |
Cancel Build | 14688 |
Flame Ram | ||
---|---|---|
Skill | Link | ID |
Ram | 14677 | |
Flame Blast | 14685 | |
Impact Slam | — | |
Iron Will | — |
Arrow Cart[edit]
Arrow Cart Blueprint (blue) | ||
---|---|---|
Skill | Link | ID |
Deploy Arrow Cart | 14631 | |
Cancel Build | 14687 |
Arrow Cart | ||
---|---|---|
Skill | Link | ID |
Fire | 14617 | |
Fire Improved Arrows | 18852 | |
Fire Crippling Arrows | 14652 | |
Fire Improved Crippling Arrows | 18854 | |
Fire Barbed Arrows | 14653 | |
Fire Improved Barbed Arrows | 18856 | |
Toxic Unveiling Volley | — |
Ballista[edit]
Ballista Blueprint (blue) | ||
---|---|---|
Skill | Link | ID |
Deploy Ballista | 14632 | |
Cancel Build | 14690 |
Ballista | ||
---|---|---|
Skill | Link | ID |
Fire | 14621 | |
Fire Shattering Bolt | 14656 | |
Fire Reinforced Shot | 14657 | |
Spread Shot | — |
Catapult[edit]
Catapult Blueprint (blue) | ||
---|---|---|
Skill | Link | ID |
Deploy Catapult | 14628 | |
Cancel Build | 14686 |
Catapult | ||
---|---|---|
Skill | Link | ID |
Turn Left | 14601 | |
Fire Boulder | 14602 | |
Fire Gravel | 14644 | |
Turn Right | 14600 | |
Load Gravel | 14645 | |
Load Boulder | 14647 | |
Siege Bubble | — |
Trebuchet[edit]
Trebuchet Blueprint (blue) | ||
---|---|---|
Skill | Link | ID |
Trebuchet Deploy | 14629 | |
Cancel Build | 14630 |
Trebuchet | ||
---|---|---|
Skill | Link | ID |
Turn Left | 14615 | |
Fire | 14613 | |
Fire Rotting Cow | 14666 | |
Turn Right | 14616 | |
Load Rotting Cow | 14664 | |
Load Explosive Shot | 14663 | |
Healing Oasis | — |
Alpha Siege Golem[edit]
Alpha Siege Golem Blueprint | ||
---|---|---|
Skill | Link | ID |
Deploy Alpha Siege Suit | 14633 | |
Cancel Build | 14689 |
Alpha Siege Golem | ||
---|---|---|
Skill | Link | ID |
Punch | 14627 | |
Whirling Assault | 14639 | |
Shield Bubble | 14640 | |
Pull | 14672 | |
Eject | 14642 |
Omega Siege Golem[edit]
Siege Golem Blueprint | ||
---|---|---|
Skill | Link | ID |
Deploy Omega Siege Suit | — | |
Cancel Build | — |
Omega Siege Golem | ||
---|---|---|
Skill | Link | ID |
Rocket Punch | 14709 | |
Whirling Inferno | 14710 | |
Shield Bubble | 14640 | |
Rocket Salvo | 14708 | |
Eject | 14642 |
Traps[edit]
Supply Removal Trap[edit]
Supply Removal Trap | ||
---|---|---|
Skill | Link | ID |
Deploy Trap | 18893 | |
Cancel Build | 18892 |
Stealth Disruptor Trap[edit]
Target Painter Trap | ||
---|---|---|
Skill | Link | ID |
Deploy Trap | 18595 | |
Cancel Build | 18594 |
Structural[edit]
Burning Oil[edit]
Skill | Link | ID |
---|---|---|
Pour Oil | 14604 | |
Pour Tar | 14649 | |
Burning Shell | — |
Cannon[edit]
Skill | Link | ID |
---|---|---|
Fire | 14625 | |
Fire Grapeshot | 14660 | |
Ice Shot | 14661 |
Mortar[edit]
Skill | Link | ID |
---|---|---|
Turn Left | 14611 | |
Fire Exploding Shells | 14609 | |
Fire Incendiary Shells | 14671 | |
Turn Right | 14612 | |
Load Incendiary Shells | 14668 | |
Load Mortar Shell | 14667 | |
Concussion Barrage | — |