Large Chest of Valor/Drop rate
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Opened with Essence of Resilience Tier 2[edit]
- When you have only Essence of Resilience Tier 2, opening the first Large Chest of Resilience each day will trigger a pop-up hint:
“Reach higher ranks within the Mastery track to receive greater rewards.
— Vigilance Essence Manipulation
in Ice Spire Peaks, Tier 2[edit]
Large Chest of Valor | by | sig | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 2 Thin Leather Section | Medallion of the Soldier | 3 | 1 Piece of Common Unidentified Gear | 1 Piece of Common Unidentified Gear | 1 Piece of Unidentified Gear | 1 | 1 | 0 | 80 | Adeira 2020-02-02 | |
14 | 14 | 3 Cotton Scrap | Medallion of the Rabid | 3 | 1 Piece of Common Unidentified Gear | 1 Piece of Common Unidentified Gear | 1 Piece of Unidentified Gear | 1 | 1 | 0 | 80 | Adeira 2020-02-04 | |
14 | 14 | 1 Iron Ingot | Medallion of the Shaman | 3 | 1 Piece of Rare Unidentified Gear | 1 Piece of Common Unidentified Gear | 1 Piece of Unidentified Gear | 1 | 1 | 0 | 80 | Adeira 2020-02-08 | |
14 | 14 | 2 Thin Leather Section | Chrysocola Crystal | 4 | 1 Piece of Common Unidentified Gear | 1 Piece of Rare Unidentified Gear | 1 Piece of Unidentified Gear | 1 | 1 | 0 | 80 | Adeira 2020-02-09 |
in Whispering Depths, Tier 2[edit]
Opened with Essence of Resilience Tier 3[edit]
in Ice Spire Peaks, Tier 3[edit]
in Whispering Depths, Tier 3[edit]
Large Chest of Valor | by | sig | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 20 | 1 Piece of Unidentified Gear | Beryl Crystal | 10 | Moonstone Orb | 1 Piece of Unidentified Gear | 2 Darksteel Ingot | 1 | 1 | 1 | 80 | Adeira 2020-02-14 | |
21 | 20 | 1 Piece of Common Unidentified Gear | Opal Crystal | 6 | Coral Orb | 1 Piece of Unidentified Gear | 1 Gold Ingot | 1 | 1 | 1 | 80 | Sleepymonkey 2020-02-17 | |
22 | 24 | 1 Piece of Unidentified Gear | Iron Dagger (Exotic 76) | 7 | Chrysocola Orb | 1 Piece of Common Unidentified Gear | 5 Soft Wood Log | 1 | 1 | 1 | 80 | Sleepymonkey 2020-02-21 | |
24 | 24 | 1 Piece of Unidentified Gear | Beryl Orb | 15 | Beryl Crystal | 1 Piece of Rare Unidentified Gear | 2 Wool Scrap | 1 | 1 | 1 | 80 | Sleepymonkey 2020-02-22 | |
23 | 23 | 1 Piece of Unidentified Gear | Emerald Orb | 10 | Sapphire Crystal | 1 Piece of Common Unidentified Gear | 1 Platinum Ingot | 1 | 1 | 1 | 80 | Sleepymonkey 2020-02-23 |
in Asgeir's Legacy, Tier 3[edit]
Large Chest of Valor | by | sig | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 Piece of Rare Unidentified Gear | 1 Piece of Unidentified Gear | Azurite Orb | 8 | Chrysocola Orb | 2 Thin Leather Section | 23 | 20 | 80 | Sime 2020-02-16 |
After Defeat Drakkar, Tier 3[edit]
Large Chest of Valor | by | sig | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 Darksteel Ingot | 1 Piece of Unidentified Gear | 1 Moonstone Orb | 13 | 1 Medallion of the Rabid | 1 Piece of Common Unidentified Gear | 20 | 23 | 80 | Sime 2020-05-30 |