Skritt Trader/Norn Cultural Armor
From Guild Wars 2 Wiki
Jump to navigationJump to search
Items offered[edit]
Tier 1[edit]
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Dolyak Mail | Heavy chest | Rare | 35 | 20 ![]() ![]() |
Dolyak Chausses | Heavy leggings | Rare | 35 | 15 ![]() ![]() |
Dolyak Hounskull | Heavy headgear | Rare | 35 | 10 ![]() ![]() |
Dolyak Spaulders | Heavy shoulders | Rare | 35 | 10 ![]() ![]() |
Dolyak Greaves | Heavy boots | Rare | 35 | 8 ![]() ![]() ![]() |
Dolyak Gauntlets | Heavy gloves | Rare | 35 | 8 ![]() ![]() ![]() |
Wolfborn Vest | Medium chest | Rare | 35 | 20 ![]() ![]() |
Wolfborn Leggings | Medium leggings | Rare | 35 | 15 ![]() ![]() |
Wolfborn Mask | Medium headgear | Rare | 35 | 10 ![]() ![]() |
Wolfborn Shoulderpad | Medium shoulders | Rare | 35 | 10 ![]() ![]() |
Wolfborn Boots | Medium boots | Rare | 35 | 8 ![]() ![]() ![]() |
Wolfborn Bracers | Medium gloves | Rare | 35 | 8 ![]() ![]() ![]() |
Sheepskin Doublet | Light chest | Rare | 35 | 20 ![]() ![]() |
Sheepskin Leggings | Light leggings | Rare | 35 | 15 ![]() ![]() |
Sheepskin Circlet | Light headgear | Rare | 35 | 10 ![]() ![]() |
Sheepskin Mantle | Light shoulders | Rare | 35 | 10 ![]() ![]() |
Sheepskin Shoes | Light boots | Rare | 35 | 8 ![]() ![]() ![]() |
Sheepskin Gloves | Light gloves | Rare | 35 | 8 ![]() ![]() ![]() |
Tier 2[edit]
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Eagle Mail | Heavy chest | Rare | 60 | 50 ![]() ![]() |
Eagle Chausses | Heavy leggings | Rare | 60 | 38 ![]() ![]() ![]() |
Eagle Hounskull | Heavy headgear | Rare | 60 | 25 ![]() ![]() |
Eagle Spaulders | Heavy shoulders | Rare | 60 | 25 ![]() ![]() |
Eagle Greaves | Heavy boots | Rare | 60 | 20 ![]() ![]() |
Eagle Gauntlets | Heavy gloves | Rare | 60 | 20 ![]() ![]() |
Predatory Vest | Medium chest | Rare | 60 | 50 ![]() ![]() |
Predatory Leggings | Medium leggings | Rare | 60 | 38 ![]() ![]() ![]() |
Predatory Mask | Medium headgear | Rare | 60 | 25 ![]() ![]() |
Predatory Shoulderpad | Medium shoulders | Rare | 60 | 25 ![]() ![]() |
Predatory Boots | Medium boots | Rare | 60 | 20 ![]() ![]() |
Predatory Bracers | Medium gloves | Rare | 60 | 20 ![]() ![]() |
Havroun Doublet | Light chest | Rare | 60 | 50 ![]() ![]() |
Havroun Leggings | Light leggings | Rare | 60 | 38 ![]() ![]() ![]() |
Havroun Circlet | Light headgear | Rare | 60 | 25 ![]() ![]() |
Havroun Mantle | Light shoulders | Rare | 60 | 25 ![]() ![]() |
Havroun Shoes | Light boots | Rare | 60 | 20 ![]() ![]() |
Havroun Gloves | Light gloves | Rare | 60 | 20 ![]() ![]() |
Tier 3[edit]
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Stag Mail | Heavy chest | Rare | 80 | 750 ![]() ![]() |
Stag Chausses | Heavy leggings | Rare | 80 | 625 ![]() ![]() ![]() |
Stag Hounskull | Heavy headgear | Rare | 80 | 500 ![]() ![]() |
Stag Spaulders | Heavy shoulders | Rare | 80 | 500 ![]() ![]() |
Stag Greaves | Heavy boots | Rare | 80 | 300 ![]() ![]() |
Stag Gauntlets | Heavy gloves | Rare | 80 | 300 ![]() ![]() |
Wolf Vest | Medium chest | Rare | 80 | 750 ![]() ![]() |
Wolf Leggings | Medium leggings | Rare | 80 | 625 ![]() ![]() ![]() |
Wolf Mask | Medium headgear | Rare | 80 | 500 ![]() ![]() |
Wolf Shoulderpad | Medium shoulders | Rare | 80 | 500 ![]() ![]() |
Wolf Boots | Medium boots | Rare | 80 | 300 ![]() ![]() |
Wolf Bracers | Medium gloves | Rare | 80 | 300 ![]() ![]() |
Lupine Doublet | Light chest | Rare | 80 | 750 ![]() ![]() |
Lupine Leggings | Light leggings | Rare | 80 | 625 ![]() ![]() ![]() |
Lupine Circlet | Light headgear | Rare | 80 | 500 ![]() ![]() |
Lupine Mantle | Light shoulders | Rare | 80 | 500 ![]() ![]() |
Lupine Shoes | Light boots | Rare | 80 | 300 ![]() ![]() |
Lupine Gloves | Light gloves | Rare | 80 | 300 ![]() ![]() |