Skritt Trader/Charr Cultural Armor
From Guild Wars 2 Wiki
Jump to navigationJump to search
Items offered[edit]
Tier 1[edit]
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Warband Hauberk | Heavy chest | Rare | 35 | 20 + 40 |
Warband Tassets | Heavy leggings | Rare | 35 | 15 + 30 |
Warband Visor | Heavy headgear | Rare | 35 | 10 + 20 |
Warband Spaulders | Heavy shoulders | Rare | 35 | 10 + 20 |
Warband Boots | Heavy boots | Rare | 35 | 8 + 17 4 |
Warband Fists | Heavy gloves | Rare | 35 | 8 + 17 4 |
Drover Coat | Medium chest | Rare | 35 | 20 + 40 |
Drover Leggings | Medium leggings | Rare | 35 | 15 + 30 |
Drover Helm | Medium headgear | Rare | 35 | 10 + 20 |
Drover Shoulders | Medium shoulders | Rare | 35 | 10 + 20 |
Drover Boots | Medium boots | Rare | 35 | 8 + 17 4 |
Drover Gloves | Medium gloves | Rare | 35 | 8 + 17 4 |
Invoker's Coat | Light chest | Rare | 35 | 20 + 40 |
Invoker's Leggings | Light leggings | Rare | 35 | 15 + 30 |
Invoker's Helm | Light headgear | Rare | 35 | 10 + 20 |
Invoker's Shoulders | Light shoulders | Rare | 35 | 10 + 20 |
Invoker's Boots | Light boots | Rare | 35 | 8 + 17 4 |
Invoker's Gloves | Light gloves | Rare | 35 | 8 + 17 4 |
Tier 2[edit]
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Legion Hauberk | Heavy chest | Rare | 60 | 50 + 1 |
Legion Tassets | Heavy leggings | Rare | 60 | 38 + 75 4 |
Legion Visor | Heavy headgear | Rare | 60 | 25 + 50 |
Legion Spaulders | Heavy shoulders | Rare | 60 | 25 + 50 |
Legion Boots | Heavy boots | Rare | 60 | 20 + 40 |
Legion Fists | Heavy gloves | Rare | 60 | 20 + 40 |
Wrangler Coat | Medium chest | Rare | 60 | 50 + 1 |
Wrangler Leggings | Medium leggings | Rare | 60 | 38 + 75 4 |
Wrangler Helm | Medium headgear | Rare | 60 | 25 + 50 |
Wrangler Shoulders | Medium shoulders | Rare | 60 | 25 + 50 |
Wrangler Boots | Medium boots | Rare | 60 | 20 + 40 |
Wrangler Gloves | Medium gloves | Rare | 60 | 20 + 40 |
Archon Coat | Light chest | Rare | 60 | 50 + 1 |
Archon Leggings | Light leggings | Rare | 60 | 38 + 75 4 |
Archon Helm | Light headgear | Rare | 60 | 25 + 50 |
Archon Shoulders | Light shoulders | Rare | 60 | 25 + 50 |
Archon Boots | Light boots | Rare | 60 | 20 + 40 |
Archon Gloves | Light gloves | Rare | 60 | 20 + 40 |
Tier 3[edit]
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Dreadnought Hauberk | Heavy chest | Rare | 80 | 750 + 15 |
Dreadnought Tassets | Heavy leggings | Rare | 80 | 625 + 12 50 |
Dreadnought Visor | Heavy headgear | Rare | 80 | 500 + 10 |
Dreadnought Spaulders | Heavy shoulders | Rare | 80 | 500 + 10 |
Dreadnought Warboots | Heavy boots | Rare | 80 | 300 + 6 |
Dreadnought Fists | Heavy gloves | Rare | 80 | 300 + 6 |
Trapper Coat | Medium chest | Rare | 80 | 750 + 15 |
Trapper Leggings | Medium leggings | Rare | 80 | 625 + 12 50 |
Trapper Helm | Medium headgear | Rare | 80 | 500 + 10 |
Trapper Shoulders | Medium shoulders | Rare | 80 | 500 + 10 |
Trapper Boots | Medium boots | Rare | 80 | 300 + 6 |
Trapper Gloves | Medium gloves | Rare | 80 | 300 + 6 |
Magus Coat | Light chest | Rare | 80 | 750 + 15 |
Magus Leggings | Light leggings | Rare | 80 | 625 + 12 50 |
Magus Shroud | Light headgear | Rare | 80 | 500 + 10 |
Magus Shoulders | Light shoulders | Rare | 80 | 500 + 10 |
Magus Boots | Light boots | Rare | 80 | 300 + 6 |
Magus Gloves | Light gloves | Rare | 80 | 300 + 6 |