Shoobaloosh/Sylvari Cultural Armor
From Guild Wars 2 Wiki
Jump to navigationJump to search
Items offered[edit]
Tier 1[edit]
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Arborist Coat | Heavy chest | Rare | 35 | 20 ![]() ![]() |
Arborist Leggings | Heavy leggings | Rare | 35 | 15 ![]() ![]() |
Arborist Helm | Heavy headgear | Rare | 35 | 10 ![]() ![]() |
Arborist Shoulderguards | Heavy shoulders | Rare | 35 | 10 ![]() ![]() |
Arborist Boots | Heavy boots | Rare | 35 | 8 ![]() ![]() ![]() |
Arborist Gloves | Heavy gloves | Rare | 35 | 8 ![]() ![]() ![]() |
Evergreen Coat | Medium chest | Rare | 35 | 20 ![]() ![]() |
Evergreen Leggings | Medium leggings | Rare | 35 | 15 ![]() ![]() |
Evergreen Helm | Medium headgear | Rare | 35 | 10 ![]() ![]() |
Evergreen Shoulderguards | Medium shoulders | Rare | 35 | 10 ![]() ![]() |
Evergreen Boots | Medium boots | Rare | 35 | 8 ![]() ![]() ![]() |
Evergreen Gloves | Medium gloves | Rare | 35 | 8 ![]() ![]() ![]() |
Snapdragon Coat | Light chest | Rare | 35 | 20 ![]() ![]() |
Snapdragon Leggings | Light leggings | Rare | 35 | 15 ![]() ![]() |
Snapdragon Helm | Light headgear | Rare | 35 | 10 ![]() ![]() |
Snapdragon Epaulets | Light shoulders | Rare | 35 | 10 ![]() ![]() |
Snapdragon Boots | Light boots | Rare | 35 | 8 ![]() ![]() ![]() |
Snapdragon Gloves | Light gloves | Rare | 35 | 8 ![]() ![]() ![]() |
Tier 2[edit]
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Warden Coat | Heavy chest | Rare | 60 | 50 ![]() ![]() |
Warden Leggings | Heavy leggings | Rare | 60 | 38 ![]() ![]() ![]() |
Warden Helm | Heavy headgear | Rare | 60 | 25 ![]() ![]() |
Warden Shoulderguards | Heavy shoulders | Rare | 60 | 25 ![]() ![]() |
Warden Boots | Heavy boots | Rare | 60 | 20 ![]() ![]() |
Warden Gloves | Heavy gloves | Rare | 60 | 20 ![]() ![]() |
Nightshade Coat | Medium chest | Rare | 60 | 50 ![]() ![]() |
Nightshade Leggings | Medium leggings | Rare | 60 | 38 ![]() ![]() ![]() |
Nightshade Helm | Medium headgear | Rare | 60 | 25 ![]() ![]() |
Nightshade Shoulderguards | Medium shoulders | Rare | 60 | 25 ![]() ![]() |
Nightshade Boots | Medium boots | Rare | 60 | 20 ![]() ![]() |
Nightshade Gloves | Medium gloves | Rare | 60 | 20 ![]() ![]() |
Orchid Coat | Light chest | Rare | 60 | 50 ![]() ![]() |
Orchid Leggings | Light leggings | Rare | 60 | 38 ![]() ![]() ![]() |
Orchid Helm | Light headgear | Rare | 60 | 25 ![]() ![]() |
Orchid Epaulets | Light shoulders | Rare | 60 | 25 ![]() ![]() |
Orchid Boots | Light boots | Rare | 60 | 20 ![]() ![]() |
Orchid Gloves | Light gloves | Rare | 60 | 20 ![]() ![]() |
Tier 3[edit]
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Oaken Coat | Heavy chest | Rare | 80 | 750 ![]() ![]() |
Oaken Leggings | Heavy leggings | Rare | 80 | 625 ![]() ![]() ![]() |
Oaken Helm | Heavy headgear | Rare | 80 | 500 ![]() ![]() |
Oaken Shoulderguards | Heavy shoulders | Rare | 80 | 500 ![]() ![]() |
Oaken Boots | Heavy boots | Rare | 80 | 300 ![]() ![]() |
Oaken Gloves | Heavy gloves | Rare | 80 | 300 ![]() ![]() |
Firstborn Coat | Medium chest | Rare | 80 | 750 ![]() ![]() |
Firstborn Leggings | Medium leggings | Rare | 80 | 625 ![]() ![]() ![]() |
Firstborn Helm | Medium headgear | Rare | 80 | 500 ![]() ![]() |
Firstborn Shoulderguards | Medium shoulders | Rare | 80 | 500 ![]() ![]() |
Firstborn Boots | Medium boots | Rare | 80 | 300 ![]() ![]() |
Firstborn Gloves | Medium gloves | Rare | 80 | 300 ![]() ![]() |
Dryad Coat | Light chest | Rare | 80 | 750 ![]() ![]() |
Dryad Leggings | Light leggings | Rare | 80 | 625 ![]() ![]() ![]() |
Dryad Helm | Light headgear | Rare | 80 | 500 ![]() ![]() |
Dryad Epaulets | Light shoulders | Rare | 80 | 500 ![]() ![]() |
Dryad Boots | Light boots | Rare | 80 | 300 ![]() ![]() |
Dryad Gloves | Light gloves | Rare | 80 | 300 ![]() ![]() |