Scavenger Bag: Might Trophies
From Guild Wars 2 Wiki
Jump to navigationJump to search
Scavenger Bag: Might Trophies
Acquisition[edit]
- Randomly dropped while using the Scavenger Protocol: Might Trophies in the Jade Bot.
Contents[edit]
One of the following:
Notes[edit]
- Based on the drop rate research, a Scavenger Bag: Might Trophies is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 0.123 | Large Bone | ... | ... |
| 0.121 | Large Claw | ... | ... |
| 0.121 | Large Fang | ... | ... |
| 0.119 | Large Scale | ... | ... |
| 0.04 | Tiny Fang | ... | ... |
| 0.032 | Small Claw | ... | ... |
| 0.031 | Bone Chip | ... | ... |
| 0.031 | Claw | ... | ... |
| 0.031 | Fang | ... | ... |
| 0.031 | Heavy Bone | ... | ... |
| 0.03 | Bone | ... | ... |
| 0.03 | Bone Shard | ... | ... |
| 0.03 | Small Fang | ... | ... |
| 0.03 | Tiny Scale | ... | ... |
| 0.029 | Scale | ... | ... |
| 0.029 | Smooth Scale | ... | ... |
| 0.029 | Tiny Claw | ... | ... |
| 0.028 | Sharp Claw | ... | ... |
| 0.028 | Sharp Fang | ... | ... |
| 0.028 | Small Scale | ... | ... |
| 0.013 | Armored Scale | ... | ... |
| 0.013 | Vicious Claw | ... | ... |
| 0.012 | Ancient Bone | ... | ... |
| 0.012 | Vicious Fang | ... | ... |
| Grand total | ... | ||























