Dominion Trophy Box
From Guild Wars 2 Wiki
Jump to navigationJump to search
“Double-click to open.
Contains 100 assorted fangs, claws, venom sacs, and vials of blood.— In-game description
Acquisition[edit]
| Achievements | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jormag Rising | 1 25 | ||||||||||||||||||||||||||||||||||
| Collect Charr Commendations for the legions by defeating Dominion forces and accomplishing objectives in the Drizzlewood Coast. Speak with a quaestor in any allied base to change which legion your commendations go to. |
Collected 250 Commendations | 1 | |||||||||||||||||||||||||||||||||
| Collected 500 Commendations | 1 | ||||||||||||||||||||||||||||||||||
| Collected 750 Commendations | 1 | ||||||||||||||||||||||||||||||||||
| Collected 1000 Commendations | 2 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Jormag Rising | 0 | ||||||||||||||||||||||||||||||||||
| Collect Charr Commendations for the legions by defeating Dominion forces and accomplishing objectives in the Drizzlewood Coast. Speak with a quaestor in any allied base to change which legion your commendations go to.
|
Collected 250 Commendations | 0 | |||||||||||||||||||||||||||||||||
| Collected 500 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| Collected 750 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| Collected 1000 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Contents[edit]
- A combination of 100 of the following:
- Tiny Claw
- Small Claw
- Claw
- Sharp Claw
- Large Claw
- Vicious Claw
- Vial of Weak Blood
- Vial of Thin Blood
- Vial of Blood
- Vial of Thick Blood
- Vial of Potent Blood
- Vial of Powerful Blood
Notes[edit]
- Seems to contain 25 of each type of material: claws, fangs, venom sacs, then vials of blood.
- Based on the drop rate research, a Dominion Trophy Box is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Item | Average number of item received per container opened | |
|---|---|---|
| Claw | 5.5 | |
| Sharp Claw | 5.467 | |
| Tiny Claw | 5.267 | |
| Full Venom Sac | 5.067 | |
| Small Claw | 5.067 | |
| Vial of Weak Blood | 5.033 | |
| Fang | 4.933 | |
| Small Fang | 4.8 | |
| Small Venom Sac | 4.8 | |
| Vial of Thick Blood | 4.767 | |
| Vial of Potent Blood | 4.467 | |
| Vial of Blood | 4.433 | |
| Sharp Fang | 4.4 | |
| Large Fang | 4.333 | |
| Tiny Fang | 4.267 | |
| Potent Venom Sac | 4.2 | |
| Tiny Venom Sac | 4.167 | |
| Venom Sac | 4.067 | |
| Vial of Thin Blood | 4.067 | |
| Large Claw | 2.867 | |
| Powerful Venom Sac | 2.7 | |
| Vicious Fang | 2.267 | |
| Vial of Powerful Blood | 2.233 | |
| Vicious Claw | 0.833 | |























