Chest of Thief's Exotic Equipment/Drop rate
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Core only[edit]
Core and HoT only[edit]
Core, HoT, and PoF[edit]
Chest of Thief's Exotic Equipment - item #68342 | by | sig | ||
---|---|---|---|---|
Berserker's | E 80 Amulet | 80 | Adeira 2022-01-28 | |
Berserker's | E 80 Amulet | by | 85.218.165.250 06:44, 5 June 2022 (UTC) | |
Cleric's | E 80 Droknar's Short Bow | Superior Sigil of Water | 80 | Nom (talk) 14:43, 26 September 2023 (UTC) |
Rampager's | E 80 Ruinmaker | Superior Sigil of Accuracy | 80 | Nom (talk) 14:43, 26 September 2023 (UTC) |
Dire | E 80 Errol's Leggings | Superior Rune of the Eagle | 80 | Nom (talk) 14:43, 26 September 2023 (UTC) |
Berserker's | E 80 Nika's Coat | Superior Rune of Infiltration | 80 | Nom (talk) 14:43, 26 September 2023 (UTC) |
Carrion | E 80 Shiro's Gloves | Superior Rune of Rage | 80 | Nom (talk) 14:43, 26 September 2023 (UTC) |
Core, HoT, PoF, and EoD[edit]
Chest of Thief's Exotic Equipment - item #68342 | by | sig | ||
---|---|---|---|---|
Rampager's | E 79 Steam Speargun | Superior Sigil of Water | 80 | Adeira 2022-06-17 |
Rampager's | E 76 Iron Dagger | Superior Sigil of Debility | 80 | Adeira 2022-08-13 |
Rampager's | E 80 Ruinmaker | Superior Sigil of Accuracy | 80 | Adeira 2022-10-11 |
Rampager's | E 76 Iron Sword | Superior Sigil of Earth | 80 | 85.218.165.250 04:46, 26 October 2022 (UTC) |
Carrion | E 80 Urchin's Needles | Superior Sigil of Agony | 80 | Adeira 2023-02-01 |
Berserker's | E 80 Amulet | 0 | 11 | Adeira 2023-03-03 |
Cleric's | E 80 Resonator | Superior Sigil of Life | 80 | Adeira 2023-06-30 |
Core, HoT, PoF, EoD, and SotO[edit]
Chest of Thief's Exotic Equipment - item #68342 | by | sig | ||
---|---|---|---|---|
Shaman's | E 80 Reyna's Coat | Superior Rune of Melandru | 80 | Adeira 2023-08-20 |
Shaman's | E 80 Amulet | 0 | 40 | Adeira 2023-08-30 |