Sandstorm Flush Hand/Drop rate
This page is for recording items received from the Sandstorm Flush Hand. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Sandstorm Shard | |||||||
---|---|---|---|---|---|---|---|
Items opened | Sandstorm Lucky Draw | Massive Glob of Ectoplasm (Exotic) | Massive Glob of Ectoplasm (Ascended) | Glob of Ectoplasm | Dragon Card | Priestess Card | Signature |
User entries | |||||||
3 | 1 | 6 | 0 | 100 | 75 | 0 | Rain Spell (talk) 21:01, 11 August 2017 (UTC)
|
95 | 12 | 398 | 0 | 2000 | 6625 | 10 | |
17 | 2 | 93 | 0 | 150 | 1750 | 0 | 157.52.23.224 23:00, 11 August 2017 (UTC)
|
5 | 2 | 6 | 0 | 350 | 300 | 0 | |
20 | 2 | 73 | 1 | 228 | 1500 | 0 | |
14 | 5 | 61 | 0 | 250 | 1150 | 5 | Adeira Tasharo (talk) 16:01, 12 August 2017 (UTC)
|
45 | 8 | 184 | 4 | 600 | 3550 | 0 | |
50 | 10 | 214 | 1 | 550 | 3325 | 5 | 71.212.18.242 05:23, 2 September 2017 (UTC)
|
1 | 0 | 6 | 0 | 0 | 250 | 0 | SarielV 00:05, 24 September 2017 (UTC)
|
1 | 0 | 0 | 0 | 50 | 25 | 0 | 47.198.0.99 00:44, 28 September 2017 (UTC)
|
101 | 20 | 405 | 5 | 2100 | 8525 | 25 | |
100 | 14 | 439 | 3 | 1500 | 9825 | 0 | -C2Talon 16:43, 3 October 2017 (UTC)
|
2 | 1 | 12 | 0 | 0 | 175 | 0 | |
100 | 27 | 435 | 2 | 1600 | 8575 | 5 | Raisinbread (talk) 23:26, 2 December 2017 (UTC)
|
34 | 6 | 172 | 1 | 350 | 2250 | 5 | |
11 | 2 | 46 | 2 | 100 | 875 | 5 | |
30 | 1 | 135 | 2 | 300 | 1975 | 0 | Megara Everheart (talk) 01:00, 29 December 2017 (UTC)
|
100 | 22 | 449 | 8 | 1500 | 8425 | 15 | Zak Mcracken (talk) 21:37, 7 January 2018 (UTC)
|
1 | 0 | 8 | 0 | 0 | 25 | 0 | Dean Fronn 05:27, 6 February 2018 (UTC)
|
100 | 20 | 412 | 2 | 1850 | 9000 | 20 | 37.4.251.241 20:24, 17 February 2018 (UTC)
|
100 | 16 | 469 | 1 | 1450 | 9000 | 10 | 69.174.87.164 16:50, 22 February 2018 (UTC)
|
5 | 0 | 18 | 0 | 100 | 475 | 0 | |
75 | 10 | 371 | 1 | 1950 | 5450 | 5 | 202.159.156.194 03:08, 17 March 2018 (UTC)
|
10 | 3 | 32 | 0 | 250 | 750 | 0 | |
99 | 16 | 399 | 6 | 2000 | 7875 | 0 | 84.248.160.180 20:51, 21 May 2018 (UTC)
|
100 | 14 | 444 | 1 | 1600 | 8175 | 15 | Shinything (talk) 06:22, 24 May 2018 (UTC)
|
1 | 0 | 6 | 0 | 0 | 150 | 0 | 96.255.232.62 04:38, 17 June 2018 (UTC)
|
7 | 1 | 26 | 0 | 150 | 350 | 0 | 73.212.3.134 18:36, 4 December 2018 (UTC)
|
20 | 1 | 60 | 0 | 500 | 1125 | 0 | 84.163.233.228 08:39, 24 December 2018 (UTC)
|
5 | 1 | 12 | 0 | 150 | 375 | 0 | 2.80.211.158 03:27, 7 January 2019 (UTC)
|
1 | 1 | 0 | 0 | 60 | 250 | 0 | 24.133.82.102 14:53, 18 January 2019 (UTC)
|
2 | 0 | 8 | 0 | 50 | 25 | 5 | 151.230.74.40 18:10, 10 June 2019 (UTC)
|
1 | 0 | 0 | 0 | 50 | 25 | 0 | |
100 | 15 | 443 | 2 | 1550 | 8650 | 5 | |
14 | 1 | 71 | 0 | 150 | 1100 | 5 | |
100 | 16 | 472 | 2 | 1450 | 8175 | 10 | |
1 | 0 | 0 | 0 | 50 | 250 | 0 | 91.3.89.79 08:23, 28 April 2021 (UTC)
|
2 | 1 | 6 | 0 | 50 | 175 | 0 | IJustWantDarkMode2 ([[]]) 21:18, 14 June 2021 (UTC)
|
2 | 0 | 6 | 0 | 50 | 300 | 0 | Guest:Yukia Lyoko 14:42, 4 July 2021 (UTC)
|
100 | 16 | 398 | 4 | 1900 | 8225 | 20 | |
5 | 1 | 18 | 0 | 100 | 475 | 5 | 95.145.53.92 11:59, 12 March 2022 (UTC)
|
2 | 1 | 0 | 0 | 100 | 50 | 0 | 136.143.37.96 13:47, 12 August 2022 (UTC)
|
1 | 0 | 6 | 0 | 0 | 0 | 5 | |
100 | 9 | 403 | 0 | 1900 | 9175 | 15 | Moo3oo3oo3 (talk) 12:18, 28 May 2023 (UTC)
|
100 | 16 | 435 | 2 | 1650 | 8400 | 20 | |
100 | 16 | 450 | 1 | 1600 | 8200 | 10 | |
99 | 16 | 373 | 3 | 2000 | 9425 | 10 | |
100 | 14 | 461 | 1 | 1600 | 8800 | 20 | |
100 | 11 | 508 | 1 | 1250 | 7400 | 25 | |
1 | 0 | 6 | 0 | 0 | 200 | 0 | User:Malkovich (talk) 11:11, 05 March 2024 (UTC)
|
98 | 13 | 414 | 1 | 1800 | 7625 | 35 | Bananenbaum (talk) 06:55, 26 March 2024 (UTC)
|
1 | 0 | 6 | 0 | 0 | 25 | 0 | BelleroPhone (talk) 19:12, 18 May 2024 (UTC)
|
2 | 0 | 15 | 0 | 0 | 175 | 0 | |
11 | 4 | 40 | 0 | 250 | 750 | 5 | RampageNPC (talk) 16:48, 23 September 2024 (UTC)
|
100 | 17 | 480 | 8 | 1300 | 8275 | 10 | |
Totals | |||||||
2395 | 385 | 10410 | 65 | 40638 | 198075 | 330 | |
Per container: | 0.16 | 4.35 | 0.03 | 16.97 | 82.7 | 0.14 | |
Sandstorm Lucky Draw | Massive Glob of Ectoplasm (Exotic) | Massive Glob of Ectoplasm (Ascended) | Glob of Ectoplasm | Dragon Card | Priestess Card |
Average profit/loss per gamble[edit]
This calculation is based on the purchase price of 250 Ecto + 100 Gold against the value of the average drops per container listed above. This assumes the value of the object recovered from Sandstorm Lucky Draw is zero.
- Glob of Ectoplasm
- -2.1344
- Coin
- -35177 copper, i.e. -3 51 77
Average cost of Sandstorm Lucky Draw[edit]
If acquired using Sandstorm Flush Hands, then 1 Sandstorm Lucky Draw costs, on average
- 13.27 Glob of Ectoplasm
- 21 87 62