Leatherworker/Journeyman recipes
From Guild Wars 2 Wiki
Jump to navigationJump to search
Listed here are the Journeyman or Tier 4 recipes (difficulty 225-275) for the Leatherworker crafting discipline.
Refinement[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Bolt of Linen | Basic | 225 | ||
Cured Rugged Leather Square | Basic | 225 | ||
Darksteel Ingot | Basic | 225 | ||
Linen Patch (x5) | Basic | 275 |
Crafting components[edit]
Crafting components are combined with an insignia to craft standard armor.
A set of armor requires 18 Cured Rugged Leather Square, 6 Bolt of Linen, and 10 Spool of Linen Thread, excluding materials for insignia.
Insignia[edit]
Armor[edit]
Rascal and Noble armor are crafted at this tier.
Item | Rarity | Variations | Rating | Ingredients |
---|---|---|---|---|
Rascal Mask | Fine | 7 | 225/250 | |
Rascal Shoulders | Fine | 7 | 225/250 | |
Rascal Coat | Fine | 7 | 225/250 | |
Rascal Gloves | Fine | 7 | 225/250 | |
Rascal Pants | Fine | 7 | 225/250 | |
Rascal Boots | Fine | 7 | 225/250 | |
Rascal Mask | Masterwork | 7 | 275 | |
Rascal Shoulders | Masterwork | 7 | 275 | |
Rascal Coat | Masterwork | 7 | 275 | |
Rascal Gloves | Masterwork | 7 | 275 | |
Rascal Pants | Masterwork | 7 | 275 | |
Rascal Boots | Masterwork | 7 | 275 | |
Noble Mask | Rare | 8 | 275 | |
Noble Shoulders | Rare | 8 | 275 | |
Noble Coat | Rare | 8 | 275 | |
Noble Gloves | Rare | 8 | 275 | |
Noble Pants | Rare | 8 | 275 | |
Noble Boots | Rare | 8 | 275 |
Unique armor[edit]
These recipes must be learned from recipe sheets purchased from Karma merchants before they can be crafted. They cannot be learned through the discovery process.
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Quiet Leather Leggings (Learned from: Recipe: Quiet Leather Leggings) |
Masterwork | 225 |
Runes[edit]
Note: Major Rune of the Mad King must be learned from a recipe sheet before it can be crafted.
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Major Rune of the Ranger | Rare | 225 | ||
Major Rune of the Ogre | Rare | 250 | ||
Major Rune of the Wurm | Rare | 250 | ||
Major Rune of Speed | Rare | 275 | ||
Major Rune of the Ice | Rare | 275 | ||
Major Rune of the Mad King (Learned from: Recipe: Major Rune of the Mad King) |
Rare | 275 |
Packs[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
15 Slot Rugged Leather Pack | Basic | 225 | ||
15 Slot Invisible Pack | Fine | 250 | ||
15 Slot Oiled Pack | Fine | 250 |
Back items[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Intricate Leatherworker's Backpack | Rare | 275 |