Homestead Refinement—Farm
From Guild Wars 2 Wiki
Jump to navigationJump to search
Homestead Refinement—Farm
Homestead Refinement—Farm is a Refiner in Homestead. It can be used to trade for Refined Homestead Fiber.
Locations[edit]
Items offered[edit]
Material Market—Fiber[edit]
- Without upgrades, limited to 200 trades per account per week. This limit increases by 100 for each Masterwork and Rare capacity upgrade and 150 for each Exotic capacity upgrade.
- Fully upgraded, the limit increases to 800 trades per account per week.
- With two efficiency upgrades, Black Peppercorn, Vanilla Bean, Head of Lettuce, Onion, Sage Leaf, Raspberry, Saffron Thread, Pile of Flax Seeds, Orrian Truffle, and Seaweed each offer twice as much Fiber as other types.
- This allows the player up to 1600 Refined Homestead Fiber each week. This count does not include any resources from the Black Market.
Trade Upgrades[edit]
| Item | Type | Rarity | Cost |
|---|---|---|---|
| Homestead Upgrade: Fiber Trade Efficiency (1 in total) | Service | Rare | 200 |
| Homestead Upgrade: Fiber Trade Efficiency (1 in total) | Service | Exotic | 8 |
| Homestead Upgrade: Fiber Trade Capacity (1 in total) | Service | Masterwork | 3 |
| Homestead Upgrade: Fiber Trade Capacity (1 in total) | Service | Rare | 200 |
| Homestead Upgrade: Fiber Trade Capacity (1 in total) | Service | Rare | 7 |
| Homestead Upgrade: Fiber Trade Capacity (1 in total) | Service | Exotic | 100 |
| Homestead Upgrade: Fiber Trade Capacity (1 in total) | Service | Exotic | 100 |
Black Market—Fiber[edit]
- Price increases with each purchase. Resets weekly to original price.
- Limited to 300 purchases of 25 Refined Homestead Fiber per account, per week.
- The ascending prices for the first 10 purchases each week are listed below. Further prices are detailed on the graph page.
- Buying out the entire black market provides 7500 Refined Homestead Fiber at a total cost of 7,841
19
28
.
| Item | Cost |
|---|---|
| Refined Homestead Fiber (25) (1 per week) | 6 |
| Refined Homestead Fiber (25) (1 per week) | 6 |
| Refined Homestead Fiber (25) (1 per week) | 6 |
| Refined Homestead Fiber (25) (1 per week) | 6 |
| Refined Homestead Fiber (25) (1 per week) | 6 |
| Refined Homestead Fiber (25) (1 per week) | 6 |
| Refined Homestead Fiber (25) (1 per week) | 6 |
| Refined Homestead Fiber (25) (1 per week) | 6 |
| Refined Homestead Fiber (25) (1 per week) | 6 |
| Refined Homestead Fiber (25) (1 per week) | 6 |
Cost analysis[edit]
| Item | Default | Trade Efficiency (1x) | Trade Efficiency (2x) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qty | Buy | Sell | Qty | Buy | Sell | Qty | Buy | Sell | |
| Blueberry | 8 | … | … | 4 | … | … | 2 | … | … |
| Mushroom | 4 | … | … | 2 | … | … | 1 | … | … |
| Carrot | 4 | … | … | 2 | … | … | 1 | … | … |
| Black Peppercorn | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Parsley Leaf | 4 | … | … | 2 | … | … | 1 | … | … |
| Thyme Leaf | 4 | … | … | 2 | … | … | 1 | … | … |
| Chili Pepper | 8 | … | … | 4 | … | … | 2 | … | … |
| Head of Garlic | 4 | … | … | 2 | … | … | 1 | … | … |
| Vanilla Bean | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Head of Lettuce | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Onion | 4 | … | … | 1 | … | … | 0.5 | … | … |
| Potato | 8 | … | … | 8 | … | … | 4 | … | … |
| Bay Leaf | 32 | … | … | 16 | … | … | 8 | … | … |
| Oregano Leaf | 40 | … | … | 20 | … | … | 10 | … | … |
| Sage Leaf | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Spinach Leaf | 4 | … | … | 2 | … | … | 1 | … | … |
| Strawberry | 4 | … | … | 2 | … | … | 1 | … | … |
| Beet | 60 | … | … | 30 | … | … | 15 | … | … |
| Turnip | 48 | … | … | 24 | … | … | 12 | … | … |
| Head of Cabbage | 40 | … | … | 20 | … | … | 10 | … | … |
| Grape | 32 | … | … | 16 | … | … | 8 | … | … |
| Kale Leaf | 4 | … | … | 2 | … | … | 1 | … | … |
| Yam | 32 | … | … | 16 | … | … | 8 | … | … |
| Portobello Mushroom | 13 | … | … | 6 | … | … | 3 | … | … |
| Dill Sprig | 40 | … | … | 20 | … | … | 10 | … | … |
| Rosemary Sprig | 4 | … | … | 2 | … | … | 1 | … | … |
| Sesame Seed | 8 | … | … | 4 | … | … | 2 | … | … |
| Zucchini | 8 | … | … | 4 | … | … | 2 | … | … |
| Blackberry | 4 | … | … | 2 | … | … | 1 | … | … |
| Head of Cauliflower | 32 | … | … | 16 | … | … | 8 | … | … |
| Mint Leaf | 28 | … | … | 14 | … | … | 7 | … | … |
| Green Onion | 24 | … | … | 12 | … | … | 6 | … | … |
| Sugar Pumpkin | 32 | … | … | 16 | … | … | 8 | … | … |
| Rutabaga | 4 | … | … | 2 | … | … | 1 | … | … |
| Artichoke | 28 | … | … | 14 | … | … | 7 | … | … |
| Asparagus Spear | 4 | … | … | 2 | … | … | 1 | … | … |
| Passion Fruit | 20 | … | … | 10 | … | … | 5 | … | … |
| Butternut Squash | 28 | … | … | 14 | … | … | 7 | … | … |
| Cayenne Pepper | 4 | … | … | 2 | … | … | 1 | … | … |
| Lemongrass | 16 | … | … | 8 | … | … | 4 | … | … |
| Tarragon Leaves | 4 | … | … | 2 | … | … | 1 | … | … |
| Cassava Root | 4 | … | … | 2 | … | … | 1 | … | … |
| Leek | 28 | … | … | 14 | … | … | 7 | … | … |
| Raspberry | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Clove | 4 | … | … | 2 | … | … | 1 | … | … |
| Parsnip | 28 | … | … | 14 | … | … | 7 | … | … |
| Saffron Thread | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Nopal | 24 | … | … | 12 | … | … | 6 | … | … |
| Prickly Pear | 24 | … | … | 12 | … | … | 6 | … | … |
| Pile of Flax Seeds | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Ghost Pepper | 4 | … | … | 2 | … | … | 1 | … | … |
| Pile of Allspice Berries | 4 | … | … | 2 | … | … | 1 | … | … |
| Handful of Red Lentils | 4 | … | … | 2 | … | … | 1 | … | … |
| Lotus Root | 16 | … | … | 8 | … | … | 4 | … | … |
| Omnomberry | 4 | … | … | 2 | … | … | 1 | … | … |
| Orrian Truffle | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Sawgill Mushroom | 24 | … | … | 12 | … | … | 6 | … | … |
| Seaweed | 2 | … | … | 1 | … | … | 0.5 | … | … |
| Snow Truffle | 8 | … | … | 4 | … | … | 2 | … | … |
Black Market[edit]
| # | Cost per fiber (rounded up) |
|---|---|
| 1 | 24 |
| 2 | 24 |
| 3 | 25 |
| 4 | 25 |
| 5 | 25 |
| 6 | 25 |
| 7 | 25 |
| 8 | 26 |
| 9 | 26 |
| 10 | 26 |
| 300 | 2 |
Notes[edit]
- You can get up to 1600 Refined Homestead Fiber each week. The weekly maximum amount of Refined Homestead Fiber available per week is based on the number of trades performed, not the overall quantity. With two Efficiency upgrades, Black Peppercorn, Vanilla Bean, Head of Lettuce, Onion, Sage Leaf, Raspberry, Saffron Thread, Pile of Flax Seeds, Orrian Truffle, and Seaweed each offer twice as much Fiber as other types.


























































