Hidden Reliquary Chest/Drop rate
This page is for recording items received from Hidden Reliquary Chests. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Hidden Reliquary Chest |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Items opened | 0 | 2 | 5 | 7 | 10 | 12 | 15 | 20 | 25 | 51 | Signature |
User entries | |||||||||||
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Rain Spell (talk) 20:25, 26 July 2017 (UTC)
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 91.210.228.32 23:40, 26 July 2017
|
14 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
18 | 1 | 2 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Gimmethegepgun (talk) 02:46, 8 August 2017 (UTC)
|
8 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Dinomannen (talk) 12:25, 25 August 2017 (UTC)
|
12 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | SarielV 14:44, 30 August 2017 (UTC)
|
23 | 0 | 2 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | |
12 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | Pookie Pavlova (talk) 18:26, 9 September 2017 (UTC)
|
10 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.8.117.11 23:26, 7 October 2017 (UTC)
|
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Keyaelamor (talk) 21:57, 30 January 2018 (UTC)
|
4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
12 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | Pedromvilar (talk) 20:31, 15 April 2018 (UTC)
|
4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 82.28.198.133 16:42, 29 June 2018 (UTC)
|
2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64.56.9.192 22:30, 16 August 2018 (UTC)
|
8 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Chárrgineer 23:00, 4 June 2019 (UTC)
|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Funtcase69 (talk) 08:13, 9 August 2020 (UTC)
|
10 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | Rhetorical (talk) 10:03, 14 August 2020 (UTC)
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Chieffelix47 (talk) 16:20, 4 January 2021 (UTC)
|
9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | |
2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | HHahansbuz (talk) 14:23, 10 February 2023 (UTC)
|
Totals | |||||||||||
177 | 19 | 19 | 16 | 15 | 19 | 15 | 19 | 25 | 15 | 15 | |
Per container: | 0.11 | 0.11 | 0.09 | 0.08 | 0.11 | 0.08 | 0.11 | 0.14 | 0.08 | 0.08 | |
0 | 2 | 5 | 7 | 10 | 12 | 15 | 20 | 25 | 51 |
Average return[edit]
14.23 Orrian Pearls per chest based on the data above.
Since it appears that each of the 10 possible results is included in one of the 10 available chests each day giving each result a likelihood of exactly 10%, the average drop rate given sufficient data tends towards an average of 14.7 Orrian Pearls per chest.