Guild Wars 2 Invitational/European Qualifier
From Guild Wars 2 Wiki
Jump to navigationJump to search
Guild Wars 2 Invitational: European Qualifier
- Organizer
- ArenaNet
Mist League - Sponsor
- ArenaNet
- Server
- Europe
- Event type
- Online
- Format
- 32 team Single Elimination
- Start date
- 2013-07-27
- End date
- 2013-07-28
- Teams
- 32
Winners
Maps
The European Qualifier for the Guild Wars 2 Invitational will determine which team goes to the main event.
Overview[edit]
Results[edit]
Place | Prize | Team |
---|---|---|
1st | - | Team Paradigm* |
2nd | Qualified | Car Crash [CC] |
3rd/4th | - | That's So Pish [PISH] |
- | Nonstop Nonsense [NN] |
*Team Paradigm was disqualified due to a team member not residing in an eligible country.
Format[edit]
- 32 team, single elimination bracket, winner qualifies for Guild Wars 2 Invitational.
- Best of 3 until the finals, which is best of 5.
Participating Teams[edit]
Teams (32) | |||
---|---|---|---|
Team Paradigm | Asura What [Else] | Love The Way You | Team Unity [UNITY] |
Mancos Power Full Team | Bloody Technology [Tech] | Internationals [InT] | Accidently Famous [oops] |
That's So Pish [PISH] | [nMet] | MORT | Mere Mortalibus [MMO] |
Pandora Gate [PG] | Pugging [TP] | Throw Train | RO |
Nonstop Nonsense [NN] | Children Of Papy | [MeTh] | Skull Impact [iMP] |
Corte Marziale [CM] | [CG] | The incredibles ones [HULK] | Made in Meta |
Eternal Shadow Nexus | Car Crash [CC] | [EaSy] | The Brothers Company [BROS] |
Perla Nera PN | Ruminant [CHEW] | Rage Against Machine [RAM] | TR |
Bracket[edit]
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||
Team Paradigm | 2 | |||||||||||||||||
Asura What [Else] | 0 | |||||||||||||||||
Team Paradigm | 2 | |||||||||||||||||
Team Unity [UNITY] | 0 | |||||||||||||||||
Love The Way You | 0 | |||||||||||||||||
Team Unity [UNITY] | 2 | |||||||||||||||||
Team Paradigm | 2 | |||||||||||||||||
Accidently Famous [oops] | 1 | |||||||||||||||||
Mancos Power Full Team | 0 | |||||||||||||||||
Bloody Technology [Tech] | 2 | |||||||||||||||||
Bloody Technology [Tech] | 0 | |||||||||||||||||
Accidently Famous [oops] | 2 | |||||||||||||||||
Internationals [InT] | 0 | |||||||||||||||||
Accidently Famous [oops] | 2 | |||||||||||||||||
Team Paradigm | 2 | |||||||||||||||||
That's So Pish [PISH] | 0 | |||||||||||||||||
That's So Pish [PISH] | 2 | |||||||||||||||||
[nMet] | 0 | |||||||||||||||||
That's So Pish [PISH] | 2 | |||||||||||||||||
Mere Mortalibus [MMO] | 0 | |||||||||||||||||
MORT | 0 | |||||||||||||||||
Mere Mortalibus [MMO] | 2 | |||||||||||||||||
That's So Pish [PISH] | 2 | |||||||||||||||||
Pugging [TP] | 0 | |||||||||||||||||
Pandora Gate [PG] | 0 | |||||||||||||||||
Pugging [TP] | 2 | |||||||||||||||||
Pugging [TP] | 2 | |||||||||||||||||
Throw Train | 1 | |||||||||||||||||
Throw Train | 2 | |||||||||||||||||
RO | 0 | |||||||||||||||||
Team Paradigm | 3 | |||||||||||||||||
Car Crash [CC] | 2 | |||||||||||||||||
Nonstop Nonsense [NN] | 2 | |||||||||||||||||
Children Of Papy | 0 | |||||||||||||||||
Nonstop Nonsense [NN] | 2 | |||||||||||||||||
Skull Impact [iMP] | 0 | |||||||||||||||||
[MeTh] | 0 | |||||||||||||||||
Skull Impact [iMP] | 2 | |||||||||||||||||
Nonstop Nonsense [NN] | 2 | |||||||||||||||||
Made in Meta | 0 | |||||||||||||||||
Corte Marziale [CM] | 0 | |||||||||||||||||
[CG] | 2 | |||||||||||||||||
[CG] | 0 | |||||||||||||||||
Made in Meta | 2 | |||||||||||||||||
The incredibles ones [HULK] | 0 | |||||||||||||||||
Made in Meta | 2 | |||||||||||||||||
Nonstop Nonsense [NN] | 1 | |||||||||||||||||
Car Crash [CC] | 2 | |||||||||||||||||
Eternal Shadow Nexus | 0 | |||||||||||||||||
Car Crash [CC] | 2 | |||||||||||||||||
Car Crash [CC] | 2 | |||||||||||||||||
[EaSy] | 0 | |||||||||||||||||
[EaSy] | 2 | |||||||||||||||||
The Brothers Company [BROS] | 0 | |||||||||||||||||
Car Crash [CC] | 2 | |||||||||||||||||
TR | 0 | |||||||||||||||||
Perla Nera PN | 2 | |||||||||||||||||
Ruminant [CHEW] | 0 | |||||||||||||||||
Perla Nera PN | 0 | |||||||||||||||||
TR | 2 | |||||||||||||||||
Rage Against Machine [RAM] | 0 | |||||||||||||||||
TR | 2 |
View Games[edit]
Streams[edit]
- English, Mist League
- French, O'Gaming TV
- German, Guild News
- Spanish, GW2Spain
- Taiwanese, GW2CBC