Festive Bag of Materials/Drop rate

From Guild Wars 2 Wiki
Jump to navigationJump to search

This page is for recording items received from the Festive Bag of Materials. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.

This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.

To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.

Festive Bag of Materials Cotton Scrap.png Elder Wood Log.png Green Wood Log.png Hard Wood Log.png Jute Scrap.png Linen Scrap.png Pile of Flax Seeds.png Seasoned Wood Log.png Soft Wood Log.png Wool Scrap.png Lump of Coal.png Signature
User entries
214 79 33 152 58 137 51 78 98 104 90 20
1000 367 122 631 264 624 241 328 402 492 529 89
500 183 86 305 142 311 121 157 180 242 273 56
150 62 20 91 37 92 44 48 64 62 62 16
125 50 17 80 31 87 40 36 45 56 58 9
570 208 77 367 127 383 159 184 206 287 282 57
683 297 99 409 191 404 192 204 236 333 367 63
950 365 142 632 249 568 241 315 353 459 476 88
1750 712 200 1094 438 1128 424 553 681 912 712 176
1000 371 134 626 246 678 254 306 382 524 479 108
300 107 44 207 17 172 80 98 106 152 167 31
750 290 88 449 189 467 192 269 279 407 370 76
577 226 72 363 161 381 148 174 224 281 272 52
1750 664 195 947 476 1111 410 553 639 899 905 179
1435 584 184 920 342 896 390 433 570 706 715 188
100 41 7 62 24 53 20 29 49 71 44 7
4375 1631 527 2853 1083 2807 1137 1417 1612 2165 2225 441
350 134 51 210 84 209 85 108 149 180 190 42
2000 727 288 1223 494 1268 537 649 783 1001 727 190
750 272 97 471 195 588 209 2650 281 346 381 68
1500 582 182 912 376 940 398 459 589 761 801 126
500 214 72 252 139 313 117 157 188 245 242 64
500 209 61 335 100 299 142 176 194 251 238 57
6458 2388 853 4039 1594 4209 1562 2112 2490 2873 3212 610
250 103 33 151 69 153 62 81 110 119 119 24
500 199 60 310 130 280 137 148 192 261 283 44
2175 811 267 1378 533 1359 597 687 875 1089 1104 219
80 38 10 51 23 49 17 28 26 42 36 9
500 183 60 339 121 292 124 165 204 262 250 49
500 202 59 313 117 304 133 163 196 269 244 52
1750 642 222 1069 459 1089 436 594 671 916 902 192
80 31 11 49 15 45 23 20 21 42 43 9
1250 477 154 783 312 761 308 387 489 675 654 107
2500 1120 337 1595 634 1599 636 773 932 1240 1284 276
7500 2880 934 4810 1921 4764 1934 2360 2796 3770 3831 707
1500 570 188 989 383 959 457 455 559 747 473 136
7500 1859 919 4763 1852 4705 2019 2444 2791 3827 3821 725
750 267 110 469 205 455 186 254 272 373 409 78
Totals
55122 20145 7015 34699 13831 34939 14263 20052 20934 27441 27270 5440  
Per container: 0.37 0.13 0.63 0.25 0.63 0.26 0.36 0.38 0.5 0.49 0.1
Cotton Scrap.png Elder Wood Log.png Green Wood Log.png Hard Wood Log.png Jute Scrap.png Linen Scrap.png Pile of Flax Seeds.png Seasoned Wood Log.png Soft Wood Log.png Wool Scrap.png Lump of Coal.png