User:Wombatt/Sandbox/Merchant armor info
From Guild Wars 2 Wiki
< User:Wombatt | Sandbox
Jump to navigationJump to search
Def = Defense
Pwr = Power
Prc = Precision
Cost = purchase price
Heavy[edit]
Chainmail Armor (Heavy) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor | Chausses | Footgear | Gauntlets | Helm | Shoulders | |||||||||||||||||||
Lvl | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost |
5 | 29 | 5 | 0 | 64 | 19 | 3 | 0 | 56 | 15 | 2 | 0 | 40 | 15 | 2 | 0 | 40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | 35 | 6 | 0 | 96 | 23 | 4 | 0 | 88 | 18 | 2 | 0 | 64 | 18 | 2 | 0 | 64 | 12 | 3 | 0 | 80 | n/a | n/a | n/a | n/a |
15 | 41 | 8 | 0 | 120 | 28 | 5 | 0 | 112 | 21 | 3 | 0 | 80 | 21 | 3 | 0 | 50 | 14 | 4 | 0 | 104 | 14 | 3 | 0 | 88 |
20 | 49 | 10 | 0 | 144 | 33 | 7 | 0 | 136 | 24 | 3 | 0 | 96 | 25 | 3 | 0 | 88 | 17 | 5 | 0 | 120 | 17 | 3 | 0 | 112 |
25 | 57 | 13 | 9 | 168 | 38 | 9 | 6 | 152 | 29 | 4 | 3 | 114 | 29 | 4 | 3 | 104 | 19 | 6 | 4 | 136 | 19 | 4 | 3 | 120 |
30 | 67 | 16 | 11 | 192 | 46 | 10 | 7 | 176 | 34 | 5 | 4 | 128 | 34 | 5 | 4 | 112 | 23 | 7 | 5 | 160 | 23 | 5 | 4 | 144 |
Medium[edit]
Rawhide Armor (Medium) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vest | Leggings | Boots | Bracers | Mask | Shoulders | |||||||||||||||||||
Lvl | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost |
5 | 27 | 5 | 0 | 64 | 18 | 3 | 0 | 56 | 13 | 2 | 0 | 40 | 13 | 2 | 0 | 43 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | 32 | 6 | 0 | 96 | 21 | 4 | 0 | 88 | 15 | 2 | 0 | 64 | 15 | 2 | 0 | 64 | 10 | 3 | 0 | 80 | n/a | n/a | n/a | n/a |
15 | 39 | 8 | 0 | 120 | 25 | 5 | 0 | 112 | 18 | 3 | 0 | 80 | 18 | 3 | 0 | 50 | 11 | 4 | 0 | 104 | 11 | 3 | 0 | 88 |
20 | 46 | 10 | 0 | 144 | 30 | 7 | 0 | 136 | 21 | 3 | 0 | 96 | 21 | 3 | 0 | 88 | 13 | 5 | 0 | 120 | 13 | 3 | 0 | 112 |
25 | 53 | 13 | 9 | 168 | 34 | 9 | 6 | 152 | 25 | 4 | 3 | 112 | 25 | 4 | 3 | 104 | 16 | 6 | 4 | 163 | 16 | 4 | 3 | 120 |
30 | 63 | 16 | 11 | 196 | 40 | 10 | 7 | 176 | 29 | 5 | 4 | 128 | 29 | 5 | 4 | 112 | 18 | 7 | 5 | 160 | 18 | 5 | 4 | 144 |
Light[edit]
Apprentice Armor (Light) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coat | Pants | Shoes | Gloves | Band | Shoulders | |||||||||||||||||||
Lvl | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost | Def | Pwr | Prc | Cost |
5 | 25 | 5 | 0 | 64 | 16 | 3 | 0 | 56 | 11 | 2 | 0 | 40 | 11 | 2 | 0 | 40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | 30 | 6 | 0 | 96 | 19 | 4 | 0 | 88 | 13 | 2 | 0 | 64 | 13 | 2 | 0 | 64 | 7 | 3 | 0 | 80 | n/a | n/a | n/a | n/a |
15 | 36 | 8 | 0 | 120 | 22 | 5 | 0 | 112 | 15 | 3 | 0 | 80 | 15 | 3 | 0 | 80 | 9 | 4 | 0 | 104 | 9 | 3 | 0 | 88 |
20 | 42 | 10 | 0 | 144 | 26 | 7 | 0 | 136 | 18 | 3 | 0 | 96 | 18 | 3 | 0 | 88 | 10 | 5 | 0 | 120 | 10 | 3 | 0 | 112 |
25 | 50 | 13 | 9 | 168 | 31 | 9 | 6 | 152 | 21 | 4 | 3 | 112 | 21 | 4 | 3 | 104 | 12 | 6 | 4 | 136 | 12 | 4 | 3 | 120 |
30 | 58 | 16 | 11 | 192 | 36 | 10 | 7 | 176 | 25 | 5 | 4 | 128 | 25 | 5 | 4 | 112 | 14 | 7 | 5 | 160 | 14 | 5 | 4 | 144 |