User:Jesself/Sandbox/Sandstorm Meld stats

From Guild Wars 2 Wiki
Jump to navigationJump to search

This page is for recording items received from the User:Jesself/Sandbox. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.

This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.

To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.

Sandstorm Sphere Dragon Card.png Glob of Ectoplasm.png Massive Glob of Ectoplasm.png Sandstorm Lucky Draw.png
Items opened Dragon Card Glob of Ectoplasm Massive Glob Lucky Draw Signature
User entries
100 425 4490 8 0
Rain Spell (talk) 21:18, 11 August 2017 (UTC)
5 5 240 0 0
J.Tesla (talk) 18:14, 11 August 2017 (UTC)
2 7 70 0 0
Lorsio (talk) 21:17, 11 August 2017 (UTC)
8 60 290 0 0
Artenuvielle (talk) 08:05, 12 August 2017 (UTC)
9 31 310 0 0
70.122.76.229 07:58, 12 August 2017 (UTC)
100 411 4710 4 0
Ciramorn (talk) 09:02, 12 August 2017 (UTC)
7 31 320 0 0
Owldyn (talk) 17:02, 12 August 2017 (UTC)
50 149 2210 2 0
Amuxix (talk) 21:00, 27 September 2017 (UTC)
25 95 1090 2 0
Nsmash (talk) 02:07, 8 October 2017 (UTC)
100 431 4820 2 1
73.78.184.225 17:17, 13 October 2017 (UTC)
5 5 250 0 1
92.195.170.148 16:44, 20 November 2017 (UTC)
56 230 2650 4 0
AidenArchkast (talk) 23:39, 11 December 2017 (UTC)
40 140 1860 14 1
Skojj (talk) 09:45, 27 December 2017 (UTC)
10 46 410 0 0
Daddicus (talk) 17:17, 23 March 2018 (UTC)
34 148 1590 0 0
134.96.65.3 20:31, 24 March 2018 (UTC)
10 47 260 0 0
Sensiblepuffin (talk) 21:11, 25 March 2018 (UTC)
6 28 250 2 1
72.184.139.170 04:07, 8 April 2018 (UTC)
30 118 1380 0 0
VNyquist (talk) 20:56, 20 September 2018 (UTC)
35 110 1560 2 0
Venport (talk) 20:04, 25 July 2019 (UTC)
4 4 340 0 0
SlimV (talk) 22:25, 2 October 2019 (UTC)
600 2341 28250 30 5
Kanda (talk) 23:31, 8 December 2019 (UTC)
4 28 180 2 0
Piotrbov (talk) 18:25, 12 December 2019 (UTC)
Totals
1240 4890 57530 72 9  
Per container: 3.94 46.4 0.06 0.01
Dragon Card.png Glob of Ectoplasm.png Massive Glob of Ectoplasm.png Sandstorm Lucky Draw.png
Dragon Card Glob of Ectoplasm Massive Glob Lucky Draw
Item Trading post
Buy Sell
Skill.pngGlob of Ectoplasm, Supreme Rune of Holding (Account bound) (Account bound)


Cost of a Sandstorm Meld Hand: 4Gold coin + 50Glob of Ectoplasm.png: using buy
using sell

Average profit/loss per gamble[edit]

Glob of Ectoplasm.pngGlob of Ectoplasm
-0.7016 Ecto worth
Copper coin Coin
-565 copper, i.e. -Silver coin 65 Copper coin
Supreme Rune of Holding.pngSupreme Rune of Holding
0.03285 worth

Total profit/loss per gamble:

See also[edit]