Mist-Warped Packet/Drop rate
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page is for recording items received from the Mist-Warped Packet. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Mist-Warped Packet | Signature | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User entries | ||||||||||||||||||||||||||||||
1250 | 46 | 176 | 52 | 44 | 96 | 82 | 29 | 44 | 144 | 182 | 124 | 114 | 42 | 30 | 80 | 170 | 126 | 50 | 23 | 42 | 106 | 156 | 114 | 88 | 68 | 13 | 17 | 10 | 15 | |
250 | 8 | 38 | 4 | 2 | 22 | 28 | 7 | 6 | 16 | 36 | 24 | 14 | 14 | 22 | 32 | 22 | 28 | 12 | 5 | 8 | 32 | 32 | 12 | 20 | 11 | 0 | 0 | 1 | 3 | |
250 | 10 | 24 | 6 | 4 | 16 | 14 | 5 | 6 | 26 | 16 | 30 | 26 | 11 | 12 | 24 | 36 | 42 | 14 | 5 | 14 | 26 | 26 | 26 | 26 | 13 | 0 | 1 | 1 | 3 | |
250 | 12 | 40 | 12 | 4 | 30 | 24 | 4 | 4 | 24 | 28 | 24 | 18 | 10 | 10 | 20 | 30 | 20 | 10 | 4 | 6 | 22 | 44 | 16 | 24 | 16 | 1 | 1 | 2 | 1 | |
50 | 4 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 10 | 6 | 2 | 1 | 0 | 4 | 4 | 6 | 4 | 0 | 2 | 2 | 10 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | |
250 | 16 | 48 | 4 | 8 | 20 | 26 | 4 | 6 | 18 | 28 | 34 | 16 | 7 | 8 | 24 | 20 | 20 | 12 | 6 | 10 | 30 | 42 | 26 | 10 | 13 | 1 | 1 | 1 | 2 | |
250 | 8 | 38 | 8 | 10 | 18 | 26 | 0 | 12 | 34 | 46 | 34 | 24 | 12 | 10 | 16 | 20 | 24 | 8 | 6 | 8 | 20 | 20 | 24 | 20 | 10 | 1 | 3 | 4 | 0 | |
250 | 8 | 48 | 4 | 8 | 24 | 28 | 2 | 14 | 28 | 32 | 26 | 28 | 8 | 2 | 16 | 32 | 20 | 12 | 7 | 12 | 24 | 22 | 14 | 14 | 14 | 0 | 3 | 3 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
250 | 14 | 30 | 8 | 10 | 14 | 10 | 8 | 6 | 28 | 32 | 36 | 18 | 10 | 4 | 18 | 30 | 36 | 16 | 7 | 10 | 16 | 34 | 20 | 14 | 14 | 2 | 2 | 3 | 2 | |
250 | 6 | 38 | 16 | 6 | 20 | 16 | 5 | 8 | 28 | 42 | 38 | 12 | 7 | 8 | 34 | 20 | 28 | 10 | 11 | 12 | 14 | 14 | 12 | 18 | 17 | 2 | 1 | 4 | 3 | 46.174.2.28 22:56, 10 November 2019 (UTC)
|
250 | 6 | 40 | 10 | 12 | 18 | 28 | 4 | 6 | 28 | 20 | 24 | 18 | 8 | 16 | 22 | 26 | 20 | 10 | 2 | 10 | 18 | 40 | 22 | 34 | 16 | 2 | 1 | 1 | 2 | |
250 | 14 | 32 | 4 | 8 | 22 | 22 | 3 | 8 | 38 | 26 | 24 | 22 | 7 | 8 | 22 | 24 | 34 | 10 | 1 | 16 | 22 | 30 | 16 | 20 | 18 | 1 | 5 | 1 | 3 | 89.244.93.12 13:16, 28 July 2021 (UTC)
|
1275 | 52 | 154 | 62 | 46 | 76 | 108 | 23 | 36 | 134 | 136 | 158 | 98 | 54 | 52 | 108 | 138 | 148 | 60 | 22 | 74 | 118 | 134 | 120 | 90 | 82 | 10 | 2 | 6 | 13 | |
2250 | 72 | 378 | 76 | 94 | 158 | 176 | 45 | 60 | 266 | 238 | 274 | 182 | 102 | 78 | 176 | 258 | 224 | 80 | 54 | 82 | 162 | 274 | 204 | 182 | 130 | 9 | 21 | 23 | 19 | |
250 | 12 | 32 | 14 | 4 | 20 | 24 | 4 | 0 | 4 | 34 | 38 | 16 | 10 | 10 | 16 | 20 | 38 | 12 | 5 | 14 | 12 | 36 | 18 | 16 | 19 | 2 | 3 | 0 | 2 | |
1750 | 72 | 246 | 68 | 70 | 108 | 150 | 40 | 70 | 212 | 222 | 204 | 124 | 68 | 66 | 122 | 204 | 242 | 66 | 36 | 70 | 152 | 200 | 138 | 150 | 96 | 13 | 5 | 8 | 6 | |
250 | 10 | 40 | 12 | 10 | 10 | 26 | 4 | 8 | 20 | 30 | 24 | 18 | 8 | 14 | 28 | 22 | 30 | 12 | 3 | 12 | 12 | 22 | 22 | 18 | 25 | 2 | 2 | 3 | 3 | |
2434 | 92 | 406 | 102 | 90 | 158 | 180 | 40 | 102 | 334 | 296 | 312 | 192 | 90 | 90 | 160 | 292 | 272 | 64 | 32 | 90 | 164 | 326 | 198 | 196 | 146 | 23 | 14 | 20 | 11 | JetlaggedPanda (talk) 08:40, 30 July 2023 (UTC)
|
250 | 6 | 54 | 6 | 14 | 14 | 22 | 9 | 8 | 32 | 36 | 20 | 14 | 12 | 8 | 8 | 26 | 24 | 14 | 3 | 14 | 26 | 12 | 16 | 22 | 15 | 2 | 5 | 4 | 2 | |
Totals | ||||||||||||||||||||||||||||||
12261 | 468 | 1868 | 470 | 446 | 848 | 992 | 236 | 404 | 1420 | 1490 | 1454 | 956 | 481 | 448 | 930 | 1394 | 1382 | 476 | 232 | 506 | 978 | 1474 | 1020 | 970 | 730 | 85 | 87 | 95 | 95 | |
Per container: | 0.04 | 0.15 | 0.04 | 0.04 | 0.07 | 0.08 | 0.02 | 0.03 | 0.12 | 0.12 | 0.12 | 0.08 | 0.04 | 0.04 | 0.08 | 0.11 | 0.11 | 0.04 | 0.02 | 0.04 | 0.08 | 0.12 | 0.08 | 0.08 | 0.06 | 0.01 | 0.01 | 0.01 | 0.01 | |
Note: For the tier 1-5 crafting materials the total dropped amount is displayed and not how often crafting material (2) was contained