Heavy Loot Bag/Drop rate/Archive

From Guild Wars 2 Wiki
Jump to navigationJump to search

This page is for recording items received from the Heavy Loot Bag/Drop rate. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.

This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.

To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.

Heavy Loot Bag/Drop rate Silk Scrap.png Thick Leather Section.png Mithril Ore.png Gossamer Scrap.png Hardened Leather Section.png Intricate Totem.png Elaborate Totem.png Pile of Vile Essence.png Charged Core.png Charged Lodestone.png
Items opened Silk
Scrap
Thick
Leather
Section
Mithril
Ore
Gossamer
Scrap
Hardened
Leather
Section
Tier 5 Fine
Material
Tier 6 Rare
Material
Pile of
Essence
Core Lodestone Signature
User entries
10033 2212 1732 3554 730 547 3618 949 15 98 19
531 118 82 180 30 42 181 49 0 3 0
1000 236 168 369 55 55 358 91 2 4 1
304 63 62 87 21 23 113 29 0 1 0
300 39 25 47 10 9 50 10 0 0 0
100 19 15 44 5 5 39 8 0 0 0
7844 1733 1336 2506 548 400 2894 742 13 67 11
250 62 47 93 6 10 93 19 0 1 0
5 0 1 1 0 0 2 1 0 0 0
1000 208 201 344 57 63 364 95 1 9 1
250 73 36 79 12 18 91 17 0 2 0
250 54 49 107 14 15 77 23 0 1 0
580 147 78 193 40 42 221 57 0 1 0
1250 279 216 411 90 60 472 109 0 14 1
1116 205 173 388 73 74 429 108 2 5 1
1000 232 168 365 83 38 343 102 2 6 1
96 14 19 15 1 3 38 6 0 0 0
2500 630 414 878 147 156 871 232 3 20 4
38 3 2 22 5 1 13 4 0 0 0
200 48 26 54 16 16 137 21 1 0 0
7100 1620 1246 2327 448 373 2525 675 12 46 7
2500 584 430 830 155 125 923 253 6 43 4
241 63 40 73 19 11 95 18 0 0 2
260 50 44 110 22 20 87 26 0 2 0
9 2 3 0 0 0 4 2 0 0 0
150 33 23 60 15 7 44 19 0 2 0
822 217 152 289 62 62 245 58 0 3 0
87 14 21 26 4 3 38 4 0 1 0
250 60 57 97 8 30 80 18 2 2 0
250 47 32 85 24 16 100 26 0 1 1
1500 358 252 540 101 67 524 138 1 10 2
1250 297 202 461 95 61 445 102 1 8 1
1500 353 261 581 91 66 551 124 2 5 1
250 54 59 99 23 9 86 20 0 1 0
100 18 17 33 12 4 33 11 0 0 0
1000 228 158 375 54 36 394 80 1 13 2
791 145 146 287 49 36 281 52 1 5 0
1423 331 214 499 118 60 550 118 3 11 1
15 8 3 4 0 0 5 1 0 0 0
2500 590 471 845 178 128 889 238 2 19 4
3000 717 557 1059 220 159 1081 267 5 19 4
405 88 82 143 31 25 149 32 1 4 0
500 111 105 190 30 23 165 50 1 4 0
5496 1218 941 1829 378 293 2078 502 6 43 3
1250 289 194 449 71 73 377 122 3 11 1
125 24 12 55 6 3 40 15 0 1 0
42 9 12 17 9 0 13 2 0 0 0
1000 242 174 354 86 37 358 98 1 8 2
1000 218 192 345 105 64 348 86 1 11 1
124 27 20 42 11 12 39 11 1 0 0
1250 277 212 384 115 62 476 124 2 8 2
656 136 105 238 52 43 241 55 0 8 0
5000 1160 831 1778 334 254 1851 438 5 45 5
Nosy (talk) thx to u/Mattye1337
1500 310 274 555 102 93 551 126 2 13 2
500 116 65 184 45 25 177 52 2 4 0
3750 777 669 1352 241 177 1413 347 5 31 5
750 146 130 257 58 32 281 70 0 8 3
250 72 31 89 9 19 101 16 2 0 1
250 57 39 93 16 14 93 21 0 2 0
250 57 34 103 21 16 85 30 0 0 1
250 49 53 88 18 15 82 25 1 1 1
250 44 43 93 23 12 95 24 0 2 0
4711 1024 730 1702 294 248 1741 430 6 45 7
20 2 0 12 1 0 9 0 0 1 0
2000 450 364 736 123 114 711 158 3 13 3
79012 18008 13419 27410 5462 3980 29314 7282 95 580 81
500 85 76 182 41 25 181 52 1 6 1
10227 2376 1763 3500 668 498 3803 935 14 75 16
Totals
174713 39536 29808 60597 11991 9007 64156 16025 227 1347 203  
Per container: 0.2263 0.1706 0.3468 0.0686 0.0516 0.3672 0.0917 0.0013 0.0077 0.0012
Silk Scrap.png Thick Leather Section.png Mithril Ore.png Gossamer Scrap.png Hardened Leather Section.png Intricate Totem.png Elaborate Totem.png Pile of Vile Essence.png Charged Core.png Charged Lodestone.png
Silk
Scrap
Thick
Leather
Section
Mithril
Ore
Gossamer
Scrap
Hardened
Leather
Section
Tier 5 Fine
Material
Tier 6 Rare
Material
Pile of
Essence
Core Lodestone