Glob of Destabilized Ectoplasm/Drop Rate
This page is for recording items received from the Glob of Destabilized Ectoplasm. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Glob of Destabilized Ectoplasm | |||||||
---|---|---|---|---|---|---|---|
Items opened | Glob of Ectoplasm | Massive Glob of Ectoplasm (exotic) | Massive Glob of Ectoplasm (ascended) | Chunk of Crystallized Plasma | Orb of Crystallized Plasma | Unidentifiable Goo-Covered Object | Signature |
User entries | |||||||
1 | 0 | 6 | 0 | 25 | 0 | 0 | 89.246.185.168 22:10, 27 June 2015 (UTC)
|
5 | 50 | 29 | 0 | 250 | 0 | 2 | 80.229.144.214 14:37, 28 June 2015 (UTC)
|
10 | 150 | 45 | 0 | 875 | 0 | 1 | |
1 | 50 | 0 | 0 | 25 | 0 | 0 | |
100 | 1750 | 419 | 6 | 7525 | 10 | 13 | 98.232.67.11 07:35, 1 July 2015 (UTC)
|
6 | 200 | 15 | 0 | 400 | 0 | 0 | --Momo La Momie (talk) 10:19, 7 July 2015 (UTC)
|
1 | 0 | 6 | 0 | 25 | 0 | 0 | |
2 | 0 | 14 | 0 | 50 | 0 | 0 | |
78 | 800 | 390 | 1 | 4975 | 1 | 9 | Henahax 09:00, 13 July 2015 (UTC)
|
5 | 100 | 24 | 0 | 500 | 5 | 0 | 149.172.129.240 12:44, 13 July 2015 (UTC)
|
1 | 50 | 0 | 0 | 25 | 0 | 0 | 121.220.116.39 07:37, 21 July 2015 (UTC)
|
1 | 0 | 6 | 0 | 25 | 0 | 0 | 43.242.140.116 10:24, 25 July 2015 (UTC)
|
2 | 0 | 6 | 1 | 175 | 0 | 0 | 109.128.71.210 11:29, 1 August 2015 (UTC)
|
238 | 3350 | 1126 | 6 | 21525 | 45 | 38 | 1by1 22:37, 4 August 2015 (UTC)
|
112 | 2000 | 469 | 3 | 10050 | 5 | 22 | |
1 | 0 | 6 | 0 | 250 | 0 | 0 | Iceman 21:53, 14 August 2015 (UTC)
|
4 | 100 | 12 | 0 | 100 | 0 | 1 | |
2 | 100 | 0 | 0 | 50 | 0 | 0 | 115.64.142.236 00:51, 6 September 2015 (UTC)
|
1 | 0 | 6 | 0 | 25 | 0 | 0 | Yumiko ^,~ (talk) 21:58, 1 October 2015 (UTC)
|
2 | 50 | 6 | 0 | 150 | 5 | 0 | |
100 | 1950 | 433 | 0 | 7425 | 25 | 17 | Mindryon 02:15, 26 October 2015 (UTC)
|
1 | 0 | 0 | 1 | 25 | 0 | 0 | Bonsailinse 04:40, 02 November 2015 (UTC)
|
1 | 0 | 8 | 0 | 25 | 0 | 0 | 62.169.180.11 15:58, 14 November 2015 (UTC+1)
|
1 | 50 | 0 | 0 | 0 | 5 | 0 | 85.53.166.188 18:01, 19 November 2015 (UTC)
|
7 | 150 | 24 | 0 | 600 | 0 | 2 | |
100 | 1600 | 452 | 2 | 7600 | 15 | 9 | |
100 | 1700 | 473 | 2 | 7620 | 10 | 13 | Spirito 10:07, 7 February 2016 (UTC)
|
100 | 1600 | 435 | 2 | 8275 | 10 | 7 | |
100 | 1700 | 434 | 2 | 9075 | 10 | 18 | |
2875 | 47000 | 12548 | 82 | 240000 | 385 | 0 | 75.140.7.38 18:26, 30 April 2016 (UTC)
|
25 | 500 | 98 | 0 | 1375 | 0 | 3 | |
1 | 0 | 6 | 0 | 25 | 0 | 0 | Derax 00:32, 22 May 2016 (UTC)
|
1 | 50 | 0 | 0 | 25 | 0 | 0 | 219.75.46.97 14:03, 26 May 2016 (UTC)
|
6 | 0 | 28 | 0 | 450 | 0 | 0 | 76.182.242.161 22:04, 10 July 2016 (UTC)
|
100 | 1750 | 405 | 2 | 9600 | 5 | 13 | 75.190.165.72 05:59, 10 August 2016 (UTC)
|
6 | 50 | 32 | 0 | 425 | 0 | 0 | 79.241.149.96 17:48, 9 November 2016 (UTC)
|
1 | 50 | 0 | 0 | 150 | 0 | 0 | Redcloth 05:06, 18 November 2016
|
3 | 0 | 20 | 0 | 75 | 0 | 1 | |
1 | 0 | 9 | 0 | 250 | 0 | 0 | |
1 | 0 | 9 | 0 | 25 | 0 | 0 | SirDanko 19:58, 25 February 2017 (UTC)
|
103 | 1700 | 438 | 4 | 8450 | 20 | 8 | Riyu 1:09, 10 March 2017 (UTC)
|
100 | 2000 | 389 | 2 | 7350 | 31 | 13 | BryghtShadow (talk) 12:41, 20 March 2017 (UTC)
|
2 | 50 | 9 | 0 | 150 | 0 | 0 | Mushroom Sylvari 3:02, 24 March 2017 (UTC)
|
100 | 1700 | 447 | 2 | 8750 | 25 | 14 | 205.175.118.244 17:30, 28 March 2017 (UTC)
|
87 | 1850 | 322 | 1 | 6275 | 5 | 15 | 141.30.224.91 15:35, 8 April 2017 (UTC)
|
5 | 0 | 12 | 0 | 250 | 0 | 2 | 89.244.215.143 17:32, 28 May 2017 (UTC)
|
50 | 900 | 251 | 0 | 4075 | 20 | 7 | 84.129.124.56 (a.k.a. GreenyNeko) 13:28, 6 June 2017 (UTC)
|
100 | 1900 | 402 | 1 | 8475 | 15 | 17 | Shinything (talk) 21:46, 23 July 2017 (UTC)
|
100 | 2000 | 384 | 6 | 8025 | 10 | 14 | 86.10.140.223 15:36, 10 August 2017 (UTC)
|
124 | 1950 | 531 | 3 | 11700 | 20 | 23 | -C2Talon 16:00, 3 October 2017 (UTC)
|
1 | 50 | 0 | 0 | 25 | 0 | 1 | 5.28.84.153 20:22, 19 October 2017 (UTC)
|
2 | 0 | 12 | 0 | 175 | 0 | 1 | Sloopieone (talk) 02:22, 29 October 2017 (UTC)
|
5 | 100 | 20 | 0 | 375 | 0 | 3 | |
141 | 2250 | 584 | 7 | 12575 | 15 | 34 | Zak Mcracken (talk) 02:49, 8 January 2018 (UTC)
|
1 | 0 | 6 | 0 | 25 | 0 | 0 | |
5 | 0 | 35 | 0 | 250 | 0 | 1 | Rustre.5980 (talk) 04:52, 6 April 2018 (UTC)
|
1 | 0 | 6 | 0 | 25 | 0 | 0 | TerraUmbra.4709 (talk) 06:41, 08 September 2018 (UTC)
|
1 | 50 | 0 | 0 | 25 | 0 | 0 | |
1 | 0 | 6 | 0 | 25 | 0 | 0 | |
16 | 400 | 52 | 1 | 1775 | 0 | 4 | |
5 | 50 | 24 | 0 | 350 | 0 | 1 | 86.92.21.215 11:32, 28 February 2021 (UTC)
|
2 | 50 | 9 | 0 | 175 | 0 | 1 | |
100 | 1750 | 448 | 6 | 7800 | 5 | 14 | |
100 | 1400 | 478 | 1 | 7600 | 10 | 17 | 202.166.38.89 11:06, 7 December 2021 (UTC)
|
5 | 50 | 24 | 0 | 675 | 0 | 0 | Kherae 21:30, 5 June 2022 (UTC)
|
100 | 1700 | 424 | 6 | 7950 | 25 | 16 | |
70 | 3350 | 18 | 0 | 1925 | 5 | 6 | EctoGambler 21:51, 19 October 2022 (UTC)
|
100 | 1700 | 436 | 1 | 9375 | 5 | 16 | |
0 | 50 | 0 | 0 | 25 | 0 | 0 | 136.32.183.49 20:02, 22 June 2023 (UTC)
|
1 | 0 | 0 | 0 | 25 | 0 | 0 | Dark Matter 03:00, 30 July 2023 (IST)
|
3 | 200 | 12 | 0 | 500 | 0 | 0 | 130.204.247.240 00:48, 24 November 2023 (UTC)
|
18 | 350 | 76 | 0 | 1625 | 0 | 2 | Yehetto 17:55, 11 November 2024 (UTC)
|
5 | 150 | 14 | 0 | 375 | 0 | 0 | |
Totals | |||||||
5557 | 94600 | 23868 | 151 | 457245 | 747 | 399 | |
Per container: | 17.02 | 4.3 | 0.03 | 82.28 | 0.13 | 0.07 | |
Glob of Ectoplasm | Massive Glob of Ectoplasm (exotic) | Massive Glob of Ectoplasm (ascended) | Chunk of Crystallized Plasma | Orb of Crystallized Plasma | Unidentifiable Goo-Covered Object |
Average profit/loss per gamble[edit]
This calculation is based on the purchase price of 250 Ecto + 100 Gold against the value of the average drops per container listed above. This assumes the value of the object recovered from Unidentifiable Goo-Covered Object is zero.
- Glob of Ectoplasm
- -4.6338
- Coin
- -42748 copper, i.e. -4 27 48