Fractal Master's Chest/research
This page is for recording items received from the Fractal Master's Chest. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Fractal Master's Chest | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items opened | Resonating Silver | Fractal Encryption Key | Pristine Fractal Relic | Tome of Knowledge | Ascended Salvage Tool | Ascended Salvage Kit (5 Uses) | Ascended Salvage Kit | Unidentified Dye | Chest of Black Lion Goods | Refined Alchemical Precipitate | Beta Alchemical Precipitate | Prototype Alchemical Precipitate | Glob of Ectoplasm | Mystic Coin | +1 Agony Infusion | +3 Agony Infusion | +6 Agony Infusion | +9 Agony Infusion | Mist Offensive Potion | Mist Defensive Potion | Mist Mobility Potion | Large Mist Offensive Potion | Large Mist Defensive Potion | Large Mist Mobility Potion | Deldrimor Steel Ingot | Elonian Leather Square | Bolt of Damask | Vial of Linseed Oil | Stabilizing Matrix | Ascended Accessory | Infused Ascended Ring | Ascended Chest (Shoulders, Gloves, Boots) | Ascended Chest (Coat, Leggings, Helm) | Ascended Weapon Chest | Golden Fractal Relic | Gold Fractal Weapon | Celestial Infusion (Blue) | Endless Fractal Tonic | Signature |
User entries | |||||||||||||||||||||||||||||||||||||||
1821 | 7284 | 2206 | 1821 | 209 | 156 | 20 | 10 | 122 | 115 | 55 | 95 | 333 | 382 | 199 | 5463 | 62 | 29 | 16 | 82 | 64 | 66 | 36 | 34 | 37 | 42 | 45 | 40 | 35 | 1631 | 70 | 96 | 16 | 15 | 17 | 16 | 27 | 0 | 2 | |
750 | 3000 | 899 | 750 | 88 | 77 | 11 | 3 | 39 | 42 | 14 | 46 | 149 | 156 | 69 | 2250 | 40 | 9 | 10 | 32 | 25 | 34 | 7 | 18 | 10 | 13 | 22 | 24 | 20 | 649 | 25 | 44 | 12 | 8 | 13 | 12 | 10 | 0 | 1 | VariableFlame (talk) 19:52, 2 July 2019 (UTC)
|
500 | 2000 | 579 | 500 | 51 | 37 | 8 | 4 | 44 | 23 | 18 | 26 | 95 | 97 | 48 | 1500 | 28 | 12 | 5 | 22 | 21 | 19 | 9 | 10 | 6 | 10 | 8 | 14 | 9 | 451 | 9 | 17 | 6 | 3 | 3 | 3 | 14 | 0 | 0 | |
900 | 3600 | 1107 | 900 | 86 | 95 | 11 | 5 | 59 | 44 | 25 | 45 | 139 | 217 | 69 | 2700 | 32 | 9 | 9 | 40 | 37 | 29 | 17 | 15 | 16 | 26 | 23 | 22 | 18 | 793 | 28 | 40 | 8 | 11 | 17 | 10 | 21 | 1 | 0 | 186.70.226.125 13:53, 19 December 2019 (UTC)
|
105 | 420 | 126 | 105 | 14 | 10 | 2 | 1 | 6 | 5 | 6 | 2 | 23 | 21 | 8 | 315 | 10 | 5 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 5 | 2 | 0 | 94 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
1000 | 4000 | 1197 | 1000 | 108 | 74 | 31 | 6 | 78 | 51 | 24 | 67 | 162 | 233 | 92 | 3000 | 32 | 13 | 5 | 31 | 50 | 31 | 24 | 12 | 32 | 19 | 32 | 17 | 32 | 885 | 33 | 51 | 12 | 7 | 15 | 7 | 22 | 0 | 1 | |
42 | 168 | 52 | 42 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 11 | 5 | 5 | 126 | 6 | 6 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 37 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
99 | 396 | 110 | 99 | 13 | 7 | 3 | 0 | 5 | 5 | 3 | 6 | 16 | 23 | 15 | 297 | 3 | 1 | 2 | 1 | 5 | 4 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 79 | 4 | 9 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | |
1000 | 4000 | 1194 | 1000 | 101 | 101 | 14 | 2 | 62 | 65 | 26 | 79 | 185 | 201 | 98 | 3000 | 45 | 11 | 9 | 43 | 44 | 39 | 11 | 18 | 15 | 24 | 30 | 24 | 17 | 890 | 31 | 40 | 18 | 8 | 15 | 11 | 18 | 0 | 0 | |
250 | 1000 | 295 | 250 | 24 | 14 | 1 | 1 | 11 | 17 | 9 | 15 | 58 | 47 | 27 | 750 | 10 | 5 | 2 | 15 | 13 | 11 | 4 | 2 | 3 | 5 | 5 | 6 | 9 | 225 | 2 | 10 | 2 | 4 | 0 | 3 | 4 | 0 | 0 | Chief-Legend (talk) 23:45, 22 March 2024 (UTC)
|
Totals | |||||||||||||||||||||||||||||||||||||||
6467 | 25868 | 7765 | 6467 | 697 | 576 | 101 | 32 | 430 | 368 | 180 | 382 | 1171 | 1382 | 630 | 19401 | 268 | 100 | 60 | 271 | 263 | 242 | 116 | 112 | 124 | 142 | 173 | 151 | 143 | 5734 | 207 | 313 | 78 | 60 | 84 | 65 | 122 | 1 | 4 | |
Per container: | 4 | 1.2 | 1 | 0.11 | 0.09 | 0.02 | 0 | 0.07 | 0.06 | 0.03 | 0.06 | 0.18 | 0.21 | 0.1 | 3 | 0.04 | 0.02 | 0.01 | 0.04 | 0.04 | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.89 | 0.03 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0 | 0 | |
Resonating Silver | Fractal Encryption Key | Pristine Fractal Relic | Tome of Knowledge | Ascended Salvage Tool | Ascended Salvage Kit (5 Uses) | Ascended Salvage Kit | Unidentified Dye | Chest of Black Lion Goods | Refined Alchemical Precipitate | Beta Alchemical Precipitate | Prototype Alchemical Precipitate | Glob of Ectoplasm | Mystic Coin | +1 Agony Infusion | +3 Agony Infusion | +6 Agony Infusion | +9 Agony Infusion | Mist Offensive Potion | Mist Defensive Potion | Mist Mobility Potion | Large Mist Offensive Potion | Large Mist Defensive Potion | Large Mist Mobility Potion | Deldrimor Steel Ingot | Elonian Leather Square | Bolt of Damask | Vial of Linseed Oil | Stabilizing Matrix | Ascended Accessory | Infused Ascended Ring | Ascended Chest (Shoulders, Gloves, Boots) | Ascended Chest (Coat, Leggings, Helm) | Ascended Weapon Chest | Golden Fractal Relic | Gold Fractal Weapon | Celestial Infusion (Blue) | Endless Fractal Tonic |
NOTE: Rarity of obtained Ascended chest may vary because of different rarity categories in Fractal Master's Chest. That is the case for chests containing either (shoulders, gloves and boots) or (coat, leggings, helm) armor.
Depending on if one has obtained Agony Channeler you either get 2 +1 Agony Infusion (without) or 3 +1 Agony Infusion (with mastery).