Fort Defiance Container (exotic)/Drop rate
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drops[edit]
- This research page is for the Exotic variant of this item, with an item id of 93618.
- Important Note:
- If you have bought all three Salvage Empowerments, any Charr Salvage will auto-consume. The Charr Salvage will be listed in your inventory chat, even if auto-consumed.
- Do not record the War Supplies from the salvage, just the War Supplies directly from the container (a separate pile).
- Only record 1 entry at a time.
level 80[edit]
This page is for recording items received from the Fort Defiance Container (exotic). The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Fort Defiance Container (exotic) item #93618 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items opened | Tiny Fang | Small Fang | Fang | Sharp Fang | Large Fang | Vicious Fang | Blood | Ash | Common | Special | Cache Key | Commendations | Signature |
User entries | |||||||||||||
1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 1 | 2 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 4 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 3 | 2 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 1 | 0 | 3 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 0 | 1 | 7 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 4 | 2 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 2 | 4 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 2 | 0 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 2 | 0 | 1 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 2 | 0 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 3 | 3 | 1 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 2 | 4 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 1 | 5 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 2 | 6 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 1 | 25 | 80 thecaligarmo 2021-01-02
|
Totals | |||||||||||||
25 | 41 | 56 | 39 | 46 | 32 | 25 | 140 | 110 | 5 | 1 | 25 | 625 | |
Per container: | 1.64 | 2.24 | 1.56 | 1.84 | 1.28 | 1 | 5.6 | 4.4 | 0.2 | 0.04 | 1 | 25 | |
Tiny Fang | Small Fang | Fang | Sharp Fang | Large Fang | Vicious Fang | Blood | Ash | Common | Special | Cache Key | Commendations |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Fort Defiance Container (exotic) - item #93618 -- opened by sub-80 | by | where | sig |
---|
Maps that inhibit scaling of drops[edit]
Fort Defiance Container (exotic) - item #93618 -- opened by sub-80 | by | where | sig |
---|
Drop rate per chest[edit]
Check the amount of cash keys and commendation currency before opening chests. If your number of commendations is not a multiple of 25 (the selected legion) and 10 (Iron and Flame Legion) - the extra part of the commendations is not transferred after the full completion of the repeated achievement.
The chest is also guaranteed to drop 25 additional charr recommendations, make sure they don't count towards Iron or Flame legions.
Data research[edit]
Fort Defiance Container (exotic) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Cache Key | Blood Legion Commendation | Ash Legion Commendation | Tiny Fang | Small Fang | Fang | Sharp Fang | Large Fang | Vicious Fang | Common Charr Salvage | Special Mission Document | Charr Intel Document | Charr War Mask Box | Blood Legion Soldier Helm Box | Special Mission Scroll Case | Special Mission Satchel | Repeating Rifle | Signature |
User entries
| ||||||||||||||||||
46 | 48 | 200 | 260 | 68 | 83 | 61 | 66 | 82 | 74 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 59 | 170 | 360 | 89 | 101 | 82 | 97 | 82 | 88 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | 69 | 310 | 310 | 82 | 104 | 110 | 108 | 105 | 123 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | 64 | 260 | 330 | 89 | 97 | 116 | 113 | 77 | 110 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 74 | 380 | 310 | 114 | 102 | 113 | 111 | 125 | 130 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
166 | 178 | 840 | 820 | 270 | 284 | 287 | 292 | 282 | 283 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
38 | 42 | 180 | 200 | 42 | 34 | 54 | 28 | 19 | 49 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
250 | 271 | 1250 | 1250 | 472 | 411 | 409 | 395 | 402 | 383 | 29 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
250 | 270 | 1250 | 1250 | 448 | 378 | 447 | 404 | 395 | 404 | 22 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | |
250 | 279 | 1060 | 1440 | 472 | 389 | 392 | 394 | 433 | 412 | 22 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | |
250 | 273 | 1110 | 1390 | 408 | 454 | 434 | 429 | 389 | 418 | 27 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | |
250 | 272 | 1240 | 1260 | 440 | 406 | 418 | 437 | 430 | 405 | 21 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
250 | 280 | 1160 | 1340 | 409 | 410 | 394 | 439 | 447 | 455 | 27 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | |
250 | 274 | 1360 | 1140 | 396 | 402 | 387 | 428 | 452 | 423 | 27 | 10 | 0 | 0 | 0 | 1 | 0 | 2 |
|
Totals | ||||||||||||||||||
2243 | 2453 | 10770 | 11660 | 3799 | 3655 | 3704 | 3741 | 3720 | 3757 | 217 | 82 | 0 | 6 | 6 | 7 | 1 | 4 | |
Per container: | 1.0936 | 4.8016 | 5.1984 | 1.6937 | 1.6295 | 1.6514 | 1.6679 | 1.6585 | 1.675 | 0.0967 | 0.0366 | 0 | 0.0027 | 0.0027 | 0.0031 | 0.0004 | 0.0018 | |
Cache Key | Blood Legion Commendation | Ash Legion Commendation | Tiny Fang | Small Fang | Fang | Sharp Fang | Large Fang | Vicious Fang | Common Charr Salvage | Special Mission Document | Charr Intel Document | Charr War Mask Box | Blood Legion Soldier Helm Box | Special Mission Scroll Case | Special Mission Satchel | Repeating Rifle |
Average gold per container[edit]
Sales price calculation for one container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|