Armorsmith/Adept recipes
From Guild Wars 2 Wiki
Jump to navigationJump to search
Listed here are the Adept or Tier 5 recipes (difficulty 300-375) for the Armorsmith crafting discipline.
Refinement[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Bolt of Silk | Basic | 300 | ||
Cured Thick Leather Square | Basic | 300 | ||
Mithril Ingot | Basic | 300 | ||
Silk Patch (x5) | Basic | 350 |
Crafting components[edit]
Crafting components are combined with an insignia to craft standard armor.
A set of armor requires 16 Mithril Ingot, 7 Bolt of Silk, and 10 Spool of Silk Thread, excluding materials for insignia.
Insignia[edit]
Armor[edit]
Barbaric and Gladiator armor are crafted at this tier.
Item | Rarity | Variations | Rating | Ingredients |
---|---|---|---|---|
Barbaric Helm | Fine | 9 | 300/325 | |
Barbaric Pauldrons | Fine | 9 | 300/325 | |
Barbaric Coat | Fine | 9 | 300/325 | |
Barbaric Gloves | Fine | 9 | 300/325 | |
Barbaric Legplates | Fine | 9 | 300/325 | |
Barbaric Boots | Fine | 9 | 300/325 | |
Barbaric Helm | Masterwork | 9 | 350 | |
Barbaric Pauldrons | Masterwork | 9 | 350 | |
Barbaric Coat | Masterwork | 9 | 350 | |
Barbaric Gloves | Masterwork | 9 | 350 | |
Barbaric Legplates | Masterwork | 9 | 350 | |
Barbaric Boots | Masterwork | 9 | 350 | |
Gladiator Helm | Rare | 10 | 375 | |
Gladiator Pauldrons | Rare | 10 | 375 | |
Gladiator Chestplate | Rare | 10 | 375 | |
Gladiator Gauntlets | Rare | 10 | 375 | |
Gladiator Legplates | Rare | 10 | 375 | |
Gladiator Boots | Rare | 10 | 375 |
Runes[edit]
Note: Major Rune of Exuberance must be learned from a recipe sheet before it can be crafted.
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Major Rune of Altruism | Rare | 300 | ||
Major Rune of the Guardian | Rare | 300 | ||
Major Rune of the Warrior | Rare | 300 | ||
Major Rune of Exuberance (Learned from: Recipe: Major Rune of Exuberance) |
Rare | 325 | ||
Major Rune of the Brawler | Rare | 325 | ||
Major Rune of the Trooper | Rare | 325 | ||
Major Rune of Svanir | Rare | 350 | ||
Major Rune of the Krait | Rare | 350 | ||
Major Rune of the Earth | Rare | 375 | ||
Major Rune of the Fire | Rare | 375 |
Boxes[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
18 Slot Mithril Box | Basic | 300 | ||
18 Slot Equipment Box | Fine | 325 | ||
18 Slot Safe Box | Fine | 325 |
Back items[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Ornate Armorsmith's Backpack | Exotic | 300 |