Talk:Collect as much loot as possible before time runs out!
Rewards[edit]
The token rewards don't seem connected to personally how much Bundles of Loot one collects. Just did a run where I collected 1, 1, and 2 bundles in consecutive rounds, and still got 35, 42 and 51 tokens. (One another note you can lose participation due to inactivity like in the case of other post-HoT events - after about 3 minutes of collecting the last bundle the event text switched to grey.) -- kazerniel (talk) 11:03, 31 July 2018 (UTC)
Date & round | My contribution | Sum loot collected | Reward tier | Tokens received |
---|---|---|---|---|
Round 1 | ||||
2018-07-29 15:30 BST | 23 | 2,876/500 @ 0:06 countdown | Gold | 35 |
2018-07-29 17:30 BST | 37 | 2,495/500 @ 0:10 countdown | Gold | 34 |
2018-07-30 17:30 BST | 37 | 2,713/500 @ 0:16 countdown | Gold | 31 |
2018-07-30 19:30 BST | 29 | 2,885/500 @ 0:03 countdown | Gold | 33 |
2018-07-31 11:30 BST | 1 | 3,286/500 @ 0:07 countdown | Bronze | 35 |
2018-07-31 13:30 BST | 4 | 2,911/500 @ 0:07 countdown | Gold | 32 |
2018-07-31 15:30 BST | 9 | 3,356/500 @ 0:02 countdown | Gold | 33 |
2018-07-31 17:30 BST | 9 | 3,369/500 @ 0:02 countdown | Gold | 32 |
2018-07-31 23:30 BST | 9 | 3,443/500 @ 0:02 countdown | Gold | 31 |
2018-08-01 11:30 BST | 12 | 2,700/500 @ 0:02 countdown | Gold | 36 |
2018-08-01 17:30 BST | 10 | 2,458/500 @ 0:02 countdown | Gold | 30 |
2018-08-02 15:30 BST | 10 | 2,624/500 @ 0:02 countdown | Gold | 35 |
2018-08-03 11:30 BST | 11 | 3,717/500 @ 0:02 countdown | Gold | 36 |
Round 2 | ||||
2018-07-29 15:30 BST | 37 | 3,176/750 @ 0:04 countdown | Gold | 46 |
2018-07-29 17:30 BST | 48 | 3,335/750 @ 0:13 countdown | Gold | 41 |
2018-07-30 17:30 BST | 49 | 3,263/750 @ 0:06 countdown | Gold | 40 |
2018-07-30 19:30 BST | 35 | 3,380/750 @ 0:06 countdown | Gold | 41 |
2018-07-30 21:30 BST | 44 | 2,455/750 @ 0:25 countdown | Gold | 42 |
2018-07-31 11:30 BST | 1 | 2,734/750 @ 0:02 countdown | Bronze | 42 |
2018-07-31 15:30 BST | 3 | 3,428/750 @ 0:02 countdown | Silver | 42 |
2018-07-31 23:30 BST | 3 | 3,610/750 @ 0:02 countdown | Silver | 42 |
2018-08-01 11:30 BST | 3 | 3,248/750 @ 0:02 countdown | Silver | 46 |
2018-08-01 17:30 BST | 3 | 2,765/750 @ 0:02 countdown | Silver | 43 |
2018-08-03 11:30 BST | 3 | 3,514/750 @ 0:02 countdown | Silver | 46 |
Round 3 | ||||
2018-07-29 15:30 BST | 71 | 3,616/999 @ 0:08 countdown | Gold | 50 |
2018-07-29 17:30 BST | 62 | 3,388/999 @ 0:05 countdown | Gold | 52 |
2018-07-30 17:30 BST | 69 | 3,562/999 @ 0:02 countdown | Gold | 51 |
2018-07-30 19:30 BST | 55 | 3,593/999 @ 0:02 countdown | Gold | 50 |
2018-07-30 21:30 BST | 31 | 2,893/999 @ 0:04 countdown | Gold | 56 |
2018-07-30 23:30 BST | 19 | 3,138/999 @ 0:11 countdown | Gold | 55 |
2018-07-31 11:30 BST | 2 | 3,083/999 @ 0:10 countdown | Bronze | 51 |
2018-07-31 15:30 BST | 3 | 3,787/999 @ 0:02 countdown | Silver | 54 |
2018-07-31 23:30 BST | 3 | 3,626/999 @ 0:02 countdown | Silver | 50 |
2018-08-01 17:30 BST | 3 | 3,190/999 @ 0:02 countdown | Silver | 56 |
2018-08-02 15:30 BST | 3 | 3,264/999 @ 0:02 countdown | Silver | 54 |
2018-08-03 11:30 BST | 3 | 3,962/999 @ 0:02 countdown | Silver | 52 |
As apparently I don't have anything better to do with my life :D Is it just me or the token rewards don't seem directly connected to either the personal or the sum loot collected? -- kazerniel (talk) 13:01, 3 August 2018 (UTC)
Failing[edit]
Can this event fail? What happens if players aren't able to collect enough bundles?--Aylia (talk) 14:57, 14 August 2019 (UTC)
- Participate_in_the_treasure_hunt!#Notes Yes it can fail, and the failed round repeats. ~SimeTalk 15:05, 14 August 2019 (UTC)