Slay the rare creature
From Guild Wars 2 Wiki
Jump to navigationJump to search![]() |
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article. |
Slay the rare creature refers to any of these 5 Dry Top dynamic events:
- Slay the rare creature (Bloodscale) (80) [Group Event]
- Slay the rare creature (Dune Soarer) (80) [Group Event]
- Slay the rare creature (Grit) (80) [Group Event]
- Slay the rare creature (Sand Savage) (80) [Group Event]
- Slay the rare creature (Sol Eater) (80) [Group Event]
Schedule[edit]
Grit schedule:
Server time | Local time |
---|---|
2022 May 19 19:45 UTC | 19:45 UTC |
2022 May 20 00:45 UTC | 00:45 UTC |
2022 May 20 05:45 UTC | 05:45 UTC |
2022 May 20 10:45 UTC | 10:45 UTC |
2022 May 20 15:45 UTC | 15:45 UTC |
2022 May 20 20:45 UTC | 20:45 UTC |
2022 May 21 01:45 UTC | 01:45 UTC |
2022 May 21 06:45 UTC | 06:45 UTC |
2022 May 21 11:45 UTC | 11:45 UTC |
2022 May 21 16:45 UTC | 16:45 UTC |
2022 May 21 21:45 UTC | 21:45 UTC |
Show more dates and times | |
2022 May 22 02:45 UTC | 02:45 UTC |
2022 May 22 07:45 UTC | 07:45 UTC |
2022 May 22 12:45 UTC | 12:45 UTC |
2022 May 22 17:45 UTC | 17:45 UTC |
2022 May 22 22:45 UTC | 22:45 UTC |
2022 May 23 03:45 UTC | 03:45 UTC |
2022 May 23 08:45 UTC | 08:45 UTC |
2022 May 23 13:45 UTC | 13:45 UTC |
2022 May 23 18:45 UTC | 18:45 UTC |
2022 May 23 23:45 UTC | 23:45 UTC |
2022 May 24 04:45 UTC | 04:45 UTC |
2022 May 24 09:45 UTC | 09:45 UTC |
2022 May 24 14:45 UTC | 14:45 UTC |
2022 May 24 19:45 UTC | 19:45 UTC |
2022 May 25 00:45 UTC | 00:45 UTC |
Dune Soarer schedule:
Server time | Local time |
---|---|
2022 May 19 20:45 UTC | 20:45 UTC |
2022 May 20 01:45 UTC | 01:45 UTC |
2022 May 20 06:45 UTC | 06:45 UTC |
2022 May 20 11:45 UTC | 11:45 UTC |
2022 May 20 16:45 UTC | 16:45 UTC |
2022 May 20 21:45 UTC | 21:45 UTC |
2022 May 21 02:45 UTC | 02:45 UTC |
2022 May 21 07:45 UTC | 07:45 UTC |
2022 May 21 12:45 UTC | 12:45 UTC |
2022 May 21 17:45 UTC | 17:45 UTC |
2022 May 21 22:45 UTC | 22:45 UTC |
Show more dates and times | |
2022 May 22 03:45 UTC | 03:45 UTC |
2022 May 22 08:45 UTC | 08:45 UTC |
2022 May 22 13:45 UTC | 13:45 UTC |
2022 May 22 18:45 UTC | 18:45 UTC |
2022 May 22 23:45 UTC | 23:45 UTC |
2022 May 23 04:45 UTC | 04:45 UTC |
2022 May 23 09:45 UTC | 09:45 UTC |
2022 May 23 14:45 UTC | 14:45 UTC |
2022 May 23 19:45 UTC | 19:45 UTC |
2022 May 24 00:45 UTC | 00:45 UTC |
2022 May 24 05:45 UTC | 05:45 UTC |
2022 May 24 10:45 UTC | 10:45 UTC |
2022 May 24 15:45 UTC | 15:45 UTC |
2022 May 24 20:45 UTC | 20:45 UTC |
2022 May 25 01:45 UTC | 01:45 UTC |
Sol Eater schedule:
Server time | Local time |
---|---|
2022 May 19 21:45 UTC | 21:45 UTC |
2022 May 20 02:45 UTC | 02:45 UTC |
2022 May 20 07:45 UTC | 07:45 UTC |
2022 May 20 12:45 UTC | 12:45 UTC |
2022 May 20 17:45 UTC | 17:45 UTC |
2022 May 20 22:45 UTC | 22:45 UTC |
2022 May 21 03:45 UTC | 03:45 UTC |
2022 May 21 08:45 UTC | 08:45 UTC |
2022 May 21 13:45 UTC | 13:45 UTC |
2022 May 21 18:45 UTC | 18:45 UTC |
2022 May 21 23:45 UTC | 23:45 UTC |
Show more dates and times | |
2022 May 22 04:45 UTC | 04:45 UTC |
2022 May 22 09:45 UTC | 09:45 UTC |
2022 May 22 14:45 UTC | 14:45 UTC |
2022 May 22 19:45 UTC | 19:45 UTC |
2022 May 23 00:45 UTC | 00:45 UTC |
2022 May 23 05:45 UTC | 05:45 UTC |
2022 May 23 10:45 UTC | 10:45 UTC |
2022 May 23 15:45 UTC | 15:45 UTC |
2022 May 23 20:45 UTC | 20:45 UTC |
2022 May 24 01:45 UTC | 01:45 UTC |
2022 May 24 06:45 UTC | 06:45 UTC |
2022 May 24 11:45 UTC | 11:45 UTC |
2022 May 24 16:45 UTC | 16:45 UTC |
2022 May 24 21:45 UTC | 21:45 UTC |
2022 May 25 02:45 UTC | 02:45 UTC |
Sand Savage schedule:
Server time | Local time |
---|---|
2022 May 19 22:45 UTC | 22:45 UTC |
2022 May 20 03:45 UTC | 03:45 UTC |
2022 May 20 08:45 UTC | 08:45 UTC |
2022 May 20 13:45 UTC | 13:45 UTC |
2022 May 20 18:45 UTC | 18:45 UTC |
2022 May 20 23:45 UTC | 23:45 UTC |
2022 May 21 04:45 UTC | 04:45 UTC |
2022 May 21 09:45 UTC | 09:45 UTC |
2022 May 21 14:45 UTC | 14:45 UTC |
2022 May 21 19:45 UTC | 19:45 UTC |
2022 May 22 00:45 UTC | 00:45 UTC |
Show more dates and times | |
2022 May 22 05:45 UTC | 05:45 UTC |
2022 May 22 10:45 UTC | 10:45 UTC |
2022 May 22 15:45 UTC | 15:45 UTC |
2022 May 22 20:45 UTC | 20:45 UTC |
2022 May 23 01:45 UTC | 01:45 UTC |
2022 May 23 06:45 UTC | 06:45 UTC |
2022 May 23 11:45 UTC | 11:45 UTC |
2022 May 23 16:45 UTC | 16:45 UTC |
2022 May 23 21:45 UTC | 21:45 UTC |
2022 May 24 02:45 UTC | 02:45 UTC |
2022 May 24 07:45 UTC | 07:45 UTC |
2022 May 24 12:45 UTC | 12:45 UTC |
2022 May 24 17:45 UTC | 17:45 UTC |
2022 May 24 22:45 UTC | 22:45 UTC |
2022 May 25 03:45 UTC | 03:45 UTC |
Bloodscale schedule:
Server time | Local time |
---|---|
2022 May 19 23:45 UTC | 23:45 UTC |
2022 May 20 04:45 UTC | 04:45 UTC |
2022 May 20 09:45 UTC | 09:45 UTC |
2022 May 20 14:45 UTC | 14:45 UTC |
2022 May 20 19:45 UTC | 19:45 UTC |
2022 May 21 00:45 UTC | 00:45 UTC |
2022 May 21 05:45 UTC | 05:45 UTC |
2022 May 21 10:45 UTC | 10:45 UTC |
2022 May 21 15:45 UTC | 15:45 UTC |
2022 May 21 20:45 UTC | 20:45 UTC |
2022 May 22 01:45 UTC | 01:45 UTC |
Show more dates and times | |
2022 May 22 06:45 UTC | 06:45 UTC |
2022 May 22 11:45 UTC | 11:45 UTC |
2022 May 22 16:45 UTC | 16:45 UTC |
2022 May 22 21:45 UTC | 21:45 UTC |
2022 May 23 02:45 UTC | 02:45 UTC |
2022 May 23 07:45 UTC | 07:45 UTC |
2022 May 23 12:45 UTC | 12:45 UTC |
2022 May 23 17:45 UTC | 17:45 UTC |
2022 May 23 22:45 UTC | 22:45 UTC |
2022 May 24 03:45 UTC | 03:45 UTC |
2022 May 24 08:45 UTC | 08:45 UTC |
2022 May 24 13:45 UTC | 13:45 UTC |
2022 May 24 18:45 UTC | 18:45 UTC |
2022 May 24 23:45 UTC | 23:45 UTC |
2022 May 25 04:45 UTC | 04:45 UTC |
Notes[edit]
- Slay the rare creature events spawn during Sandstorm!, one event every hour in a specific rotating order.[1]
References[edit]
- ^ Dev comment on Reddit, Reddit.com