Skill trainer

From Guild Wars 2 Wiki
Jump to navigationJump to search

A skill trainer was a non-player character that sold skill guides.

Cost[edit]

A graph showing increase in cost per level. The general increase per level from levels 2-80 is around 12 bronze. (click to enlarge)

The cost of skill guides purchased from the skill trainer was dependent upon the required level.[1]

The following table shows the cost per level.

Level Cost Level Cost Level Cost Level Cost Level Cost Level Cost Level Cost Level Cost
1 N/A 11 1 Silver coin 28 Copper coin 21 2 Silver coin 48 Copper coin 31 3 Silver coin 68 Copper coin 41 4 Silver coin 88 Copper coin 51 6 Silver coin 8 Copper coin 61 7 Silver coin 28 Copper coin 71 8 Silver coin 48 Copper coin
2 24 Copper coin 12 1 Silver coin 44 Copper coin 22 2 Silver coin 64 Copper coin 32 3 Silver coin 84 Copper coin 42 5 Silver coin 4 Copper coin 52 6 Silver coin 24 Copper coin 62 7 Silver coin 44 Copper coin 72 8 Silver coin 64 Copper coin
3 32 Copper coin 13 1 Silver coin 52 Copper coin 23 2 Silver coin 72 Copper coin 33 3 Silver coin 92 Copper coin 43 5 Silver coin 12 Copper coin 53 6 Silver coin 32 Copper coin 63 7 Silver coin 52 Copper coin 73 8 Silver coin 72 Copper coin
4 48 Copper coin 14 1 Silver coin 68 Copper coin 24 2 Silver coin 88 Copper coin 34 4 Silver coin 8 Copper coin 44 5 Silver coin 28 Copper coin 54 6 Silver coin 48 Copper coin 64 7 Silver coin 68 Copper coin 74 8 Silver coin 88 Copper coin
5 56 Copper coin 15 1 Silver coin 76 Copper coin 25 2 Silver coin 96 Copper coin 35 4 Silver coin 16 Copper coin 45 5 Silver coin 36 Copper coin 55 6 Silver coin 56 Copper coin 65 7 Silver coin 76 Copper coin 75 8 Silver coin 96 Copper coin
6 72 Copper coin 16 1 Silver coin 92 Copper coin 26 3 Silver coin 12 Copper coin 36 4 Silver coin 32 Copper coin 46 5 Silver coin 52 Copper coin 56 6 Silver coin 72 Copper coin 66 7 Silver coin 92 Copper coin 76 9 Silver coin 12 Copper coin
7 80 Copper coin 17 2 Silver coin 0 Copper coin 27 3 Silver coin 20 Copper coin 37 4 Silver coin 40 Copper coin 47 5 Silver coin 60 Copper coin 57 6 Silver coin 80 Copper coin 67 8 Silver coin 0 Copper coin 77 9 Silver coin 20 Copper coin
8 96 Copper coin 18 2 Silver coin 16 Copper coin 28 3 Silver coin 36 Copper coin 38 4 Silver coin 56 Copper coin 48 5 Silver coin 76 Copper coin 58 6 Silver coin 96 Copper coin 68 8 Silver coin 16 Copper coin 78 9 Silver coin 36 Copper coin
9 1 Silver coin 4 Copper coin 19 2 Silver coin 24 Copper coin 29 3 Silver coin 44 Copper coin 39 4 Silver coin 64 Copper coin 49 5 Silver coin 84 Copper coin 59 7 Silver coin 4 Copper coin 69 8 Silver coin 24 Copper coin 79 9 Silver coin 44 Copper coin
10 1 Silver coin 20 Copper coin 20 2 Silver coin 40 Copper coin 30 3 Silver coin 60 Copper coin 40 4 Silver coin 80 Copper coin 50 6 Silver coin 0 Copper coin 60 7 Silver coin 20 Copper coin 70 8 Silver coin 40 Copper coin 80 9 Silver coin 60 Copper coin

References[edit]