Heavy Crafting Bag/Drop rate

From Guild Wars 2 Wiki
Jump to navigationJump to search

This page is for recording items received from the Heavy Crafting Bag. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.

This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.

To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.

Heavy Crafting Bag Ancient Bone.png Armored Scale.png Elaborate Totem.png Pile of Crystalline Dust.png Powerful Venom Sac.png Vial of Powerful Blood.png Vicious Claw.png Vicious Fang.png
Items opened Ancient Bone Armored Scale Elaborate Totem Pile of Crystalline Dust Powerful Venom Sac Vial of Powerful Blood Vicious Claw Vicious Fang Signature
User entries
64 28 22 19 27 23 31 21 21
154 58 55 60 57 48 57 62 65
126 49 51 46 41 40 54 46 51
28 9 12 10 9 14 10 8 12
3 1 3 1 0 3 0 1 0
1 0 0 0 0 1 0 0 2
2 1 1 0 0 2 0 2 0
46 15 18 17 27 12 11 18 20
90 31 32 34 29 38 26 36 44
59 23 29 16 23 24 15 26 21
50 16 19 22 14 17 19 17 26
159 49 59 64 60 68 57 65 55
49 21 17 10 17 22 20 20 20
EoNenmacil
1 0 1 0 1 0 0 0 1
102 28 30 38 40 46 43 42 39
60 27 19 25 19 26 15 24 25
98 40 30 39 30 30 39 38 39
175 54 51 72 68 70 73 61 76
87 29 35 26 31 42 36 28 34
200 85 81 86 61 64 63 66 97
357 139 120 148 120 108 139 154 144
223 82 84 96 69 76 96 82 84
211 80 80 69 88 85 84 81 72
77 20 24 33 30 27 38 31 28
295 121 112 108 108 109 114 105 108
28 10 18 13 9 21 12 13 18
400 137 146 141 190 132 157 142 155
41 16 21 13 18 9 16 13 17
130 47 60 45 46 47 56 49 40
102 32 34 36 46 35 36 53 34
589 195 225 218 230 234 210 217 238
1000 390 355 367 377 370 352 385 404
238 97 91 80 89 101 82 70 104
155 57 51 63 68 50 52 63 61
115 40 45 49 39 40 55 37 40
250 86 82 94 92 89 98 103 106
Mora
100 34 39 36 42 37 42 31 39
1203 459 427 482 451 472 449 442 427
89 28 36 35 32 49 42 18 27
200 68 73 64 92 70 71 91 71
95 37 25 37 45 40 34 32 35
671 244 271 249 271 247 254 248 229
68 21 37 20 22 28 26 35 15
10 7 4 2 3 6 1 3 4
PsykoPyro89 (talk) 01:05, 28 September 2015 (UTC)
661 241 264 230 244 259 245 246 254
130 61 51 58 41 38 49 46 46
1000 384 361 341 391 378 388 361 396
400 141 141 153 182 159 138 143 143
1409 534 508 534 523 507 533 539 549
134 53 41 52 69 42 49 52 44
1000 388 380 376 370 382 354 366 388
500 169 193 178 195 206 170 198 191
41 16 17 16 20 14 19 11 10
501 189 211 214 189 184 164 175 177
100 35 38 40 33 47 39 31 37
10 4 4 3 3 1 8 3 4
200 63 94 59 78 71 60 85 90
1 0 0 0 1 0 0 0 2
100 29 32 40 30 37 47 49 36
2649 960 1019 991 1033 985 996 992 971
300 126 120 113 102 118 108 112 101
300 126 102 113 102 110 125 115 107
98.227.46.30 06:01, 17 August 2017 (UTC)
100 33 44 44 31 40 34 33 41
246 137 154 142 128 151 118 139 150
100 38 39 36 46 34 27 40 40
200 75 84 71 80 76 66 77 71
975 376 381 325 365 388 346 373 271
100 31 39 45 46 40 28 33 38
60 23 21 30 20 31 14 22 19
6 4 0 2 4 1 2 2 3
50 18 20 24 9 19 21 19 20
100 40 42 26 32 40 35 41 44
365 115 117 132 132 132 137 133 134
100 33 39 37 39 38 48 37 29
100 23 33 43 33 47 42 40 39
400 163 162 151 139 130 146 164 145
200 66 62 70 63 76 92 86 85
250 97 102 91 95 104 97 71 93
1900 700 777 707 749 665 683 707 712
4043 1507 1551 1541 1492 1487 1512 1529 1510
2500 951 913 981 949 886 989 912 919
2500 981 928 926 921 938 968 938 900
200 85 67 75 79 67 92 62 73
1000 393 406 387 381 356 333 369 375
122 49 40 51 47 46 53 39 41
100 36 44 37 35 33 42 33 40
1000 407 383 380 373 364 367 360 366
1000 375 366 375 398 389 355 397 345
180 78 70 76 57 85 63 54 57
350 122 119 105 111 100 100 113 130
--BuffsEverywhere (talk) 19:40, 9 August 2023 (UTC)
100 38 40 36 36 34 45 42 29
150 56 66 39 48 62 39 62 61
352 122 134 120 140 123 134 145 138
2342 927 891 865 358 860 848 905 861
60 18 29 22 22 18 26 23 22
300 100 116 96 119 104 124 116 125
250 83 103 110 107 90 89 78 90
63 21 27 23 28 24 22 24 20
90 35 33 31 45 30 35 30 31
250 103 103 87 81 108 84 96 88
300 92 94 122 114 122 141 99 166
Totals
40141 15081 15240 15055 14689 14948 14974 15046 15015  
Per container: 0.38 0.38 0.38 0.37 0.37 0.37 0.37 0.37
Ancient Bone.png Armored Scale.png Elaborate Totem.png Pile of Crystalline Dust.png Powerful Venom Sac.png Vial of Powerful Blood.png Vicious Claw.png Vicious Fang.png
Ancient Bone Armored Scale Elaborate Totem Pile of Crystalline Dust Powerful Venom Sac Vial of Powerful Blood Vicious Claw Vicious Fang