User:Relyk/sandbox/coefficient
From Guild Wars 2 Wiki
< User:Relyk | sandbox
Jump to navigationJump to search
Mesmer[edit]
Skill | Coefficient |
---|---|
Mesmer | |
Mind Wrack (1) | 1.15 |
Mind Wrack (2) | 0.89 |
Mind Wrack (3) | 0.78 |
Cry of Frustration | 0.34 |
Diversion | 0 |
Distortion | 0 |
Staff | |
Wind of Chaos | 0.3 |
Phase Retreat | 0 |
Phantasmal Warlock (Summon) | 0 |
Phantasmal Warlock (Attack) | |
Chaos Armor | 0 |
Chaos Storm | 0.33 |
Greatsword | |
Spatial Surge (900+) | 0.315 |
Spatial Surge (600-900) | 0.27 |
Spatial Surge (300-600) | 0.225 |
Spatial Surge (0-300) | 0.175 |
Mirror Blade | 0.7 |
Mind Stab | 0.85 |
Phantasmal Berserker (Summon) | 0 |
Phantasmal Berserker (Attack) | |
Illusionary Wave | 0.3 |
Sword | |
Mind Slash | 0.6 |
Mind Gash | 0.6 |
Mind Stab | 1 |
Sword #1 | .6/.6/1 |
Blurred Frenzy | 0.3 |
Illusionary Leap | 0.065 |
Illusionary Riposte | 2 |
Counter Blade | 0.1 |
Phantasmal Swordsman (Summon) | 0 |
Phantasmal Swordsman (Attack) |
Guardian[edit]
Skill | Coefficient |
---|---|
Greatsword | |
Strike | 0.8 |
Vengeful Strike | 0.8 |
Wrathful Strike | 1.2 |
Greatsword #1 | .8/.8/1.2 |
Whirling Wrath | 0.38 |
Leap of Faith | 1.1 |
Symbol of Wrath | 0.55 |
Binding Blade | 1 |
Hammer | |
Hammer Swing | 0.8 |
Hammer Bash | 0.9 |
Symbol of Protection (Melee) | 1 |
Symbol of Protection | 0.5 |
Hammer #1 | .8/.9/1/.5 |
Mighty Blow | 1.75 |
Zealot's Embrace | 0.8 |
Banish | 1 |
Ring of Warding | 0 |
Staff | |
Wave of Wrath | 0.6 |
Orb of Light | 1.2 |
Orb of Light Explosion | 0.6 |
Symbol of Swiftness | 0.5 |
Empower | 0 |
Line of Warding | 0 |
Sword | |
Sword of Wrath | 0.8 |
Sword Arc | 0.8 |
Sword Wave | 0.5 |
Sword #1 | .8/.8/.5 |
Flashing Blade | 0.2 |
Zealot's Defense | 0.33 |
Mace | |
True Strike | 0.8 |
Pure Strike | 1 |
Faithful Strike | 1.4 |
Mace #1 | .8/1/1.4 |
Symbol of Faith | 0.5 |
Protector's Strike | 2 |
Scepter | |
Orb of Wrath | 0.66 |
Smite | 0.33 |
Chains of Light | 0 |
Torch | |
Zealot's Flame | 0 |
Zealot's Fire | 2.25 |
Cleansing Flame | 0.33 |
Focus | |
Ray of Judgement | 0.5 |
Shield of Wrath | 2.5 |
Shield | |
Shield of Judgement | 1 |
Shield of Absorption | 0 |
Spear | |
Spear of Light | 0.6 |
Zealot's Fury | 0.31 |
Brilliance | 1.04 |
Spear Wall | 0.8 |
Wrathful Grasp | 1.05 |
Trident | |
Light of Judgement | 0.25 |
Purify | 0.5 |
Purifying Blast | 0 |
Pillar of Light | 0.42 |
Refraction | 0 |
Weight of Justice | 0 |
Utility Skills | |
Bane Signet | 0.265 |
Purging Flames | 0 |
Smite Meditation (No Condition) | 0.226 |
Smite Meditation (With Condition) | 0.505 |
Judge's Intervation | 0.133 |
Necromancer[edit]
Skill | Coefficient |
---|---|
Death Shroud (Land) | |
Life Blast (0-50%) | 0.7 |
Life Blast (50%-100%) | 1.4 |
Dark Path | 0.25 |
Doom | 0 |
Life Transfer | 0.25 |
Staff | |
Necrotic Grasp | 0.67 |
Mark of Blood | 0.3 |
Chilblains | 0.5 |
Putrid Mark | 1.2 |
Reaper's Mark | 0.25 |
Dagger | |
Necrotic Slash | 0.45 |
Necrotic Stab | 0.7 |
Necrotic Bite | 1.2 |
Dagger #1 | .45/.7/1.2 |
Life Siphon | 0.3 |
Dark Pact | 0.75 |
Deathly Swarm | 0.6 |
Enfeebling Blood | 0.5 |
Axe | |
Rending Claws | 0.35 |
Ghastly Claws | 0.33 |
Unholy Feast | 0.8 |
Scepter | |
Blood Curse | 0.35 |
Rending Curse | 0.35 |
Putrid Curse | 0.5 |
Scepter #1 | .35/.35/.5 |
Grasping Dead | 0.7 |
Feast of Corruption | 1 |
Focus | |
Reaper's Touch | 0.52 |
Spinal Shivers | 0.52 |
Warhorn | |
Wail of Doom | 0 |
Locust Swarm | 0.15 |
Death Shroud (Water) | |
Life Blast | 1 |
Dark Water | 0.4 |
Wave of Fear | 0.8 |
Gathering Plague | 0 |
Trident | |
Crimson Tide | 0.25 |
Feast | 0.7 |
Foul Current | 0 |
Sinking Tomb | 0 |
Frozen Abyss | 3 |
Spear | |
Cruel Strike | 0.8 |
Wicked Strike | 0.85 |
Reaper's Scythe | 1 |
Spear #1 | .8/.85/1 |
Wicked Spiral | 0.5 |
Deadly Feast | 0.4 |
Deadly Catch | 0.75 |
Dark Spear | 0.9 |
Skills | |
Well of Suffering | 0.266 |
Well of Corruption | 0.133 |
Blood is Power | 0.141 |
Warrior[edit]
Skill | Coefficient |
---|---|
Greatsword | |
Arcing Slice | 1.3 |
Greatsword Swing | 0.7 |
Greatsword Slice | 0.7 |
Brutal Strike | 0.9 |
Greatsword #1 | .7/.7/.9 |
Hundred Blades | 0.55 |
Whirlwind Attack | 0.7 |
Bladetail | 0.75 |
Rush | 1.7 |
Hammer | |
Earthshaker | 1.25 |
Hammer Swing | 0.9 |
Hammer Bash | 0.9 |
Hammer Smash | 1.2 |
Hammer #1 | .9/.9/1.2 |
Fierce Blow | 1.4 |
Hammer Shock | 0.7 |
Staggering Blow | 1.3 |
Backbreaker | 1.35 |
Longbow | |
Combustive Shot Lvl. 1 | 0.35 |
Combustive Shot Lvl. 2 | 0.4 |
Combustive Shot Lvl. 3 | 0.45 |
Dual Shot | 0.325 |
Fan of Fire | 0.4 |
Arcing Arrow | 2.35 |
Smoldering Arrow | 0.2 |
Pin Down | 0.4 |
Rifle | |
Kill Shot Lvl. 1 | 2.25 |
Kill Shot Lvl. 2 | 2.75 |
Kill Shot Lvl. 3 | 3.25 |
Bleeding Shot | 0.4 |
Aimed Shot | 0.35 |
Volley | 0.6 |
Brutal Shot | 0.53 |
Rifle Butt | 1 |
Axe | |
Eviscerate Lvl. 1 | 2 |
Eviscerate Lvl. 2 | 2.5 |
Eviscerate Lvl. 3 | 3 |
Chop | 0.75 |
Double Chop | 0.8 |
Triple Chop | 0.85 |
Axe #1 | .75/.8/.85 |
Cyclone Axe | 0.7 |
Throw Axe | 0.67 |
Dual Strike | 0.6 |
Whirling Axe | 0.2 |
Mace | |
Skull Crack | 1 |
Mace Smash | 0.8 |
Mace Bash | 0.8 |
Pulverize | 1.6 |
Mace #1 | .8/.8/1.6 |
Counterblow | 2 |
Pommel Bash | 0.5 |
Crushing Blow | 1 |
Tremor | 0.8 |
Sword | |
Flurry Lvl. 1 | 0.13 |
Flurry Lvl. 2 | 0.13 |
Flurry Lvl. 3 | 0.13 |
Sever Artery | 0.6 |
Gash | 0.6 |
Final Thrust | 1.3 |
Sword #1 | .6/.6/1.3 |
Savage Leap | 0.75 |
Hamstring | 0.75 |
Impale | 0.5 |
Rip | 1.75 |
Riposte | 0.5 |
Shield | |
Shield Bash | 1 |
Shield Stance | |
Warhorn | |
Charge | |
Call to Arms | |
Harpoon Gun | |
Forceful Shot Lvl. 1 | 2.25 |
Forceful Shot Lvl. 2 | 2.75 |
Forceful Shot Lvl. 3 | 3.25 |
Mariner's Shot (800+) | 0.8 |
Mariner's Shot (400-800) | 0.6 |
Mariner's Shot (0-400) | 0.4 |
Brutal Shot | 0.5 |
Split Shot | 0.2 |
Knot Shot | 0.5 |
Repeating Shot | 0.25 |
Spear | |
Whirling Strike | 1.5 |
Stab | 0.83 |
Jab | 0.93 |
Impale | 1 |
Spear #1 | .83/.93/1 |
Mariner's Frenzy | 0.25 |
Harpoon Pull | 1 |
Parry | 2 |
Tsunami Slash | 0.4 |
Skills | |
Kick | 0.133 |
Bolas | 0.066 |
Bull Rush | 0.199 |
Stomp | 0.199 |
Thief[edit]
Skill | Coefficient |
---|---|
Shortbow | |
Surprise Shot | 1 |
Trick Shot | 1.05263157894737 |
Cluster Bomb | 0.8 |
Detonate Cluster | 0.8 |
Disabling Shot | 1 |
Chocking Gas | 1 |
Infiltrator Arrow | 0 |
Dagger | |
Backstab (Front) | 1 |
Backstab (Back) | 1 |
Double Strike | 3.33333333333333 |
Wild Strike | 1.81818181818182 |
Lotus Strike | 1.11111111111111 |
Dagger #1 | 1.95121951219512 |
Heartseeker (50%-100%) | 1.25 |
Heartseeker (25%-50%) | 1.25 |
Heartseeker (0%-25%) | 1.25 |
Shadow Shot (Pistol) | 1.11111111111111 |
Death Blossom (Dagger) | 2.60869565217391 |
Dancing Dagger | 1.33333333333333 |
Cloak and Dagger | 1.11111111111111 |
Sword | |
Tactical Strike | 1.42857142857143 |
Slice | 2 |
Slash | 1.42857142857143 |
Crippling Strike | 0.769230769230769 |
Sword #1 | 1.2 |
Infiltrator Strike | 1.17647058823529 |
Shadow Return | |
Flanking Strike (Dagger) | 1.14285714285714 |
Flanking Strike (Dagger) (First) | 1.17647058823529 |
Flanking Strike (Dagger) (Second) | 1.11111111111111 |
Pistol Whip (Pistol) | 3.15789473684211 |
Pistol | |
Sneak Attack | 4 |
Vital Shot | 1.14942528735632 |
Body Shot | 1.13636363636364 |
Shadow Strike (Dagger) | 2.85714285714286 |
Shadow Strike (Dagger) (First) | 2.85714285714286 |
Shadow Strike (Dagger) (Second) | 2.85714285714286 |
Unload (Pistol) | 3.55555555555556 |
Headshot | 1.53846153846154 |
Black Powder | 1.25 |
Harpoon Gun | |
The Ripper | 0.606060606060606 |
Piercing Shot | 1.13636363636364 |
Deluge | 2 |
Escape | 0.645161290322581 |
Disabling Shot | 0.645161290322581 |
Ink Shot | 0.952380952380952 |
Spear | |
Deadly Strike | 0.769230769230769 |
Stab | 1.25 |
Jab | 1 |
Poison Tip Strike | 0.869565217391304 |
Spear #1 | 1.01694915254237 |
Flanking Strike | 0.645161290322581 |
Nine-Tailed Strike | 4.84848484848485 |
Tow Line | 0.5 |
Shadow Assault | 0.967741935483871 |
Skills | |
Tripwire | 1.11111111111111 |
Needle Trap | 1.11111111111111 |
Scorpion Wire | 1.11111111111111 |
Caltrops | 0 |
Spider Venom |
Ranger[edit]
Skill | Coefficient |
---|---|
Longbow | |
Long Range Shot (1,000+) | 0.9 |
Long Range Shot (500-1,000) | 0.65 |
Long Range Shot (0-500) | 0.5 |
Rapid Fire | 0.37 |
Hunter's Shot | 0.4 |
Point Blank Shot | 0.8 |
Barrage | 0.4 |
Shortbow | |
Crossfire | 0.4 |
Crossfire (Flank) | 0.4 |
Poison Volley | 0.1 |
Quick Shot | 0.35 |
Crippling Shot | 0.35 |
Concussion Shot | 0.35 |
Greatsword | |
Slash | 0.55 |
Slice | 0.55 |
Power Stab | 0.65 |
Greatsword #1 | .55/.55/.65 |
Maul | 1.1 |
Swoop | 1 |
Counterattack | 1.3 |
Crippling Throw | 1 |
Hilt Bash | 0.5 |
Axe | |
Richochet | 0.5 |
Splitblade | 0.1 |
Winter's Bite | 0.5 |
Path of Scars | 0.7 |
Whirling Defense | 0.25 |
Sword | |
Slash | 0.6 |
Kick | 0.6 |
Pounce | 0.7 |
Sword #1 | .6/.6/.7 |
Hornet Sting | 0.7 |
Monarch's Leap | 1 |
Sword #2 | .7/1 |
Serpent's Strike | 0.7 |
Dagger | |
Stalker's Strike | 0.2 |
Crippling Talon | 0.75 |
Torch | |
Throw Torch | 0.5 |
Bonfire | 0.1 |
Warhorn | |
Hunter's Call | 0.12 |
Call of the Wild | |
Harpoon Gun | |
Splinter Shot | 0.25 |
Coral Shot | 0.1 |
Feeding Frenzy | 0.4 |
Mercy Shot | 0.8 |
Ink Blast | |
Spear | |
Stab | 0.8 |
Jab | 0.9 |
Evasive Strike | 1 |
Spear #1 | .8/.9/1 |
Swirling Strike | 0.6 |
Dart | 0.75 |
Counterstrike | 1.5 |
Counter Throw | 0.75 |
Man O' War (Multi) | 0.2 |
Man O' War (Big) | 0.6 |
Man O' War | .2/.6 |
Skills | |
Spike Trap | 0.053 |
Flame Trap | 0.08 |
Viper's Nest | 0.053 |
Sharpening Stone | 0 |
Elementalist[edit]
Skill | Coefficient |
---|---|
Dagger | |
Dragon's Claw | 0.375 |
Drake's Breath | 0.5 |
Burning Speed | 2 |
Ring of Fire | 1.2 |
Fire Grab | 1.75 |
Fire Grab Vs. Burning | 2.8 |
Vapor Blade | 0.331 |
Cone of Cold | 0.5 |
Frozen Burst | 0.4 |
Frost Aura | 0 |
Cleansing Wave | 0 |
Lightning Whip | 0.7 |
Lightning Touch | 0.6 |
Shocking Aura | 0 |
Ride the Lightning | 1 |
Updraft | 0 |
Impale | 0.5 |
Ring of Earth | 1.2 |
Magnetic Grasp | 0.4 |
Earthquake | 1 |
Churning Earth | 3.25 |
Scepter/Focus | |
Flamestrike | 0.3 |
Dragon's Tooth | 2.25 |
Pheonix | 0.75/1.7 |
Pheonix (Path) | 0.75 |
Pheonix (Explosion) | 1.7 |
Flame Wall | 0.1 |
Fire Shield | |
Ice Shards | 0.18 |
Shatterstone | 0.75 |
Water Trident | 0.5 |
Freezing Gust | 0.25 |
Comet | 0.75 |
Arc Lightning (Stage 1) | 0.09 |
Arc Lightning (Stage 2) | 0.18 |
Arc Lightning (Stage 3) | 0.27 |
Arc Lightning | .09/.18/.27 |
Lightning Strike | 1.2 |
Blinding Flash | 0 |
Swirling Winds | 0 |
Gale | 0 |
Stone Shards | 0.15 |
Hurl | 0.3 |
Dust Devil | 0.4 |
Magnetic Wave | 0 |
Obsidian Flesh | 0 |
Staff | |
Fireball | 0.85 |
Lava Font | 0.8 |
Flame Burst | 0.1 |
Burning Retreat | 0.1 |
Meteor Shower | 1.3 |
Water Blast | 0.3 |
Ice Spike | 1.575 |
Geyser | 0 |
Frozen Ground | 0 |
Healing Rain | 0 |
Chain Lightning | 0.66 |
Lightning Surge | 1.3 |
Gust | 0 |
Windborne Speed | 0 |
Static Field | 0.5 |
Stoning | 0.5 |
Eruption | 1.25 |
Magnetic Aura | 0 |
Unsteady Ground | 0.1 |
Shockwave | 0.5 |
Trident | |
Magma Orb (Nuke) | 0.3 |
Magma Orb (Explosion) | 0.3 |
Magma Orb | .3/.3 |
Boil | 0.517 |
Steam | 0.26 |
Lava Chains | 0.522 |
Heat Wave | 0 |
Water Missile | 0.4 |
Ice Globe (Nuke) | 1.034 |
Ice Globe (Detonate) | 2.07 |
Ice Globe | 1.034/2.07 |
Ice Wall (Detonate) | 2.001 |
Undercurrent | 0.5 |
Tidal Wave | 1.05 |
Forked Lightning | 0.3 |
Electrocute | 0.83 |
Air Pocket | 0.78 |
Air Bubble | 0 |
Lightning Cage | 0.25 |
Rock Blade | 0.05 |
Rock Spray | 1.552 |
Rock Spray (Mid) | 1.552 |
Magnetic Current | 0.5 |
Rock Anchor | 0 |
Murky Water | 0 |
Skills | |
Arcane Blast | 0.4 |
Arcane Wave | 0.4 |
Arcane Shield | 0.4 |
Lightning Flash | 0.265 |
Signet of Fire | 0.066 |