User:Juicearific/Weapon Stats
From Guild Wars 2 Wiki
Jump to navigationJump to search
Please do not change anything. Thanks! :)
Stats[edit]
Huntsman[edit]
Weapon | Power | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 5 | Level 10 | Level 15 | Level 20 | Level 25 | Level 30 | Level 35 | Lvl 35 Imb | Level 40 | Level 45 | Level 50 | Lvl 50 Imb | |
Warhorn | 133-147 | 149-165 | 166-183 | 202-223 | 206-228 | 232-257 | 282-311 | ?? | ?? | 321-354 | 387-428 | ?? |
Shortbow | 148-163 | 165-183 | 184-204 | 224-248 | 229-253 | 258-285 | 313-346 | 339-375 | ?? | 356-394 | 430-475 | ?? |
Longbow | 150-176 | 168-197 | 188-220 | 228-268 | 233-274 | ?? | 318-374 | ?? | ?? | 362-425 | ?? | ?? |
Harpoon Gun | 148-163 | 165-183 | 184-204 | 224-248 | 229-253 | 258-285 | 313-346 | ?? | ?? | 356-394 | ?? | 465-514 |
Rifle | 161-197 | 180-220 | 201-245 | 244-298 | 250-305 | ?? | 341-417 | ?? | ?? | 388-474 | ?? | ?? |
Pistol | 143-168 | ?? | 179-210 | 217-255 | 222-261 | 250-293 | 303-356 | ?? | ?? | 345-405 | 417-489 | ?? |
Torch | 129-151 | 144-169 | 161-189 | 195-229 | 200-235 | ?? | ?? | ?? | ?? | 311-364 | 375-440 | ?? |
Weaponsmithing[edit]
Weapon | Power | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 5 | Level 10 | Level 15 | Level 20 | Level 25 | Level 30 | Level 35 | Lvl 35 Imb | Level 40 | Level 45 | Level 50 | Lvl 50 Imb | |
Axe | 140-171 | 157-191 | 175-213 | 212-259 | 217-265 | 245-299 | 297-362 | 321-393 | ?? | ?? | ?? | ?? |
Dagger | 151-160 | 169-179 | 188-200 | 229-243 | 234-249 | 264-280 | 320-339 | 346-368 | ?? | ?? | ?? | ?? |
Mace | 146-165 | 164-185 | 182-206 | 222-250 | 227-256 | 255-288 | 310-349 | 336-378 | ?? | ?? | ?? | ?? |
Sword | 148-163 | 165-183 | 184-204 | 224-248 | 229-253 | 258-285 | 313-346 | 339-375 | ?? | ?? | ?? | ?? |
Greatsword | 163-180 | 182-201 | 203-224 | 247-272 | 252-279 | 284-314 | 344-380 | 373-412 | ?? | ?? | ?? | ?? |
Hammer | 161-181 | 180-203 | 201-226 | 244-275 | 249-281 | 281-317 | 341-384 | 369-416 | ?? | ?? | ?? | ?? |
Spear | 148-163 | 165-183 | 184-204 | 224-248 | 229-253 | 258-285 | 313-346 | 339-375 | ?? | ?? | ?? | ?? |
Shield (def.) |
132-149 6 |
147-166 8 |
164-185 9 |
200-225 12 |
204-230 12 |
230-259 15 |
279-314 18 |
302-341 20 |
?? ?? |
?? ?? |
?? ?? |
?? ?? |
Attributes[edit]
For clarification, the major bonus is the dominant stat. Ex. Ravaging Iron Plated Inscription boost +47 Condition Damage, and +33 Precision. This means condition damage is the major, precision is the minor. In the case of %'s, the % is always the minor.
Weapon Type |
Level 5 |
Level 10 |
Level 15 |
Level 20 |
Level 25 | Level 30 | Level 35 | Level 35 (imb.) | Level 40 | Level 45 | Level 50 | Level 50 (imb.) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major | Minor | Major | Minor | Major | Minor | Pil. | Hon. | Major | Minor | Pil. | Hon. | Major | Minor | Major | Minor | Major | Minor | Pil. | Hon. | Major | Minor | Pil. | Hon. | |||||
1 Handed | 6 | 7 | 9 | 13 | 15 | 10 / 1% | 18 | 13 / 1% | 23 | 17 | 1% | 1% | 26 | 18 | 1% | 1% | ?? | ?? / ?% | 29 | 21 / ?% | 37 | 26 | 1% | ?% | ?? | ?? | ?% | ?% |
2 Handed | 11 | 15 | 19 | 27 | 29 | 21 / 1% | 36 | 26 / 2% | 47 | 33 | 1% | 2% | 51 | 37 | 1% | 3% | ?? | ?? / ?% | 58 | 42 / 3% | 74 | 53 | ?% | ?% | 80 | ?? | 1% | ?% |
Naming Conventions[edit]
This is just an interesting fact, each item is represented by "(Prefix) [Item Name] (Difficulty)". The Prefix depends what inscription you use, and the difficult only appears in the recipe. The item name appears everywhere though, and they have some rather strange naming conventions.
Item | Tier 1 | Tier 1 (Master) | Tier 2 | Tier 2 (Master) | Tier 2 (imb.) | Tier 3 | Tier 3 (Master) | Tier 3 (imb.) |
---|---|---|---|---|---|---|---|---|
Warhorn | Crude Warhorn | ?? | Simple Warhorn | Simple Warhorn | ?? | Warhorn | Warhorn | ?? |
Shortbow | Crude Short Bow | Crude Short Bow | ?? | ?? | Bandit Short Bow | Short Bow | Short Bow | ?? |
Longbow | Crude Longbow | ?? | Journeymen Longbow | ?? | ?? | Longbow | ?? | ?? |
Harpoon Gun | Crude Harpoon Gun | ?? | Simple Harpoon Gun | Simple Harpoon Gun | ?? | Harpoon Gun | ?? | Dredge Harpoon Gun |
Rifle | Bronze Rifle | Bronze Rifle | Iron Rifle | Iron Rifle | ?? | Iron Rifle | Iron Rifle | ?? |
Pistol | Bronze Pistol | Bronze Pistol | Iron Pistol | Iron Pistol | ?? | Steel Pistol | Steel Pistol | ?? |
Torch | Crude Torch | Crude Torch | Simple Torch | ?? | ?? | Torch | Torch | ?? |