User:Anonymouse
Item/Recipe ID Toolkit[edit]
I've done some work into researching the new GW2 APIs, and I've come up with a toolkit for item and recipe IDs. This toolkit is written in Python and lets you convert item/recipe IDs into chat codes you can share in-game, or take those chat codes and get the item/recipe ID to look up in the API.
In writing this toolkit, I came to find that the game actually gives you the wrong chat code for recipes. It uses the wrong header, and sometimes even uses the wrong ID.
You can find the toolkit in its source form here.
Undiscovered Recipies[edit]
Interesting Recipes[edit]
There are a large number of recipes not discovered. A large number of them are armor boxes/satchels or food trays that nobody has bothered to make yet. But there are a few that are interesting, and I'm listing them here. For example, Roasted Potatoes. Why has no one made those yet? I find the Fur-Lined items on the TP, but I can't find them elsewhere
Discoverable? | Recipe ID | Chat Code | Description | Crafting Level | Likely Crafting Profession | Notes |
---|---|---|---|---|---|---|
? | 254 | [&Cf4AAAA=] | Recipe: Fur-Lined Helm | 50 | Armorsmith | It's in the trading post, but no one can find the vendor with the recipe. |
? | 1124 | [&CWQEAAA=] | Recipe: Fur-Lined Mask | 50 | Leatherworker | It's in the trading post, but no one can find the vendor with the recipe. |
? | 2838 | [&CRYLAAA=] | Recipe: Fur-Lined Helmet (Master) | 75 | Tailor | It's in the trading post, but no one can find the vendor with the recipe. |
No | 2859 | [&CSsLAAA=] | Recipe: Bowl of Sage Stuffing | 75 | Cook | Duplicate of current recipe, ID 3022, code [&Cc4LAAA=] |
? | 2867 | [&CTMLAAA=] | Recipe: Roasted Potato | 25 | Cook | |
? | 2871 | [&CTcLAAA=] | Recipe: Vegetable Kabob | 75 | Cook | |
No | 2872 | [&CTgLAAA=] | Recipe: Veggie Snack | 75 | Cook | Duplicate of Handful of Bjarni's Rabbit Food |
? | 2883 | [&CUMLAAA=] | Recipe: Bowl of Creamy Carrot Soup | 100 | Cook | |
? | 2908 | [&CVwLAAA=] | Recipe: Bowl of Chopped Garden Vegetables | 75 | Cook | |
No | 2921 | [&CWkLAAA=] | Recipe: Bottle of Ginger Dressing | 150 | Cook | Removed from the game |
No | 2924 | [&CWwLAAA=] | Recipe: Bottle of Ginger Marinate | 175 | Cook | Removed from the game |
No | 2926 | [&CW4LAAA=] | Recipe: Sage Stuffed Poultry | 150 | Cook | Duplicate of the current recipe, ID 2897, code [&CVELAAA=] |
No | 2935 | [&CXcLAAA=] | Recipe: Bowl of Blueberry Apple Compote | 25 | Cook | Duplicate of the current recipe, ID 2973, code [&CZ0LAAA=] |
? | 2948 | [&CYQLAAA=] | Recipe: Fancy Cherry Pie | 200 | Cook | |
No | 2954 | [&CYoLAAA=] | Recipe: Bowl of Dilled Clam Chowder | 200 | Cook | Duplicate of the current recipe, ID 2993, code [&CbELAAA=] |
? | 3160 | [&CVgMAAA=] | Recipe: Ogre Hummus | 225 | Cook | |
? | 3468 | [&CYwNAAA=] | Recipe: Iron Band | 30 | Jeweler | Possible duplicate |
No | 3836 | [&CfwOAAA=] | Recipe: Vital Crude Scepter | 0 | Artificer | Duplicate of the current recipe. |
No | 3843 | [&CQMPAAA=] | Recipe: Terebinth Staff | 50 | Artificer | The NPCs around the Terebinth tree only off dialogue and fruit. |
No | 3847 | [&CQcPAAA=] | Recipe: Glaxx's Focus | 75 | Artificer | The ingredient list makes it indistinguishable from a Pillaging Simple Focus. |
No | 3850 | [&CQoPAAA=] | Recipe: Mossy Scepter | 100 | Artificer | The ingredient list makes it indistinguishable from a Vigorous Simple Scepter. |
Probably not | 3858 | [&CRIPAAA=] | Recipe: Eye of Power Scepter (Master) | 250 | Artificer | The ingredient list doesn't fit the patterns of other recipes. |
No | 4217 | [&CXkQAAA=] | Recipe: Scepter (Master) | 150 | Artificer | The ingredient list makes it indistinguishable from a Rejuvenating Staff. |
Likely | 4431 | [&CU8RAAA=] | Recipe: Extended Potion of Inquest Slaying (Rare) | 400 | Artificer | The ingredient list matches the pattern of lower level potions of this kind. |
Likely | 4435 | [&CVMRAAA=] | Recipe: Extended Potion of Outlaw Slaying (Rare) | 400 | Artificer | The ingredient list matches the pattern of lower level potions of this kind. |
Likely | 4436 | [&CVQRAAA=] | Recipe: Extended Potion of Dredge Slaying (Rare) | 400 | Artificer | The ingredient list matches the pattern of lower level potions of this kind. |
Probably not | 4462 | [&CW4RAAA=] | Recipe: Wyld Hunt Training Bow | 25 | Huntsman | Diantha sells the resulting object, but not the recipe. |
No | 4463 | [&CW8RAAA=] | Recipe: Wyld Hunt Training Short Bow | 50 | Huntsman | The ingredient list makes it indistinguishable from a Precise Crude Short Bow. |
No | 4469 | [&CXURAAA=] | Recipe: Worm Rancher's Torch | 50 | Huntsman | The ingredient list makes it indistinguishable from a Precise Crude Torch. |
Probably not | 4472 | [&CXgRAAA=] | Recipe: Seraph Warhorn | 40 | Huntsman | Seraph Soldier Goran sells the resulting object, but not the recipe. |
Probably not | 5112 | [&CfgTAAA=] | Recipe: Sentinel's Pistol (Master) | 150 | Huntsman | Sentinel Erria Riptongue sells the resulting object, but not the recipe. |
No | 5329 | [&CdEUAAA=] | Recipe: Shield | 50 | Weaponsmith | The ingredient list makes it indistinguishable from a Resilient Bronze Shield. |
Probably not | 5331 | [&CdMUAAA=] | Recipe: Crusader's Sword (Master) | 225 | Weaponsmith | Crusader Brice sells a recipe for a Crusader's Shield and sells the Crusader's Sword, but not the recipe. |
Trays of Food[edit]
These are the trays of food that haven't been made yet:
Recipe ID | Chat Code | Description | Ingredients | Crafting Level |
---|---|---|---|---|
3171 | [&CWMMAAA=] | Recipe: Tray of Strawberry Apple Compote (Master) | ??? | 0 |
3175 | [&CWcMAAA=] | Recipe: Tray of Cherry Almond Bars (Master) | ??? | 0 |
3178 | [&CWoMAAA=] | Recipe: Tray of Cherry Tarts (Master) | ??? | 0 |
3179 | [&CWsMAAA=] | Recipe: Tray of Cherry Vanilla Compote (Master) | ??? | 0 |
3183 | [&CW8MAAA=] | Recipe: Tray of Grape Pies (Master) | ??? | 0 |
3184 | [&CXAMAAA=] | Recipe: Tray of Blackberry Cookies (Master) | ??? | 0 |
3187 | [&CXMMAAA=] | Recipe: Tray of Chocolate Mint Cookies (Master) | ??? | 0 |
3188 | [&CXQMAAA=] | Recipe: Tray of Chocolate Oranges (Master) | ??? | 0 |
3193 | [&CXkMAAA=] | Recipe: Giant Chocolate Raspberry Cakes (Master) | ??? | 0 |
3194 | [&CXoMAAA=] | Recipe: Tray of Chocolate Raspberry Cookies (Master) | ??? | 0 |
3201 | [&CYEMAAA=] | Recipe: Tray of Raspberry Peach Compote (Master) | ??? | 0 |
3210 | [&CYoMAAA=] | Recipe: Tray of Spicy Chocolate Cookies (Master) | ??? | 0 |
3211 | [&CYsMAAA=] | Recipe: Feast of Meatball Dinners (Master) | ??? | 0 |
3214 | [&CY4MAAA=] | Recipe: Feast of Sage Stuffed Poultrys (Master) | ??? | 0 |
3215 | [&CY8MAAA=] | Recipe: Feast of Spinach Burgers (Master) | ??? | 0 |
3219 | [&CZMMAAA=] | Recipe: Feast of Veggie Pizzas (Master) | ??? | 0 |
3223 | [&CZcMAAA=] | Recipe: Feast of Dilled Poultry Piccata (Master) | ??? | 0 |
3224 | [&CZgMAAA=] | Recipe: Feast of Mushroom Pizzas (Master) | ??? | 0 |
3227 | [&CZsMAAA=] | Recipe: Feast of Sesame Roasted Meat (Master) | ??? | 0 |
3228 | [&CZwMAAA=] | Recipe: Feast of Spicy Lime Steaks (Master) | ??? | 0 |
3229 | [&CZ0MAAA=] | Recipe: Feast of Stuffed Zucchinis (Master) | ??? | 0 |
3230 | [&CZ4MAAA=] | Recipe: Feast of Avocado Stirfry (Master) | ??? | 0 |
3231 | [&CZ8MAAA=] | Recipe: Feast of Citrus Clove Meat (Master) | ??? | 0 |
3234 | [&CaIMAAA=] | Recipe: Feast of Coriander Crusted Meat (Master) | ??? | 0 |
3235 | [&CaMMAAA=] | Recipe: Feast of Fancy Veggie Pizzas (Master) | ??? | 0 |
3236 | [&CaQMAAA=] | Recipe: Feast of Horseradish Burgers (Master) | ??? | 0 |
3237 | [&CaUMAAA=] | Recipe: Pot of Mushroom Risotto (Master) | ??? | 0 |
3238 | [&CaYMAAA=] | Recipe: Feast of Pesto Pasta Salad (Master) | ??? | 0 |
3240 | [&CagMAAA=] | Recipe: Feast of Eggplant Stirfry (Master) | ??? | 0 |
3245 | [&Ca0MAAA=] | Recipe: Feast of Spicy Cheeseburgers (Master) | ??? | 0 |
3248 | [&CbAMAAA=] | Recipe: Feast of Super Veggie Pizzas (Master) | ??? | 0 |
3249 | [&CbEMAAA=] | Recipe: Feast of Tarragon Stuffed Poultrys (Master) | ??? | 0 |
3250 | [&CbIMAAA=] | Recipe: Feast of Fancy Truffle Burgers (Master) | ??? | 0 |
3253 | [&CbUMAAA=] | Recipe: Feast of Lotus Stirfry (Master) | ??? | 0 |
3260 | [&CbwMAAA=] | Recipe: Feast of Ascalonian Salad (Master) | ??? | 0 |
3261 | [&Cb0MAAA=] | Recipe: Tray of Banana Bread (Master) | ??? | 0 |
3262 | [&Cb4MAAA=] | Recipe: Feast of Bean Salad (Master) | ??? | 0 |
3264 | [&CcAMAAA=] | Recipe: Tray of Garlic Bread (Master) | ??? | 0 |
3265 | [&CcEMAAA=] | Recipe: Feast of Garlic Spinach Sautee (Master) | ??? | 0 |
3267 | [&CcMMAAA=] | Recipe: Feast of Avocado Salsa (Master) | ??? | 0 |
3268 | [&CcQMAAA=] | Recipe: Feast of Coleslaw (Master) | ??? | 0 |
3269 | [&CcUMAAA=] | Recipe: Feast of Divinity Stuffed Mushrooms (Master) | ??? | 0 |
3270 | [&CcYMAAA=] | Recipe: Feast of Grilled Portobello Mushrooms (Master) | ??? | 0 |
3271 | [&CccMAAA=] | Recipe: Tray of Rosemary Bread (Master) | ??? | 0 |
3272 | [&CcgMAAA=] | Recipe: Feast of Sauteed Zucchini with Nutmeg (Master) | ??? | 0 |
3273 | [&CckMAAA=] | Recipe: Feast of Spiced Mashed Yams (Master) | ??? | 0 |
3274 | [&CcoMAAA=] | Recipe: Feast of Yam Fritters (Master) | ??? | 0 |
3277 | [&Cc0MAAA=] | Recipe: Feast of Cauliflower Sautee (Master) | ??? | 0 |
3278 | [&Cc4MAAA=] | Recipe: Feast of Chickpea Fritters (Master) | ??? | 0 |
3279 | [&Cc8MAAA=] | Recipe: Feast of Chickpea Salad (Master) | ??? | 0 |
3280 | [&CdAMAAA=] | Recipe: Feast of Eztlitl Stuffed Mushrooms (Master) | ??? | 0 |
3281 | [&CdEMAAA=] | Recipe: Feast of Hummus (Master) | ??? | 0 |
3282 | [&CdIMAAA=] | Recipe: Tray of Pumpkin Bread (Master) | ??? | 0 |
3283 | [&CdMMAAA=] | Recipe: Feast of Roasted Rutabagas (Master) | ??? | 0 |
3284 | [&CdQMAAA=] | Recipe: Tray of Spiced Bread (Master) | ??? | 0 |
3287 | [&CdcMAAA=] | Recipe: Feast of Eggplant Sautee (Master) | ??? | 0 |
3288 | [&CdgMAAA=] | Recipe: Feast of Mango Salsa (Master) | ??? | 0 |
3291 | [&CdsMAAA=] | Recipe: Feast of Roasted Parsnips (Master) | ??? | 0 |
3293 | [&Cd0MAAA=] | Recipe: Tray of Tarragon Bread (Master) | ??? | 0 |
3303 | [&CecMAAA=] | Recipe: Pot of Beet and Bean Stew (Master) | ??? | 0 |
3304 | [&CegMAAA=] | Recipe: Pot of Clam Chowder (Master) | ??? | 0 |
3305 | [&CekMAAA=] | Recipe: Pot of Fancy Bean Chili (Master) | ??? | 0 |
3306 | [&CeoMAAA=] | Recipe: Pot of Hearty Red Meat Stew (Master) | ??? | 0 |
3307 | [&CesMAAA=] | Recipe: Pot of Meat and Bean Chili (Master) | ??? | 0 |
3308 | [&CewMAAA=] | Recipe: Pot of Savory Spinach and Poultry Soup (Master) | ??? | 0 |
3309 | [&Ce0MAAA=] | Recipe: Pot of Chili and Avocado (Master) | ??? | 0 |
3310 | [&Ce4MAAA=] | Recipe: Pot of Creamy Portobello Soup (Master) | ??? | 0 |
3311 | [&Ce8MAAA=] | Recipe: Pot of Dilled Clam Chowder (Master) | ??? | 0 |
3313 | [&CfEMAAA=] | Recipe: Pot of Kale Soup (Master) | ??? | 0 |
3314 | [&CfIMAAA=] | Recipe: Pot of Meat and Cabbage Stew (Master) | ??? | 0 |
3315 | [&CfMMAAA=] | Recipe: Pot of Tomato Zucchini Soup (Master) | ??? | 0 |
3316 | [&CfQMAAA=] | Recipe: Pot of Yam Soup (Master) | ??? | 0 |
3317 | [&CfUMAAA=] | Recipe: Pot of Zucchini Chili (Master) | ??? | 0 |
3318 | [&CfYMAAA=] | Recipe: Pot of Cauliflower Soup (Master) | ??? | 0 |
3320 | [&CfgMAAA=] | Recipe: Pot of Chickpea Soup (Master) | ??? | 0 |
3321 | [&CfkMAAA=] | Recipe: Pot of Fancy Creamy Mushroom Soup (Master) | ??? | 0 |
3322 | [&CfoMAAA=] | Recipe: Pot of Hearty Poultry Soup (Master) | ??? | 0 |
3323 | [&CfsMAAA=] | Recipe: Pot of Pumpkin Bisque (Master) | ??? | 0 |
3324 | [&CfwMAAA=] | Recipe: Pot of Spiced Meat and Cabbage Stew (Master) | ??? | 0 |
3325 | [&Cf0MAAA=] | Recipe: Pot of Spiced Meat and Chili (Master) | ??? | 0 |
3326 | [&Cf4MAAA=] | Recipe: Pot of Spiced Veggie Chili (Master) | ??? | 0 |
3327 | [&Cf8MAAA=] | Recipe: Pot of Artichoke Soup (Master) | ??? | 0 |
3329 | [&CQENAAA=] | Recipe: Pot of Meat and Winter Vegetable Stew (Master) | ??? | 0 |
3332 | [&CQQNAAA=] | Recipe: Pot of Poultry and Winter Vegetable Soup (Master) | ??? | 0 |
3333 | [&CQUNAAA=] | Recipe: Pot of Snow Truffle Soup (Master) | ??? | 0 |
3334 | [&CQYNAAA=] | Recipe: Pot of Spicy Meat Chili (Master) | ??? | 0 |
3335 | [&CQcNAAA=] | Recipe: Pot of Spicy Veggie Chili (Master) | ??? | 0 |
3337 | [&CQkNAAA=] | Recipe: Pot of Curry Pumpkin Soup (Master) | ??? | 0 |
3339 | [&CQsNAAA=] | Recipe: Pot of Fire Meat Chili (Master) | ??? | 0 |
3340 | [&CQwNAAA=] | Recipe: Pot of Fire Veggie Chili (Master) | ??? | 0 |
Armor Boxes/Satchels[edit]
These are the armor boxes/satchels that haven't been made yet:
Recipe ID | Chat Code | Description | Ingredients | Crafting Level |
---|