Research Note/Salvage research
From Guild Wars 2 Wiki
Jump to navigationJump to search
Multiple disciplines[edit]
Salvageable[edit]
Master (400-499)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Rare 39 | Major Sigil of Bloodlust | 400 | 1 0 0 0 0 | 1 | show | … | … |
Rare 39 | Major Sigil of Earth | 400 | 1 0 0 0 0 | 1 | show | … | … |
Rare 39 | Superior Sigil of Corruption | 400 | 1 0 0 0 0 | 1 | show | … | … |
Rare 39 | Superior Sigil of Demon Slaying | 400 | 1 0 0 0 0 | 1 | show | … | … |
Rare 39 | Superior Sigil of Grawl Slaying | 400 | 1 0 0 0 0 | 1 | show | … | … |
Rare 39 | Superior Sigil of Leeching | 400 | 1 0 0 0 0 | 1 | show | … | … |
Salvages for Zero Notes[edit]
Armorsmith[edit]
Salvageable[edit]
Grandmaster (500)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Asc 80 | Nadijeh's Breastplate | 500 | 0 0 3 2 0 | 275 | show | … | … |
Asc 80 | Zehtuka's Pauldrons | 500 | 3 2 0 2 0 | 213 | show | … | … |
Asc 80 | Wupwup Breastplate | 500 | 0 0 3 2 0 | 275 | show | … | … |
Asc 80 | Zojja's Breastplate | 500 | 0 0 3 2 0 | 275 | show | … | … |
Master (400-499)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Exotic 80 | Cleric's Draconic Gauntlets | 400 | 0 0 3 0 0 | 75 | show | … | … |
Exotic 80 | Shaman's Draconic Legs | 400 | 0 0 3 0 0 | 75 | show | … | … |
Exotic 80 | Lunatic Templar Pauldrons | 400 | 0 0 3 0 0 | 75 | show | … | … |
Exotic 80 | Draconic Helm | 400 | 0 0 3 0 0 | 75 | Unknown | Unknown | Unknown |
Exotic 80 | Draconic Pauldrons | 400 | 0 0 3 0 0 | 75 | Unknown | Unknown | Unknown |
Exotic 80 | Draconic Coat | 400 | 3 0 3 0 0 | 78.57 | Unknown | Unknown | Unknown |
Exotic 80 | Draconic Gauntlets | 400 | 0 0 3 0 0 | 75 | Unknown | Unknown | Unknown |
Exotic 80 | Draconic Legs | 400 | 0 0 3 0 0 | 75 | Unknown | Unknown | Unknown |
Exotic 80 | Draconic Boots | 400 | 3 0 3 0 0 | 78.12 | Unknown | Unknown | Unknown |
Adept (300-399)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 70 | Carrion Barbaric Helm | 300 | 0 1 0 0 0 | 5.05 | show | … | … |
Fine 70 | Knight's Barbaric Helm | 300 | 0 1 0 0 0 | 5.05 | show | … | … |
Fine 70 | Valkyrie Barbaric Helm | 300 | 0 1 0 0 0 | 5.05 | show | … | … |
Fine 75 | Apothecary's Barbaric Helm | 325 | 0 1 0 0 0 | 5.05 | show | … | … |
Fine 75 | Assassin's Barbaric Helm | 325 | 0 2 0 0 0 | 9.74 | show | … | … |
Fine 75 | Berserker's Barbaric Helm | 325 | 1 1 0 0 0 | 5.05 | show | … | … |
Fine 75 | Cleric's Barbaric Helm | 325 | 0 1 0 0 0 | 5.05 | show | … | … |
Fine 75 | Rampager's Barbaric Helm | 325 | 0 1 0 0 0 | 5.05 | show | … | … |
Master 80 | Berserker's Barbaric Helm | 350 | 1 1 0 0 0 | 5.05 | show | … | … |
Fine 70 | Valkyrie Barbaric Boots | 300 | 0 1 0 0 0 | 5.5 | show | … | … |
Fine 75 | Assassin's Barbaric Boots | 325 | 0 1 0 0 0 | 5.5 | show | … | … |
Journeyman (225-299)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Unknown 55-65 | Tempered Scale Helm | 225-275 | 1 1 0 0 0 | 6 | Unknown | Unknown | Unknown |
Apprentice (150-224)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Unknown 40-50 | Splint Greaves | 150-200 | 0 1 0 0 0 | 5 | Unknown | Unknown | Unknown |
Initiate (75-149)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Unknown 25-35 | Scale Gauntlets | 75-125 | 4 0 0 0 0 | 4 | Unknown | Unknown | Unknown |
Salvages for Zero Notes[edit]
Unsalvageable[edit]
- Master 400-499
- Spearmarshal's Breastplate (likely the entire set too)
- Diviner's Mist Shard Tassets (likely the entire set too
Artificer[edit]
Salvageable[edit]
Grandmaster (500)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Asc 80 | Soros's Artifact | 500 | 0 9 0 2 0 | 245 | show | … | … |
Asc 80 | Grizzlemouth's Spire | 500 | 0 0 2 2 0 | 245 | show | … | … |
Asc 80 | Zintl Spire | 500 | 0 3 1 2 0 | 240 | show | … | … |
Master (400-499)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Exotic 80 | Magi's Pearl Conch | 400 | 0 4 1 0 0 | 45 | show | … | … |
Exotic 80 | Shaman's Pearl Trident | 400 | 0 0 2 0 0 | 50 | show | … | … |
Fine 80 | Powerful Potion of Centaur Slaying | 400 | 1 0 0 0 0 | 1 | show | … | … |
Fine 80 | Powerful Potion of Dredge Slaying | 400 | 1 0 0 0 0 | 1.02 | show | … | … |
Fine 80 | Powerful Potion of Flame Legion Slaying | 400 | 1 0 0 0 0 | 1.1 | show | … | … |
Fine 80 | Powerful Potion of Grawl Slaying | 400 | 1 0 0 0 0 | 1 | show | … | … |
Fine 80 | Powerful Potion of Ice Brood Slaying | 400 | 1 0 0 0 0 | 1 | show | … | … |
Fine 80 | Powerful Potion of Nightmare Court Slaying | 400 | 1 0 0 0 0 | 1.05 | show | … | … |
Fine 80 | Powerful Potion of Outlaw Slaying | 400 | 1 0 0 0 0 | 1 | show | … | … |
Fine 80 | Powerful Potion of Sons of Svanir Slaying | 400 | 1 0 0 0 0 | 1.2 | show | … | … |
Fine 80 | Powerful Potion of Undead Slaying | 400 | 1 0 0 0 0 | 1.1 | show | … | … |
Rare | Bottle of Batwing Brew | 400 | 1 0 0 0 0 | 1 | show | … | … |
Fine 80 | Tuning Icicle | 400 | 1 0 0 0 0 | 1.08 | show | … | … |
Master 80 | Lump of Crystallized Nougat | 400 | 1 0 0 0 0 | 1 | show | … | … |
Adept (300-399)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 65 | Potent Potion of Flame Legion Slaying | 325 | 1 0 0 0 0 | 1 | show | … | … |
Fine 65 | Potent Potion of Sons of Svanir Slaying | 325 | 1 0 0 0 0 | 1.08 | show | … | … |
Fine 70 | Potent Potion of Elemental Slaying | 350 | 1 0 0 0 0 | 1.08 | show | … | … |
Fine 70 | Potent Potion of Destroyer Slaying | 350 | 1 0 0 0 0 | 1.08 | show | … | … |
Fine 70 | Potent Potion of Demon Slaying | 350 | 1 0 0 0 0 | 1.08 | show | … | … |
Fine 70 | Potent Potion of Halloween Slaying | 350 | 1 0 0 0 0 | 1.07 | show | … | … |
Fine 70 | Potent Potion of Ice Brood Slaying | 350 | 1 0 0 0 0 | 1.08 | show | … | … |
Fine 70 | Potent Potion of Ogre Slaying | 350 | 1 0 0 0 0 | 1 | show | … | … |
Fine 70 | Potent Potion of Undead Slaying | 350 | 1 0 0 0 0 | 1 | show | … | … |
Journeyman (225-299)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 45 | Artisan Tuning Crystal | 225 | 1 0 0 0 0 | 1 | show | … | … |
Fine 50 | Strong Potion of Outlaw Slaying | 250 | 1 0 0 0 0 | 1 | show | … | … |
Fine 50 | Strong Potion of Nightmare Court Slaying | 250 | 1 0 0 0 0 | 1.06 | show | … | … |
Fine 50 | Strong Potion of Sons of Svanir Slaying | 250 | 1 0 0 0 0 | 1 | show | … | … |
Fine 50 | Strong Potion of Centaur Slaying | 250 | 1 0 0 0 0 | 1 | show | … | … |
Fine 35 | Strong Potion of Inquest Slaying | 250 | 1 0 0 0 0 | 1 | show | … | … |
Fine 55 | Strong Potion of Ice Brood Slaying | 275 | 1 0 0 0 0 | 1 | show | … | … |
Fine 55 | Strong Potion of Dredge Slaying | 275 | 1 0 0 0 0 | 1 | show | … | … |
Fine 55 | Strong Potion of Grawl Slaying | 275 | 1 0 0 0 0 | 1 | show | … | … |
Fine 55 | Strong Potion of Halloween Slaying | 275 | 1 0 0 0 0 | 1 | show | … | … |
Fine 55 | Strong Potion of Demon Slaying | 275 | 1 0 0 0 0 | 1 | show | … | … |
Fine 55 | Strong Potion of Elemental Slaying | 275 | 1 0 0 0 0 | 1.08 | show | … | … |
Fine 55 | Strong Potion of Undead Slaying | 275 | 1 0 0 0 0 | 1.06 | show | … | … |
Apprentice (150-224)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 35 | Potion of Nightmare Court Slaying | 175 | 1 0 0 0 0 | 1.08 | show | … | … |
Initiate (75-149)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 15 | Journeyman Tuning Crystal | 75 | 1 0 0 0 0 | 1 | show | … | … |
Fine 20 | Minor Potion of Outlaw Slaying | 100 | 1 0 0 0 0 | 1.12 | show | … | … |
Fine 25 | Minor Potion of Grawl Slaying | 125 | 1 0 0 0 0 | 1.06 | show | … | … |
Novice (0-74)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 10 | Malign Green Wood Scepter | 0 | 1 0 0 0 0 | 1.03 | show | … | … |
Fine 10 | Mighty Green Wood Scepter | 0 | 1 0 0 0 0 | 1.09 | show | … | … |
Fine 10 | Vital Green Wood Scepter | 0 | 1 0 0 0 0 | 1 | show | … | … |
Master 14 | Irradiated Focus | 25 | 1 0 0 0 0 | 1 | show | … | … |
Fine 15 | Giver's Green Wood Scepter | 25 | 1 0 0 0 0 | 1 | show | … | … |
Fine 15 | Precise Green Wood Scepter | 25 | 1 0 0 0 0 | 1 | show | … | … |
Fine 15 | Resilient Green Wood Scepter | 25 | 1 0 0 0 0 | 1 | show | … | … |
Fine 10 | Harpy Totem | 25 | 1 0 0 0 0 | 1.05 | show | … | … |
Master 20 | Healing Green Wood Scepter | 50 | 1 0 0 0 0 | 1 | show | … | … |
Salvages for Zero Notes[edit]
Unsalvageable[edit]
- Non-craftable tonics, such as from festivals or other sources:
- Craftable tonics:
- Weak potions (Novice rank)
Chef[edit]
Salvageable[edit]
Master (400-499)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Master 80 | Bowl of "Elon Red" | 400 | 1 0 0 0 0 | 1.3 | show | … | … |
Fine 80 | Bowl of Fish Stew | 400 | 1 0 0 0 0 | 1.33 | show | … | … |
Fine 80 | Bowl of Roasted Lotus Root | 400 | 1 0 0 0 0 | 1.4 | show | … | … |
Fine 80 | Cup of Lotus Fries | 400 | 1 0 0 0 0 | 1.32 | show | … | … |
Fine 80 | Plate of Fire Flank Steak | 400 | 1 0 0 0 0 | 1.36 | show | … | … |
Fine 80 | Saffron Stuffed Mushroom | 400 | 1 0 0 0 0 | 1.27 | show | … | … |
Rare 80 | Flatbread | 400 | 1 0 0 0 0 | 1.38 | show | … | … |
Fine 80 | Loaf of Saffron Bread | 400 | 1 0 0 0 0 | 1.3 | show | … | … |
Adept (300-399)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 65 | Chocolate Raspberry Cream | 375 | 1 0 0 0 0 | 1.13 | show | … | … |
Fine 60 | Roasted Parsnip | 375 | 1 0 0 0 0 | 1.05 | show | … | … |
Fine 70 | Spicier Flank Steak | 375 | 1 0 0 0 0 | 1.1 | show | … | … |
Journeyman (225-299)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 50 | Bowl of Hummus | 275 | 1 0 0 0 0 | 1 | show | … | … |
Fine 47 | Griffon Egg Omelet | 225 | 1 0 0 0 0 | 1 | show | … | … |
Fine 45 | Roasted Rutabaga | 275 | 1 0 0 0 0 | 1 | show | … | … |
Fine 50 | Plate of Coriander Crusted Meat | 275 | 1 0 0 0 0 | 1 | show | … | … |
Fine 55 | Yellowfish Sushi | 225 | 1 0 0 0 0 | 1.37 | show | … | … |
Fine 55 | Eztlitl Stuffed Mushroom | 275 | 1 0 0 0 0 | 1 | show | … | … |
Fine 60 | Glazed Pumpkin Pie | 225 | 1 0 0 0 0 | 1 | show | … | … |
Apprentice (150-224)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Basic 30 | Bowl of Mashed Yams | 150 | 1 0 0 0 0 | 1 | show | … | … |
Fine 35 | Filet of Rosemary-Roasted Meat | 175 | 1 0 0 0 0 | 1 | show | … | … |
Fine 45 | Piece of Candy Corn Almond Brittle | 200 | 1 0 0 0 0 | 1 | show | … | … |
Fine 40 | Grape Pie | 175 | 1 0 0 0 0 | 1 | show | … | … |
Fine 30 | Stuffed Zucchini | 150 | 1 0 0 0 0 | 1 | show | … | … |
Fine 40 | Cherry Pie | 200 | 1 0 0 0 0 | 1 | show | … | … |
Fine 33 | Triktiki Omelet | 175 | 1 0 0 0 0 | 1 | show | … | … |
Fine 45 | Whitefish Sushi | 150 | 1 0 0 0 0 | 1.2 | show | … | … |
Fine 30 | Yam Fritter | 200 | 1 0 0 0 0 | 1 | show | … | … |
Initiate (75-149)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 20 | Spinach Burger | 125 | 1 0 0 0 0 | 1 | show | … | … |
Salvages for Zero Notes[edit]
- Bowl of Red Meat Stock
- Bowl of Vegetable Stock
- Bowl of Simple Bean Chili
- Non-ascended feasts
- Many of the crafted foods now have the word "Research" besides "Compost" if they are Salvagable for Jade Bot Research Notes.
Unsalvageable[edit]
- Many festival foods are not craftable or salvageable, such as:
- Dragon Bash: Dragon's Breath Bun, Dragonfish Candy, Dragonfly Cupcake, Koi Cake, Kralkachocolate Bar
- Lunar New Year: Fried Golden Dumpling, Steamed Red Dumpling, Spring Roll, Sweet Bean Bun
Master (400-499)[edit]
- Bowl of Carne Khan Chili
- Bowl of Firebreather Chili
- Bowl of Green Chile Ice Cream
- Cup of Light-Roasted Coffee
- Omnomberry Compote
- Plate of Beef Rendang
- Bowl of Poultry Satay
- Quiche of Darkness Vegetable Mix
- Side of Charred Meat
- Trickster's Cream Pie
Adept (300-399)[edit]
- Avocado Smoothie
- Loaf of Raspberry Peach Bread
- Loaf of Tarragon Bread
- Raspberry Peach Compote
- Raspberry Passion Fruit Compote
Apprentice (150-224)[edit]
Initiate (75-149)[edit]
Novice (0-74)[edit]
- Ball of Cookie Dough
- Bowl of Blueberry Pie Filling
- Bowl of Candy Corn Custard
- Bowl of Chocolate Chip Ice Cream
- Bowl of Simple Poultry Soup
- Bowl of Simple Stirfry
- Bowl of Staple Soup Vegetables
- Candied Apple
- Caramel Apple
- Chili Pepper Popper
- Drottot's Poached Egg
- Loaf of Bread (was salvageable for 1 note for a certain time after release)
- Pasta Noodles
- Roasted Meaty Sandwich
- Spicy Meat Kabob
Huntsman[edit]
Salvageable[edit]
Grandmaster (500)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Asc 80 | Togo's Revolver | 500 | 0 3 1 2 0 | 240 | show | … | … |
Asc 80 | Zintl Greatbow | 500 | 0 9 0 2 0 | 245 | show | … | … |
Master (400-499)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Exotic 80 | Tengu Echo Warhorn | 400 | 0 0 2 0 0 | 50 | show | … | … |
Exotic 80 | Marshal's Astral Beacon | 400 | 0 0 2 0 0 | 50 | show | … | … |
Fine 80 | Peppermint Oil | 400 | 1 0 0 0 0 | 1.03 | show | … | … |
Exotic 80 | Restored Boreal Longbow | 400 | 0 3 1 0 0 | 40 | show | … | … |
Exotic 80 | Mordant Bonespitter | 400 | 0 9 0 0 0 | 45 | show | … | … |
Adept (300-399)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 75 | Cleric's Elder Wood Warhorn | 325 | 0 1 0 0 0 | 5.83 | show | … | … |
Master 80 | Assassin's Elder Wood Warhorn | 350 | 0 1 0 0 0 | 5 | show | … | … |
Fine 60 | Quality Maintenance Oil | 300 | 1 0 0 0 0 | 1.1 | show | … | … |
Rare 39 | Major Sigil of Icebrood Slaying | 350 | 1 0 0 0 0 | 1 | show | … | … |
Journeyman (225-299)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 75 | Assassin's Elder Wood Warhorn | 250 | 0 1 0 0 0 | 5.1 | show | … | … |
Master 65 | Berserker's Hard Wood Warhorn | 275 | 0 1 0 0 0 | 6 | show | … | … |
Fine 55 | Knight's Hard Wood Warhorn | 225 | 1 1 0 0 0 | 6.17 | show | … | … |
Fine 60 | Assassin's Hard Wood Warhorn | 250 | 1 1 0 0 0 | 6.67 | show | … | … |
Fine 60 | Berserker's Hard Wood Warhorn | 250 | 1 1 0 0 0 | 6 | show | … | … |
Fine 60 | Cleric's Hard Wood Warhorn | 250 | 1 1 0 0 0 | 6.67 | show | … | … |
fine 60 | Rampager's Hard Wood Warhorn | 250 | 1 1 0 0 0 | 6 | show | … | … |
Rare 39 | Major Sigil of Icebrood Slaying | 250 | 1 0 0 0 0 | 1 | show | … | … |
Fine 45 | Artisan Maintenance Oil | 225 | 1 0 0 0 0 | 1 | show | … | … |
Apprentice (150-224)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 40 | Hunter's Seasoned Wood Warhorn | 150 | 0 1 0 0 0 | 5 | show | … | … |
fine 45 | Strong Seasoned Wood Warhorn | 175 | 0 1 0 0 0 | 4.16 | show | … | … |
Master 50 | Hunter's Seasoned Wood Warhorn | 200 | 0 1 0 0 0 | 5.22 | show | … | … |
Initiate (75-149)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Master 35 | Hunter's Soft Wood Short Bow | 125 | 3 0 0 0 0 | 3.22 | show | … | … |
Fine 30 | Strong Soft Wood Short Bow | 100 | 3 0 0 0 0 | 3.14 | show | … | … |
Fine 15 | Journeyman Maintenance Oil | 75 | 1 0 0 0 0 | 1.04 | show | … | … |
Novice (0-74)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 10 | Malign Bronze Rifle | 0 | 1 0 0 0 0 | 1 | show | … | … |
Fine 10 | Mighty Bronze Rifle | 0 | 1 0 0 0 0 | 1 | show | … | … |
Fine 10 | Vital Bronze Rifle | 0 | 1 0 0 0 0 | 1 | show | … | … |
Fine 15 | Giver's Bronze Rifle | 25 | 1 0 0 0 0 | 1 | show | … | … |
Fine 15 | Healing Bronze Rifle | 25 | 1 0 0 0 0 | 1 | show | … | … |
Fine 15 | Precise Bronze Rifle | 25 | 1 0 0 0 0 | 1 | show | … | … |
Fine 15 | Resilient Bronze Rifle | 25 | 1 0 0 0 0 | 1 | show | … | … |
Salvages for Zero Notes[edit]
Unsalvageable[edit]
Master (400-499)[edit]
Jeweler[edit]
Salvageable[edit]
Master (400-499)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Exotic 80 | Ebony Orichalcum Earring | 400 | 0 0 3 0 0 | 83.33 | show | … | … |
Adept (300-399)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 75 | Azurite Mithril Earring | 325 | 0 1 0 0 0 | 5 | show | … | … |
Fine 70 | Beryl Mithril Earring | 300 | 0 1 0 0 0 | 5 | show | … | … |
Fine 70 | Chrysocola Mithril Earring | 300 | 0 2 0 0 0 | 10.5 | show | … | … |
Fine 75 | Coral Mithril Earring | 325 | 0 1 0 0 0 | 5 | show | … | … |
Fine 70 | Emerald Mithril Earring | 300 | 0 1 0 0 0 | 5 | show | … | … |
Fine 75 | Opal Mithril Earring | 325 | 0 1 0 0 0 | 5 | show | … | … |
Fine 75 | Ruby Mithril Earring | 325 | 0 1 0 0 0 | 5.34 | show | … | … |
Fine 75 | Sapphire Mithril Earring | 325 | 0 1 0 0 0 | 5 | show | … | … |
Rare 80 | Azurite Mithril Amulet | 375 | 0 1 0 0 0 | 4 | show | … | … |
Master 80 | Chrysocola Mithril Ring | 350 | 0 1 0 0 0 | 6 | show | … | … |
Rare 80 | Beryl Mithril Ring | 375 | 0 1 0 0 0 | 4 | show | … | … |
Master 80 | Chrysocola Mithril Amulet | 350 | 0 1 0 0 0 | 4 | show | … | … |
Journeyman (225-299)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Rare 65 | Snowflake Platinum Amulet | 275 | 3 0 0 0 0 | 3 | show | … | … |
Rare 65 | Snowflake Platinum Earring | 275 | 0 1 0 0 0 | 4 | show | … | … |
Rare 65 | Snowflake Platinum Ring | 275 | 0 1 0 0 0 | 4 | show | … | … |
Rare 65 | Chrysocola Platinum Earring | 275 | 0 1 0 0 0 | 4 | show | … | … |
Master 65 | Emerald Platinum Earring | 275 | 0 1 0 0 0 | 4 | show | … | … |
Master 65 | Beryl Platinum Earring | 275 | 3 0 0 0 0 | 3 | show | … | … |
Master 65 | Coral Platinum Earring | 275 | 0 1 0 0 0 | 5 | show | … | … |
Master 65 | Ruby Platinum Earring | 275 | 0 1 0 0 0 | 4 | show | … | … |
Master 65 | Opal Platinum Earring | 275 | 0 1 0 0 0 | 4 | show | … | … |
Master 65 | Chrysocola Platinum Earring | 275 | 0 1 0 0 0 | 4 | show | … | … |
Master 65 | Sapphire Platinum Earring | 275 | 0 1 0 0 0 | 4 | show | … | … |
Apprentice (150-224)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Rare 50 | Carnelian Gold Band | 200 | 0 1 0 0 0 | 5 | show | … | … |
Master 50 | Carnelian Gold Earring | 200 | 3 0 0 0 0 | 3.29 | show | … | … |
Master 50 | Peridot Gold Amulet | 200 | 3 0 0 0 0 | 3 | show | … | … |
Fine 40 | Topaz Gold Ring | 150 | 3 0 0 0 0 | 3 | show | … | … |
Fine 40 | Topaz Gold Earring | 150 | 3 0 0 0 0 | 3 | show | … | … |
Initiate (75-149)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 30 | Lapis Silver Earring | 100 | 2 0 0 0 0 | 2.17 | show | … | … |
Fine 30 | Lapis Silver Ring | 100 | 3 0 0 0 0 | 3 | show | … | … |
Fine 25 | Amethyst Silver Pendant | 75 | 3 0 0 0 0 | 3 | show | … | … |
Master 35 | Spinel Silver Earring | 125 | 2 0 0 0 0 | 2 | show | … | … |
Unknown 30-35 | Carnelian Silver Stud | 100-125 | 2 0 0 0 0 | 2.22 | Unknown | Unknown | Unknown |
Novice (0-74)[edit]
Rarity Level |
Item | Research Notes | Average | Base Ingredients | Trading Post | ||
---|---|---|---|---|---|---|---|
Buy | Sell | ||||||
Fine 10 | Amber Copper Stud | 0 | 1 0 0 0 0 | 1 | show | … | … |
Fine 10 | Garnet Copper Stud | 0 | 1 0 0 0 0 | 1.1 | show | … | … |
Fine 15 | Malachite Copper Stud | 25 | 1 0 0 0 0 | 1.1 | show | … | … |
Fine 15 | Pearl Copper Stud | 25 | 1 0 0 0 0 | 1 | show | … | … |
Fine 15 | Tiger's Eye Copper Stud | 25 | 1 0 0 0 0 | 1 | show | … | … |
Life 10 | Turquoise Copper Stud | 0 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Amber Copper Stud | 50 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Garnet Copper Stud | 50 | 1 0 0 0 0 | 1.1 | show | … | … |
Master 20 | Malachite Copper Stud | 50 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Pearl Copper Stud | 50 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Snowflake Copper Earring | 50 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Tiger's Eye Copper Stud | 50 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Turquoise Copper Stud | 50 | 1 0 0 0 0 | 1 | show | … | … |
Fine 20 | Amber Copper Amulet | 50 | 1 0 0 0 0 | 1 | show | … | … |
Fine 20 | Garnet Copper Amulet | 50 | 1 0 0 0 0 | 1 | show | … | … |
Fine 20 | Malachite Copper Amulet | 50 | 1 0 0 0 0 | 1.1 | show | … | … |
Fine 20 | Pearl Copper Amulet | 50 | 1 0 0 0 0 | 1 | show | … | … |
Fine 20 | Tiger's Eye Copper Amulet | 50 | 1 0 0 0 0 | 1 | show | … | … |
Fine 20 | Turquoise Copper Amulet | 50 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Amber Copper Amulet | 50 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Garnet Copper Amulet | 50 | 1 0 0 0 0 | 1.1 | show | … | … |
Master 20 | Snowflake Copper Amulet | 50 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Pearl Copper Amulet | 50 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Snowflake Copper Amulet | 50 | 1 0 0 0 0 | 1 | show | … | … |
Master 20 | Tiger's Eye Copper Amulet | 50 | 1 0 0 0 0 | 1.1 | show | … | … |
Master 20 | Turquoise Copper Amulet | 50 | 1 0 0 0 0 | 1.1 | show | … | … |
Fine 10 | Amber Copper Ring | 0 | 1 0 0 0 0 | 1 | show | … | … |
Fine 10 | Garnet Copper Ring | 0 | 1 0 0 0 0 | 1 | show | … | … |
Fine 10 | Malachite Copper Ring | 0 | 1 0 0 0 0 | 1 | show | … | … |
Fine 10 | Pearl Copper Ring | 0 | 1 0 0 0 0 | 1 | show | … | … |
Fine 10 | Tiger's Eye Copper Ring | 0 | 1 0 0 0 0 | 1.2 | show | … | … |
