Leadfoot Village Container (exotic)/Drop rate
From Guild Wars 2 Wiki
Jump to navigationJump to search
Drop rate per chest[edit]
Check the amount of cash keys and commendation currency before opening chests. If the number of commendations in the achievement is not a multiple of 25 (the selected legion) and 10 (the Legion of Ashes and Blood) - the extra part of the commendations is not transferred after completing the repeated achievement. Thus, when calculating, you can lose up to 10 (25) commendation.
The chest is also guaranteed to drop 25 additional charr commendations, make sure they don't count towards Ash or Blood legions.
Leadfoot Village Container (exotic) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Cache Key | Ash Legion Commendation | Blood Legion Commendation | Bone Chip | Bone Shard | Bone | Heavy Bone | Large Bone | Ancient Bone | Common Charr Salvage | Special Mission Document | Charr Intel Document | Charr War Mask Box | Blood Legion Soldier Helm Box | Special Mission Scroll Case | Special Mission Satchel | Repeating Rifle | Signature |
User entries | ||||||||||||||||||
17 | 17 | 70 | 100 | 43 | 21 | 24 | 34 | 32 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | (talk) 18:19, 22 January 2022 (UTC)
|
20 | 23 | 130 | 70 | 28 | 24 | 48 | 25 | 34 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 30 | 90 | 160 | 46 | 45 | 42 | 50 | 27 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 51 | 220 | 270 | 66 | 75 | 80 | 73 | 90 | 100 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
39 | 41 | 170 | 220 | 58 | 50 | 65 | 63 | 62 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 39 | 180 | 180 | 60 | 53 | 69 | 59 | 59 | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 40 | 130 | 240 | 41 | 73 | 63 | 68 | 58 | 76 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 71 | 330 | 280 | 128 | 95 | 122 | 85 | 93 | 82 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
94 | 102 | 540 | 400 | 160 | 171 | 145 | 176 | 135 | 142 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 213.221.12.44 11:20, 4 May 2023 (UTC)
|
250 | 271 | 1270 | 1230 | 474 | 416 | 369 | 436 | 427 | 410 | 26 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | |
250 | 271 | 1220 | 1280 | 444 | 381 | 394 | 414 | 400 | 425 | 28 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | |
250 | 272 | 1200 | 1300 | 416 | 403 | 452 | 386 | 410 | 397 | 32 | 6 | 0 | 1 | 2 | 1 | 0 | 2 |
|
Totals | ||||||||||||||||||
1128 | 1228 | 5550 | 5730 | 1964 | 1807 | 1873 | 1869 | 1827 | 1865 | 113 | 43 | 3 | 4 | 3 | 2 | 0 | 5 | |
Per container: | 1.0887 | 4.9202 | 5.0798 | 1.7411 | 1.602 | 1.6605 | 1.6569 | 1.6197 | 1.6534 | 0.1002 | 0.0381 | 0.0027 | 0.0035 | 0.0027 | 0.0018 | 0 | 0.0044 | |
Cache Key | Ash Legion Commendation | Blood Legion Commendation | Bone Chip | Bone Shard | Bone | Heavy Bone | Large Bone | Ancient Bone | Common Charr Salvage | Special Mission Document | Charr Intel Document | Charr War Mask Box | Blood Legion Soldier Helm Box | Special Mission Scroll Case | Special Mission Satchel | Repeating Rifle |
Average gold per chest[edit]
Sales price calculation for one container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|