Black Lion Delivery Box (basic resources)/Drop rate
This page is for recording items received from the Black Lion Delivery Box (basic resources). The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received. | line totals, grand totals and overall percentages at the bottom are updated automatically based on the number of entries, and as such may not reflect the actual chance of receiving an item if multiple items are received each time.
Some boxes can give the user multiple amounts of a single item each time they are opened. If a player opens a single box and receives 3 of item A, and 1 of item C, then 1 would be added to the existing line count for both item A and C.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Jewels[edit]
Jewels | ||||||||
---|---|---|---|---|---|---|---|---|
Items opened | Pebbles | Nuggets | Lumps | Shards | Crystals | Orbs | Surpass | Signature |
User entries | ||||||||
Totals | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Jewels tier references
Gemstones | ||||||||
---|---|---|---|---|---|---|---|---|
Amber | Garnet | Malachite | Pearl | Tiger's Eye | Turqoise | |||
Tier 1 | Amber Pebble | Garnet Pebble | Malachite Pebble | Pearl | Tiger's Eye Pebble | Turquoise Pebble | ||
Amethyst | Carnelian | Lapis | Peridot | Spinel | Sunstone | Topaz | ||
Tier 2 | Amethyst Nugget | Carnelian Nugget | Lapis Nugget | Peridot Nugget | Spinel Nugget | Sunstone Nugget | Topaz Nugget | |
Tier 3 | Amethyst Lump | Carnelian Lump | Lapis Lump | Peridot Lump | Spinel Lump | Sunstone Lump | Topaz Lump | |
Azurite | Beryl | Chrysocola | Coral | Emerald | Opal | Ruby | Sapphire | |
Tier 4 | Beryl Shard | Chrysocola Shard | Coral Chunk | Emerald Shard | Opal Shard | Ruby Shard | Sapphire Shard | |
Tier 5 | Azurite Crystal | Beryl Crystal | Chrysocola Crystal | Coral Tentacle | Emerald Crystal | Opal Crystal | Ruby Crystal | Sapphire Crystal |
Tier 6 | Azurite Orb | Beryl Orb | Chrysocola Orb | Coral Orb | Emerald Orb | Opal Orb | Ruby Orb | Sapphire Orb |
Cloth Scrap[edit]
Cloth Scrap | ||||||||
---|---|---|---|---|---|---|---|---|
Items opened | Jute | Wool | Cotton | Linen | Silk | Gossamer | Surpass | Signature |
User entries
| ||||||||
Totals | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leather[edit]
Leather Section | ||||||||
---|---|---|---|---|---|---|---|---|
Items opened | Rawhide | Thin | Coarse | Rugged | Thick | Hardened | Surpass | Signature |
User entries | ||||||||
208 | 49 | 154 | 147 | 168 | 298 | 89 | 47 | Original post by Dashface from Talk:Black Lion Industry Contract 03:56, 8 April 2020 (UTC)
|
Totals | ||||||||
208 | 49 | 154 | 147 | 168 | 298 | 89 | 47 | |
Per container: | 0.24 | 0.74 | 0.71 | 0.81 | 1.43 | 0.43 | 0.23 |
Metal Ore[edit]
Metal Ore | |||||||||
---|---|---|---|---|---|---|---|---|---|
Items opened | Copper | Iron | Silver | Gold | Platinum | Mithril | Orichalcum | Surpass | Signature |
User entries
| |||||||||
Totals | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood Log[edit]
Wood Log | ||||||||
---|---|---|---|---|---|---|---|---|
Items opened | Green | Soft | Seasoned | Hard | Elder | Ancient | Surpass | Signature |
User entries
| ||||||||
Totals | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |