User:Torrenal/Sandbox/Colorfull Dye Seed Drops
From Guild Wars 2 Wiki
< User:Torrenal | Sandbox
Jump to navigationJump to search
Dye obtained | signature |
---|---|
Green, Natural, Sea Frost, Orange Frost, Green Tint, Grass, Lemon Zest, Dark Olive, Red, Hush, Sunset, Abyss, Zest, Lemonade, Royal Rose, Lemon, Burnished Steel, Shy Blue, Shy Iris, Hint | User Foo on day xyz at hh:mm:ss |
Chartreuse, Black, Whisper, White Gold, Shy Blue, Mint Breeze, Primrose, Pastel Sea, Tea Shade, Green Tint, Shylac, Pastel Lemon, Abyss, Stream | User Foo on day xyz at hh:mm:ss |
Mushroom, Cotton Candy, Dusty Grape, Icing, Rose Ice, Squash | User Foo on day xyz at hh:mm:ss |
Humiliation, Shy Blue, Pastel Mint, Ebony, Creamsicle, Midnight Olive, Pastel Olive, Mountain Sky, Dusky, Pastel Mint, Periwinkle, Antique Gold, Denim, Cashmere, Strawberry Breeze | User Foo on day xyz at hh:mm:ss |
Grape Shade, Sienna, Remembrance, Morning Sea, Peanut Butter, Marine, Orangespring, Lemonade, Midnight Fire, Sea Frost, Olive Yew, Crisp Mint, Stone, Peanut Butter, Cocoa, Tarnished Silver, Winter Sky, Green Shade, Fluff, Antique Olive | User Foo on day xyz at hh:mm:ss |
Dusk, Blush, Abyss, Aqua Tint, Natural, Evening, Heather, Rust, Mahogany, Bold, Pastel Wine, Patina, Shy Lilac, Pastel Olive, Terracotta, Freshen, Blue Tint, Wine Ice, Denim, Moss | User Foo on day xyz at hh:mm:ss |
Denim, Black, Antique Olive, Pumpkin Pie, Breeze, Olive Ice, Envy, Winter Breeze, Spring, Celery, Sapphire, Honey Ice, Harvest Gold, Pale, Burgundy | User Foo on day xyz at hh:mm:ss |
Dapple, Umber, Refresh, Stone, Black, Blush, Chartreuse, Blue Ice, Pastel Purple, Oxblood | User Foo on day xyz at hh:mm:ss |
Limette, Mahogany, Mountain Sky, Antique Gold, Honeybutter, Zest, Heliotrope | User Foo on day xyz at hh:mm:ss |
Mountain Sky, Mist, Sky Dye, Mint Breeze, Mint Breeze, Calfskin, Midnight Gold, Shy Lilac, Sage, Cocoa, Refresh, Gold, Daffodil, Lemon, Spring Breeze, Dijon, Purple Breeze, Pastel Rose, Daffodil | User Foo on day xyz at hh:mm:ss |
Autumn, Creamsicle, Honey, Camel, Pastel Purple, Blue Shade, Lime Ice | User Foo on day xyz at hh:mm:ss |
Cashmere, Mushroom, Gray, Hazel, Sunrise Breeze, Pastel Blue, Stem, Papaya, Orange, Olive Tint, Orange Frost, Mohair, Sage, Spring Moss, Tea Jeans | User Foo on day xyz at hh:mm:ss |
Olive Shade, Robin, Adobe Sunset, Icing, Pink Ice, Brick, Blue Rose | User Foo on day xyz at hh:mm:ss |
Ebony, Olive | User Foo on day xyz at hh:mm:ss |
Deep Maple, Midnight Fire, Phlox, Daffodil, Denim, Dark Olive, Mintay, Rose Shade, Winter Sky, Spring Breeze, Denim, Pottery, Cocoa, Flush, Dust | User Foo on day xyz at hh:mm:ss |
Key Lime, Sienna, Midnight Violet, Mintay, Quickstalk, Royal Purple, Hazel, Stem, Lead, Dusk, Envy, Blueberry, Pastel Rose, Moss, Antique Olive, Tangerine, Violet Breeze, Chartreuse, Mint | User Foo on day xyz at hh:mm:ss |
Blue Ice, Natural, Pine | User Foo on day xyz at hh:mm:ss |
Green Shade, Chalkboard, Chalk, Lemon Shade, Bold, Nectar | User Foo on day xyz at hh:mm:ss |
Orangespring, Mullberry, Rose Ice, Taro, Citrus, Copper Pot, Brick, Mist, Grapesicle, Oxblood, Spring Ice, Evening Red, Squash | User Foo on day xyz at hh:mm:ss |
Whisper, Lemon Shade, Spring Leaf, Tangerine, Grapefruit, Papaya | User Foo on day xyz at hh:mm:ss |
Country Blue, Pottery, Honey Ice, Hint | User Foo on day xyz at hh:mm:ss |
Aqua Tint, Squash, Midnight Red, Copper Pot, Grape Leaf, Regal, Old Penny, Midnight Red, Taupe, Adobe Sunset, Envy, Umber, Olive Silk, Mint Frost, Royal Rose, Crush | User Foo on day xyz at hh:mm:ss |
Chalkboard | User Foo on day xyz at hh:mm:ss |
Squash, Marine, Violet Tint, Eucalyptus, Ruby, Tarnished Silver, Cobalt, Sour, Wine Breeze, Bold, Mintay, Ocean, Heather, Truffle | User Foo on day xyz at hh:mm:ss |
Scarlet, Midnight Red, Aqua Tint, Sprig, Brick, Shy Blue, Olive Yew, Black Cherry, Abyss, Lime Ice, Dusk, Marine, Pastel Peach, Burnished Steel, Country Teal | User Foo on day xyz at hh:mm:ss |
Deep Teal, Chalk, Copper Pot, Warmth, Shy Iris, Lemon Ice, Midnight Yew, Ruby | User Foo on day xyz at hh:mm:ss |
Blue Shade, Grapesicle, Frosting, Chestnut, Sage, Cashmere, Pastel Honey, Ivory, Olive Yew, Mintay, Plum, Strawberry Cream, Leprechaun | User Foo on day xyz at hh:mm:ss |
Sea Frost, Midnight Red, Purple Tint, Night Air, Cornsilk, Deep Pine, Spring Leaf, Humiliation, Blush, Cornsilk, Maroon, Riverbed, Deep Teal, Old Nickel, Cobalt, Wheat, Night Iris, Old Nickel, Indigo | User Foo on day xyz at hh:mm:ss |
Bold, Pastel Lime, Midnight Sky, Midnight Olive, Evening Grass, Lemon Tint, Silver Lead, Hush, Plum, Grass, Cotton Candy, Pastel Spring, Sea Green, Pink Tint, Antique Gold | User Foo on day xyz at hh:mm:ss |
Ruby, Ivory, Sea Frost, Shylac, Sand, Violet Breeze, Pink Tint, Fern, Antique Olive, Indigo | User Foo on day xyz at hh:mm:ss |
Summer Thistle, Morning Sea, Hydrangea, Green Shade, Evergreen, Oil Slick, Mint Frost, Midnight Fire, Deep Teal, Mint Breeze, Ivory, Cinnamon, Dark Chocolate, Royal Rose, Wasabi, Turquoise, Iris Blush | User Foo on day xyz at hh:mm:ss |
Taro, Sapphire, Pastel Lime, Royal Rose, Shylac, Frosted Sea, Caramel, Blush | User Foo on day xyz at hh:mm:ss |
Orangespring, Patina, Avocado, Pink Tint, Green Shade, Icing, Orange, Rich Grape, Thistle, Maroon, Black, Cotton Candy, Quickstalk, Cream | User Foo on day xyz at hh:mm:ss |
Ivory, Midnight Violet, Hush, Riverbed, Mudmetal, Celestial, Hazel, Spring Moss, Blue Sky, Midnight Fire, Blue Ice, Emerald, Brick, Purple Ice, Sienna, Peach Ice, Stream, Citrus Breeze | User Foo on day xyz at hh:mm:ss |
Pastel Peach, Viridian, Crush, Gold, Crush, Terracotta, Spruce, Breeze | User Foo on day xyz at hh:mm:ss |
Lemon Tint, Truffle, Icing, Oxblood, Malt, Black, Antique Bronze, Bold, Fuchsia, Ocean, Grapevine, Khaki, Clay, Pottery, Burgundy, Patina, Hush, Amber, Pink, Spring Grass | User Foo on day xyz at hh:mm:ss |
Rose Ice, Jalapeno, Blue Tint, Lemon Ice, Heliotrope, Banana, Cocoa, Grape Leaf, Orangespring, Antique Gold, Country Teal, Salmon, Dusk | User Foo on day xyz at hh:mm:ss |
Shy Peach, Matte, Mint Breeze, Pastel Mint, Remembrance | User Foo on day xyz at hh:mm:ss |
Peach Sunset, Pastel Pink, Spring Breeze, Pastel Pink, Spring Ice, Tarnished Silver, Evening, Country Teal, Lilac, Fluff, Cream Shade, Camel, Adobe Sunset, Cantaloupe, Shy Blue, Midnight Olive | User Foo on day xyz at hh:mm:ss |
Emerald, Nectar, Pastel Citrus, Humiliation, Clay, Kelly, Olive Yew, Melon, Shy Peach, Celery, Crush, Lifesblood, Scenic, Wine, Night Air, Violet Ice, Sienna, Fluff, Cotton Candy, Grapevine | User Foo on day xyz at hh:mm:ss |
Frosting, Violet, Wasabi, Winter Frost, Purple Tint, Violet Ice, Dapple, Brass, Key Lime, Sapphire, Turquoise, Quickstalk, Blush | User Foo on day xyz at hh:mm:ss |
Citrus Breeze, Purple Ice, Cream Shade, Tang, Scenic, Sour, Royal Purple, Brandywine, Mudmetal, Grapefruit, Strawberry Cream, Jalapeno, Chestnut, Salmon, Butterscotch, Midnight Fuchsia, Sea Frost, Midnight Olive, Pale | User Foo on day xyz at hh:mm:ss |
Blue Shade, Eucalyptus, Shylac, Royal Purple, Brass, Frost Breeze, Pastel Purple, Pastel Sea, Peach Ice, Spring Dew, Terracotta, Evening Red | User Foo on day xyz at hh:mm:ss |
Hydrangea, Deep Pine, Pastel Citrus, Sprig, Camel, Malt, Sage, Rust, Iris, Clay, Midnight Olive, Chalkboard, Grape, Summer Grass, Orange Shade, Midday, Winter Breeze, Cornsilk, Phlox | User Foo on day xyz at hh:mm:ss |
Seafoam, Green, Fuchsia, Winter Ice, Old Jeans, Hot Pink, Lemonade, Shale, Burgundy, Matte, Pastel Peach, Spring, Deep Maple, Oxblood, Silver Lead, Brandywine, Citrus Ice | User Foo on day xyz at hh:mm:ss |
Hazel, Celestial, Shy Violet, Chalk, Midday, Midnight Yew, Tea Jeans, Tarnished Silver, Stone, Beige, Wasabi | User Foo on day xyz at hh:mm:ss |
Mocha, Adobe Sunset, Hydrangea, Phlox | User Foo on day xyz at hh:mm:ss |
Purple, Olive Oil, Ash, Fern, Marine, Gray, Pale, Mint Frost, Eucalyptus, Midnight Yew, Violet Breeze, Honeybutter, Jalapeno | User Foo on day xyz at hh:mm:ss |
Blue Rose | User Foo on day xyz at hh:mm:ss |
Evening Grass, Olive Ice, Hush, Lemon Shade, Adobe, Shylac, Abyss, Indigo, Walnut | User Foo on day xyz at hh:mm:ss |
Pumpkin Pie, Ebony, Blue Ice, Pottery, Midnight Gold | User Foo on day xyz at hh:mm:ss |
Midnight Purple, Orange Shade, Orange Shade, Orchid, Umber, Tea Shade, Rose Ice, Midnight Rose, Purple Ice, Caramel, Cotton Candy, Midnight Rust | User Foo on day xyz at hh:mm:ss |
Chalkboard, Sour, Pottery, Honey, Cotton Candy, Mudmetal, Olive Oil | User Foo on day xyz at hh:mm:ss |
Chalkboard, Citrus Breeze | User Foo on day xyz at hh:mm:ss |
Orange Shade, Remembrance, Freshen, Silt, Silver Lead, Beige, Spring Breeze, Fern, Lilac, Caramel, Hot Pink, Morning Glory, Mountain Sky, Thistle | User Foo on day xyz at hh:mm:ss |
Tangerine, Pewter | User Foo on day xyz at hh:mm:ss |
Lemon Tint, Sunset, Cantaloupe, Deep Teal, Brick | User Foo on day xyz at hh:mm:ss |
Midnight Violet, Morning Glory, Sunrise Breeze, Hush, Malt, Buttercream, Icing, Midnight Fire, Matte, Spring, Cucumber, Adobe Sunset, Cinnamon | User Foo on day xyz at hh:mm:ss |
Fern, Winter Breeze, Spruce, Limette, Pastel Rose, Truffle, Midnight Sky, Pastel Sea, Mahogany, Silt, Midnight Olive | User Foo on day xyz at hh:mm:ss |
Iris Blush, Freshen, Deep Pine, Brandywine, Wine Breeze, Olive Shade, Robin, Harvest Gold, Country Teal, Hint, Caramel, Gunmetal, Cocoa, Apricot, Sea Green | User Foo on day xyz at hh:mm:ss |
Pastel Violet | User Foo on day xyz at hh:mm:ss |
Pastel Violet | User Foo on day xyz at hh:mm:ss |
Olive Shade, Fresh Green, Summer Sky, Pastel Citrus, Midday | User Foo on day xyz at hh:mm:ss |
Night Air, Bold, Peach, Summer Thistle, Butterscotch | User Foo on day xyz at hh:mm:ss |
Mudmetal, Natural, Teal | User Foo on day xyz at hh:mm:ss |
Pitch, Midday | User Foo on day xyz at hh:mm:ss |
Summer Grass, Pastel Rose | User Foo on day xyz at hh:mm:ss |
Natural, Riverbed, Violet Breeze, Harvest Gold, Pastel Lemon, Purple Tint, Pumpkin Pie, Spring Grass, Summer Thistle, Violet Tint, Mintay, Khaki, Copper Pot, Persephone, Blue Ice, Seafoam, Olive Tint, Earthen, Winter Ice | User Foo on day xyz at hh:mm:ss |
Midday, Tea Jeans, Autumn Sky, Sky Dye, Latte, Antique Bronze, Old Nickel, Thistle, Lemon Tint, Honeysuckle, Crisp Mint, Pine | User Foo on day xyz at hh:mm:ss |
Nickel, Pink Tint, Blueberry, Mintay, Hot Pink, Nickel, Purple Breeze, Envy, Pitch, Patina | User Foo on day xyz at hh:mm:ss |
Cocoa, Limette, Rose Shade, Chestnut, Sherbert, Autumn Sky, Green Tint, Emerald | User Foo on day xyz at hh:mm:ss |
Plum, Viridian, Dark Chocolate, Stream, Banana, Patina, Fog, Rose Shade, Pine, Cherry, Ruby, Tungsten | User Foo on day xyz at hh:mm:ss |
Orange Shade, Deep Teal, Purple, Citrus Ice, Winter Frost, Midnight Blue | User Foo on day xyz at hh:mm:ss |
Pastel Peach, Tarnished Steel, Fuchsia, Citrus, Spring Ice, Midnight Sky, Dark Olive, Copper Pot, Blue Ice, Grass, Spring Moss, Tarnished Silver, Cream, Cream, Sky Dye, Sunrise Breeze, Midnight Violet, Iron, Creamsicle, Rawhide | User Foo on day xyz at hh:mm:ss |
Glory, Clay, Bronze | User Foo on day xyz at hh:mm:ss |
Sea Green, Shy Blue | User Foo on day xyz at hh:mm:ss |
Buttercream, Brick, Midnight Blue, Persephone, Viridian, Buttercream, Pink, Orange, Adobe Sunset, Cashmere, Grapesicle, White Gold, Midnight Blue, Midnight Yew, Rich Grape, Antique Bronze, Spruce, Midnight Rose, Celery, Green Shade | User Foo on day xyz at hh:mm:ss |
Strawberry Cream, Grapevine, Blue Tint, Spring Ice, Grapevine, Mountain Sky, Mohair, Abyss, Blue Shade, Orange, Violet Tint, Pastel Lemon | User Foo on day xyz at hh:mm:ss |
Ash, Cocoa, Midnight Olive, Tarnish, Grape Gum, Cornsilk, Iron, Wheat, Pastel Purple, Aqua Tint, Green Apple, Gold, Grape, Shy Peach, Copper | User Foo on day xyz at hh:mm:ss |
Wintermint, Regal, Pastel Sea, Burnished Steel, Hint, Lemon | User Foo on day xyz at hh:mm:ss |
Royal Purple, Indigo, Marine, Grape, Pastel Pink, Chalkboard, Nickel, Sprout, Far Mountain, Green Tint, Earthen, Green Apple, Lemon Tint, Blurple, Silt, Camel | User Foo on day xyz at hh:mm:ss |
Plum, Strawberry Cream, Sky Dye, Olive Tint, Crush, Tungsten, Mullberry, Spring Moss, Sky Dye, Pastel Lime, Black, Key Lime, Olive Silk, Dust | User Foo on day xyz at hh:mm:ss |
Abyss, Mountain Sky, Zest, Olive Tint, Wintermint, Glory, Lemon Zest, Winter Ice, Tangerine, Regal, Mint Breeze, Violet, Nickel, Peanut Butter | User Foo on day xyz at hh:mm:ss |
Mist, Pine, Olive Silk | User Foo on day xyz at hh:mm:ss |
Grass, Chestnut, Summer Thistle, Tarnish, Black Cherry, Orchid | User Foo on day xyz at hh:mm:ss |
Moss, Midnight Yew, Quickstalk, Aqua Tint, Afternoon, Earthen, Scarlet, Copper Pot, Olive, Orange, Quickstalk, Calfskin, Deep Pine, Indigo, Gunmetal, Mountain Sky, Night Iris, Mint | User Foo on day xyz at hh:mm:ss |
Shy Lilac, Beige, Thistle, Nectar, Gold, Tang | User Foo on day xyz at hh:mm:ss |
Orangespring, Pastel Blue, Lifesblood, Brass, Citrus Breeze, Olive Tint, Morning Glory, Frosted Sea | User Foo on day xyz at hh:mm:ss |
Purple Tint | User Foo on day xyz at hh:mm:ss |
Clove, Sour Apple, Green Apple, Veronica, Wine | User Foo on day xyz at hh:mm:ss |
Country Blue, Violet Breeze, Pink | User Foo on day xyz at hh:mm:ss |
Persephone, Sour, Beige, Rose Ice | User Foo on day xyz at hh:mm:ss |
Nickel, Buttercream, Country Teal, Seafoam, Freshen, Papaya, Primrose, Abyss, Pastel Mint, Evening, Antique Bronze | User Foo on day xyz at hh:mm:ss |
Midnight Fire, Mountain Sky, Autumn Sky, Oxblood, Fog, Freshen, Grapefruit, Dusky, Tang, Brandywine, Lavender, Midnight Sky, Mocha, Black Cherry, Red | User Foo on day xyz at hh:mm:ss |
Citrus Ice, Pastel Purple, Winter Ice, Orangespring, Copper Pot, Hazel, Country Teal, Blurple, Shy Peach, Ruby, Sea Green, Lime Ice, Honeybutter, Midnight Sky, Pastel Mint, Honey Ice | User Foo on day xyz at hh:mm:ss |
Drops Summary[edit]
Summary by Rarity | Common | Uncommon | Rare |
---|---|---|---|
Count | 489 | 277 | 187 |
Lower Bound | 45.76% | 24.99% | 16.39% |
Average | 48.85% | 27.67% | 18.68% |
Upper Bound | 51.95% | 30.53% | 21.22% |
- A grand total of 1001 dye drops are recorded.
- Bounds are calculaged using a 5% error margin.
Summary by Material | Vibrant | Natural Leather | Natural Metalic |
---|---|---|---|
Count | 588 | 193 | 169 |
Lower Bound | 55.66% | 16.95% | 14.69% |
Average | 58.74% | 19.28% | 16.88% |
Upper Bound | 61.75% | 21.84% | 19.33% |
- A grand total of 1001 dye drops are recorded.
- Bounds are calculaged using a 5% error margin.
Summary by Hue | Gray | Brown | Red | Orange | Yellow | Green | Blue | Purple |
---|---|---|---|---|---|---|---|---|
Count | 55 | 113 | 127 | 98 | 87 | 195 | 143 | 135 |
Lower Bound | 4.235% | 9.469% | 10.76% | 8.094% | 7.093% | 17.14% | 12.25% | 11.5% |
Average | 5.495% | 11.29% | 12.69% | 9.79% | 8.691% | 19.48% | 14.29% | 13.49% |
Upper Bound | 7.094% | 13.4% | 14.9% | 11.79% | 10.61% | 22.05% | 16.59% | 15.75% |
- A grand total of 1001 dye drops are recorded.
- Bounds are calculaged using a 5% error margin.
Summary by Hue | Gray | Brown | Red | Orange | Yellow | Green | Blue | Purple |
---|---|---|---|---|---|---|---|---|
Count | 55 | 113 | 127 | 98 | 87 | 195 | 143 | 135 |
Lower Bound | 4.235% | 9.469% | 10.76% | 8.094% | 7.093% | 17.14% | 12.25% | 11.5% |
Average | 5.495% | 11.29% | 12.69% | 9.79% | 8.691% | 19.48% | 14.29% | 13.49% |
Upper Bound | 7.094% | 13.4% | 14.9% | 11.79% | 10.61% | 22.05% | 16.59% | 15.75% |
- A grand total of 1001 dye drops are recorded.
- Bounds are calculaged using a 5% error margin.
Summary for Gray | Abyss | Ash | Black | Burnished Steel | Celestial | Chalk | Dust | Fluff | Fog | Frost | Gray | Icing | Iron | Lead | Pewter | Pitch | Silt | Silver | Silver Lead | Tarnished Silver |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 8 | 2 | 6 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 5 |
Lower Bound | 7.294% | 0.2912% | 4.74% | 1.289% | 0.2912% | 1.289% | 0.2912% | 1.289% | 0.2912% | 0% | 0.2912% | 3.53% | 0.2912% | 0% | 0% | 0.2912% | 1.289% | 0% | 1.289% | 3.53% |
Average | 14.55% | 3.636% | 10.91% | 5.455% | 3.636% | 5.455% | 3.636% | 5.455% | 3.636% | 0% | 3.636% | 9.091% | 3.636% | 1.818% | 1.818% | 3.636% | 5.455% | 0% | 5.455% | 9.091% |
Upper Bound | 26.43% | 13.04% | 22.18% | 15.44% | 13.04% | 15.44% | 13.04% | 15.44% | 13.04% | 5.301% | 13.04% | 19.99% | 13.04% | 10.51% | 10.51% | 13.04% | 15.44% | 5.301% | 15.44% | 19.99% |
- 55 Gray dye drops are recorded.
- Bounds are calculaged using a 5% error margin.
Summary for Brown | Antique Bronze | Beige | Calfskin | Cashmere | Charcoal | Cocoa | Copper Pot | Cream | Cream Shade | Dark Chocolate | Deep Pine | Earthen | Far Mountain | Frosting | Hint | Ivory | Khaki | Latte | Lemon Shade | Malt | Midnight Gold | Midnight Rust | Mocha | Mohair | Mudmetal | Mushroom | Natural | Nickel | Oil Slick | Old Nickel | Olive Silk | Orange Shade | Peach Tint | Rawhide | Refresh | Riverbed | Swamp Grass | Taupe | Truffle | Umber | Walnut | Wheat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 4 | 4 | 2 | 4 | 0 | 7 | 7 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 1 | 3 | 3 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 1 | 2 |
Lower Bound | 1.09% | 1.09% | 0.09027% | 1.09% | 0% | 2.82% | 2.82% | 0.5696% | 0.09027% | 0.09027% | 1.09% | 0.5696% | 0% | 0.09027% | 1.09% | 1.09% | 0.09027% | 0% | 0.5696% | 0.5696% | 0.09027% | 0% | 0.09027% | 0.09027% | 1.09% | 0.09027% | 1.643% | 1.643% | 0% | 0.5696% | 0.5696% | 1.643% | 0% | 0% | 0.09027% | 0.5696% | 0% | 0% | 0.5696% | 0.5696% | 0% | 0.09027% |
Average | 3.54% | 3.54% | 1.77% | 3.54% | 0% | 6.195% | 6.195% | 2.655% | 1.77% | 1.77% | 3.54% | 2.655% | 0.885% | 1.77% | 3.54% | 3.54% | 1.77% | 0.885% | 2.655% | 2.655% | 1.77% | 0.885% | 1.77% | 1.77% | 3.54% | 1.77% | 4.425% | 4.425% | 0.885% | 2.655% | 2.655% | 4.425% | 0% | 0.885% | 1.77% | 2.655% | 0% | 0.885% | 2.655% | 2.655% | 0.885% | 1.77% |
Upper Bound | 9.044% | 9.044% | 6.621% | 9.044% | 2.616% | 12.45% | 12.45% | 7.853% | 6.621% | 6.621% | 9.044% | 7.853% | 5.331% | 6.621% | 9.044% | 9.044% | 6.621% | 5.331% | 7.853% | 7.853% | 6.621% | 5.331% | 6.621% | 6.621% | 9.044% | 6.621% | 10.2% | 10.2% | 5.331% | 7.853% | 7.853% | 10.2% | 2.616% | 5.331% | 6.621% | 7.853% | 2.616% | 5.331% | 7.853% | 7.853% | 5.331% | 6.621% |
- 113 Brown dye drops are recorded.
- Bounds are calculaged using a 5% error margin.
Summary for Red | Abyss | Adobe Sunset | Black Cherry | Burgundy | Cherry | Chestnut | Coral | Cotton Candy | Crush | Demure | Dusky | Evening Red | Flush | Fuchsia | Heather | Hot Pink | Humiliation | Lifesblood | Lipstick | Maroon | Midnight Fire | Midnight Red | Midnight Rose | Mullberry | Oxblood | Pale | Pastel Peach | Pastel Pink | Pastel Rose | Persephone | Pink | Pink Ice | Pink Tint | Primrose | Red | Remembrance | Rose Breeze | Rose Ice | Rose Shade | Ruby | Scarlet | Strawberry Breeze | Strawberry | Sunrise Breeze | Warmth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 8 | 6 | 3 | 3 | 1 | 4 | 0 | 6 | 5 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 6 | 4 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 5 | 3 | 5 | 2 | 1 | 0 | 3 | 1 |
Lower Bound | 3.046% | 1.967% | 0.501% | 0.501% | 0% | 0.9636% | 0% | 1.967% | 1.454% | 0% | 0.0752% | 0.0752% | 0% | 0.501% | 0.0752% | 0.501% | 0.501% | 0.0752% | 0% | 0.0752% | 1.967% | 0.9636% | 0.0752% | 0.0752% | 1.454% | 0.501% | 0.9636% | 0.501% | 0.9636% | 0.501% | 0.501% | 0% | 0.9636% | 0.0752% | 0.0752% | 0.501% | 0% | 1.454% | 0.501% | 1.454% | 0.0752% | 0% | 0% | 0.501% | 0% |
Average | 6.299% | 4.724% | 2.362% | 2.362% | 0.7874% | 3.15% | 0% | 4.724% | 3.937% | 0% | 1.575% | 1.575% | 0.7874% | 2.362% | 1.575% | 2.362% | 2.362% | 1.575% | 0% | 1.575% | 4.724% | 3.15% | 1.575% | 1.575% | 3.937% | 2.362% | 3.15% | 2.362% | 3.15% | 2.362% | 2.362% | 0.7874% | 3.15% | 1.575% | 1.575% | 2.362% | 0% | 3.937% | 2.362% | 3.937% | 1.575% | 0.7874% | 0% | 2.362% | 0.7874% |
Upper Bound | 12.12% | 10.14% | 7.021% | 7.021% | 4.764% | 8.087% | 2.331% | 10.14% | 9.125% | 2.331% | 5.918% | 5.918% | 4.764% | 7.021% | 5.918% | 7.021% | 7.021% | 5.918% | 2.331% | 5.918% | 10.14% | 8.087% | 5.918% | 5.918% | 9.125% | 7.021% | 8.087% | 7.021% | 8.087% | 7.021% | 7.021% | 4.764% | 8.087% | 5.918% | 5.918% | 7.021% | 2.331% | 9.125% | 7.021% | 9.125% | 5.918% | 4.764% | 2.331% | 7.021% | 4.764% |
- 127 Red dye drops are recorded.
- Bounds are calculaged using a 5% error margin.
Summary for Orange | Adobe | Blush | Bold | Brick | Buttercream | Cantaloupe | Cinnamon | Citrus Breeze | Citrus | Copper | Copper Penny | Creamsicle | Grapefruit | Hazel | Honeybutter | Mahogany | Melon | Old Penny | Orange | Orange Frost | Orangespring | Papaya | Pastel Citrus | Peach | Peach Ice | Peach Sunset | Pumpkin | Pumpkin Pie | Rust | Sherbert | Shy Peach | Sienna | Strawberry Cream | Sunset | Terracotta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 1 | 5 | 6 | 6 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 5 | 3 | 3 | 1 | 1 | 5 | 2 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 4 | 4 | 4 | 2 | 3 |
Lower Bound | 0% | 1.908% | 2.576% | 2.576% | 1.269% | 0.1132% | 0.1132% | 1.269% | 0.1132% | 0% | 0% | 0.667% | 0.667% | 1.908% | 0.667% | 0.667% | 0% | 0% | 1.908% | 0.1132% | 2.576% | 0.667% | 0.667% | 0% | 0.1132% | 0% | 0% | 0.667% | 0.1132% | 0% | 1.269% | 1.269% | 1.269% | 0.1132% | 0.667% |
Average | 1.02% | 5.102% | 6.122% | 6.122% | 4.082% | 2.041% | 2.041% | 4.082% | 2.041% | 1.02% | 0% | 3.061% | 3.061% | 5.102% | 3.061% | 3.061% | 1.02% | 1.02% | 5.102% | 2.041% | 6.122% | 3.061% | 3.061% | 1.02% | 2.041% | 1.02% | 0% | 3.061% | 2.041% | 1.02% | 4.082% | 4.082% | 4.082% | 2.041% | 3.061% |
Upper Bound | 6.11% | 11.68% | 12.98% | 12.98% | 10.36% | 7.587% | 7.587% | 10.36% | 7.587% | 6.11% | 3.011% | 8.997% | 8.997% | 11.68% | 8.997% | 8.997% | 6.11% | 6.11% | 11.68% | 7.587% | 12.98% | 8.997% | 8.997% | 6.11% | 7.587% | 6.11% | 3.011% | 8.997% | 7.587% | 6.11% | 10.36% | 10.36% | 10.36% | 7.587% | 8.997% |
- 98 Orange dye drops are recorded.
- Bounds are calculaged using a 5% error margin.
