User:Chriskang/Sandbox/History/Page popularity

From Guild Wars 2 Wiki
Jump to navigationJump to search

Update link


Race 2011/04/04 2011/04/08 2011/04/15 2011/04/26
(charr
week)
2011/05/01 2011/05/07 2011/05/19
(engineer
reveal)
2011/05/30 2011/06/29 2011/08/03 2011/08/14
(sylvari
week)
2011/09/09 2011/09/18
(asura
week)
2011/09/29 2011/10/24 2011/11/08 2011/11/28 2011/12/19
(mesmer
reveal)
2012/01/09 2012/03/11
Sylvari 366,231 368,955 372,351 378,260 380,813 384,578 391,964 399,901 416,337 440,477 463,565 492,927 498,879 506,345 517,845 524,627 531,678 542,368 553,407 613,805
Charr 202,868 204,502 206,817 214,033 215,882 218,102 222,217 226,720 236,129 248,349 254,007 270,541 274,951 279,773 287,212 291,577 296,041 302,767 310,073 348,831
Norn 196,125 197,653 199,539 202,992 204,364 206,427 210,459 214,592 223,447 235,670 241,292 257,985 261,798 266,765 274,267 278,584 283,085 289,641 296,900 336,453
Asura 185,499 187,178 189,675 193,581 195,153 197,383 201,470 207,759 216,708 229,687 235,367 252,699 259,398 264,257 271,090 274,970 278,968 285,035 291,620 330,944
Human 153,074 154,324 155,856 158,803 159,825 161,300 164,049 167,159 173,537 182,491 186,576 198,142 201,117 204,641 209,944 212,996 216,704 221,999 227,616 258,547


Profession 2011/04/04 2011/04/08 2011/04/15 2011/04/26 2011/05/01 2011/05/07 2011/05/19 2011/05/30 2011/06/29 2011/08/03 2011/08/14 2011/09/09 2011/09/18 2011/09/29 2011/10/24 2011/11/08 2011/11/28 2011/12/19 2012/01/09 2012/03/11
Elementalist 122,545 124,949 127,413 132,172 133,728 136,158 141,249 147,411 160,607 179,922 186,625 212,665 218,160 224,797 235,945 242,313 248,887 259,734 271,002 347,081
Necromancer 127,596 129,557 131,884 135,742 137,298 139,700 144,661 150,673 163,415 180,682 186,728 210,605 215,716 222,315 232,967 238,745 245,037 255,347 265,919 339,571
Guardian 85,754 88,471 91,845 97,286 99,421 102,737 109,671 118,214 134,229 155,047 161,865 188,889 195,046 202,480 214,547 221,273 228,737 240,953 253,857 332,792
Warrior 115,960 117,897 120,107 123,809 125,258 127,542 132,183 138,086 149,581 165,611 171,109 193,598 198,193 203,969 213,759 219,347 225,248 235,105 245,688 316,811
Ranger 107,500 109,387 111,674 115,369 116,795 119,137 124,553 130,628 142,668 159,927 166,000 189,803 194,689 200,821 211,569 217,719 223,798 233,495 243,223 315,445
Mesmer . . 52,573 55,127 56,215 57,645 61,025 66,111 73,226 82,640 85,984 96,311 98,183 100,219 103,779 105,783 107,967 149,500 176,818 276,686
Thief 59,321 62,109 65,446 70,378 72,354 75,404 81,933 89,285 103,101 121,573 127,751 150,542 155,247 161,575 171,843 177,541 183,505 193,578 204,836 275,777
Engineer . . . . . . 5,352 29,889 50,012 70,532 76,680 98,984 103,511 109,580 119,078 124,823 130,168 139,296 148,689 212,323


Weapon 2011/04/04 2011/04/08 2011/04/15 2011/04/26 2011/05/01 2011/05/07 2011/05/19 2011/05/30 2011/06/29 2011/08/03 2011/08/14 2011/09/09 2011/09/18 2011/09/29 2011/10/24 2011/11/08 2011/11/28 2011/12/19 2012/01/09 2012/03/11
Greatsword 33,448 34,015 34,765 36,008 36,460 37,082 38,327 40,199 43,312 48,168 50,417 64,344 67,432 70,565 75,907 78,597 81,498 89,400 95,580 123,135
Sword 28,467 29,007 29,609 31,017 31,473 32,164 33,508 35,361 39,675 45,872 48,043 56,314 58,104 60,284 64,107 66,147 68,646 74,011 78,487 99,669
Staff 25,351 25,928 26,518 27,630 28,046 28,646 29,909 31,852 36,307 42,421 44,685 53,720 55,584 58,222 62,056 63,975 66,311 71,314 75,498 96,091
Dagger 30,343 31,009 31,716 32,943 33,410 33,974 35,023 36,747 40,807 46,859 48,893 57,124 58,752 61,015 64,562 66,431 68,921 72,744 76,586 93,878
Pistol 25,994 26,562 27,198 28,285 28,673 29,277 30,796 32,971 35,766 39,411 40,992 47,222 48,476 50,208 52,873 54,284 55,891 59,728 63,223 79,776
Axe 26,591 26,983 27,460 28,434 28,769 29,282 30,483 32,452 35,696 40,715 42,506 49,339 50,868 52,770 55,464 57,166 58,973 62,175 65,044 78,337
Scepter 24,295 24,757 25,292 26,337 26,710 27,208 28,450 30,115 33,660 37,893 39,425 45,654 47,002 48,829 51,576 52,945 54,724 58,747 62,112 77,736
Focus 20,978 21,349 21,885 22,883 23,213 23,692 24,598 26,032 29,059 32,880 34,239 40,030 41,345 43,081 45,447 46,765 48,371 52,366 55,816 71,069
Longbow 24,624 25,005 25,475 26,235 26,514 26,881 27,788 28,981 31,976 36,433 38,052 44,118 45,235 46,800 49,307 50,969 52,575 55,362 57,994 71,066
Rifle 30,756 31,248 31,797 32,802 33,144 33,673 35,081 37,745 40,725 44,049 45,078 48,936 49,734 50,791 52,651 53,591 54,581 56,416 58,126 69,122
Warhorn 26,533 26,928 27,384 28,372 28,695 29,110 30,049 31,318 34,055 37,713 38,968 44,034 45,158 46,517 48,666 49,839 51,100 53,368 55,579 66,152
Torch 21,643 21,998 22,430 23,205 23,534 23,930 24,767 26,076 28,769 32,327 33,425 37,930 38,840 40,062 41,944 42,953 44,055 47,354 50,096 61,722
Shield 18,058 18,350 18,698 19,406 19,613 19,933 20,899 22,872 25,816 29,948 31,249 36,561 37,748 39,218 41,821 43,037 44,473 46,639 49,028 61,206
Shortbow 20,464 20,793 21,291 22,038 22,315 22,655 23,731 24,981 27,834 31,906 33,104 38,039 39,100 40,687 43,023 44,289 45,777 48,143 50,509 61,096
Mace 19,957 20,306 20,758 21,698 21,952 22,335 23,118 24,350 26,709 30,225 31,345 36,279 37,338 38,659 40,752 41,818 43,108 45,236 47,316 57,392
Hammer 17,766 18,049 18,405 19,099 19,355 19,727 20,434 21,351 23,030 25,201 25,920 30,378 31,189 32,082 33,519 34,378 35,267 36,728 38,094 47,135
Spear . . . . . . . . 2,623 7,240 8,275 11,626 12,301 13,135 14,532 15,286 16,157 17,915 19,587 29,850
Trident . . . . . . . . 3,032 8,480 9,649 13,088 13,812 14,628 15,931 16,695 17,682 19,480 21,069 29,223
Harpoon gun . . . . . . . . 2,293 7,208 8,174 11,106 11,681 12,493 13,658 14,341 14,997 16,207 17,388 25,093


City 2011/08/03 2011/08/14 2011/09/09 2011/09/18 2011/09/29 2011/10/24 2011/11/08 2011/11/28 2011/12/19 2012/01/09 2012/03/11
Divinity's Reach 90,702 91,738 94,367 95,079 96,010 97,445 98,240 99,030 99,969 101,218 107,273
Lion's Arch 48,986 49,842 51,760 52,251 52,883 53,889 54,469 55,005 55,724 56,646 61,070
Hoelbrak 47,021 47,808 49,752 50,307 50,920 51,968 52,633 53,499 54,510 55,493 60,005
The Grove 43,842 45,632 47,139 47,481 47,837 48,735 49,166 49,543 50,110 50,763 53,863
Black Citadel 37,104 37,963 40,481 41,108 41,657 42,726 43,398 44,051 45,076 45,984 50,617
Rata Sum 36,167 36,818 38,355 38,961 39,415 40,238 40,616 41,022 41,474 42,091 44,817


Hero 2011/08/03 2011/08/14 2011/09/09 2011/09/18 2011/09/29 2011/10/24 2011/11/08 2011/11/28 2011/12/19 2012/01/09 2012/03/11
Logan Thackeray 70,381 71,733 75,296 76,232 77,331 78,964 79,948 81,018 82,341 83,712 90,313
Rytlock Brimstone 42,307 43,440 46,897 47,705 48,586 50,013 50,930 51,725 52,853 54,076 59,651
Caithe 39,651 42,773 46,691 47,498 48,271 49,493 50,287 51,211 52,244 53,533 58,850
Zojja 37,502 38,353 40,889 41,575 42,203 43,152 43,767 44,363 45,320 46,192 50,256
Eir Stegalkin 32,714 33,609 35,780 36,345 36,959 37,993 38,594 39,242 40,037 40,876 44,753