Heavy Thorned Bag (masterwork)/Drop rate
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page is for recording items received from the Heavy Thorned Bag (masterwork). The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Heavy Thorned Bag | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items opened | Silk Scrap | Gossamer Scrap | Thick Leather Section |
Hardened Leather Section |
Intricate Totem | Elaborate Totem | Vial of Potent Blood |
Vial of Powerful Blood |
Potent Venom Sac |
Powerful Venom Sac |
Pile of Incadescent Dust |
Pile of Crystalline Dust |
Mordrem Sliver | Artichoke | Asparagus Spear | Butternut Squash | Cayenne Pepper | Lotus Root | Parsnip | Raspberry | Seaweed | Snow Truffle | Eggplant | Peach | Saffron Thread | Tarragon Leaves | Mango | Leek | Lemongrass | Omnomberry | Orrian Truffle | Ghost Pepper | Signature |
User entries | |||||||||||||||||||||||||||||||||
250 | 85 | 4 | 73 | 6 | 23 | 3 | 18 | 4 | 16 | 3 | 25 | 5 | 46 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
550 | 207 | 7 | 149 | 11 | 43 | 11 | 39 | 15 | 42 | 10 | 47 | 6 | 109 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
250 | 99 | 4 | 59 | 5 | 16 | 5 | 23 | 6 | 30 | 4 | 20 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grimm.6798 (talk) 11:12, 18 November 2017 (UTC)
|
41250 | 15664 | 665 | 11528 | 657 | 3153 | 615 | 3193 | 600 | 3181 | 644 | 3163 | 661 | 8075 | 55 | 73 | 46 | 65 | 53 | 74 | 64 | 59 | 73 | 47 | 37 | 4 | 40 | 33 | 70 | 8 | 4 | 4 | 1 | |
379 | 37 | 4 | 44 | 0 | 7 | 3 | 13 | 0 | 15 | 6 | 12 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
263 | 96 | 4 | 97 | 3 | 25 | 4 | 22 | 5 | 20 | 4 | 17 | 7 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Oddparent1 (talk) 06:54, 30 April 2021 (UTC)
|
400 | 142 | 6 | 86 | 6 | 35 | 11 | 30 | 4 | 32 | 8 | 37 | 8 | 73 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Saphrosyne (talk) 23:19, 29 January 2022 (UTC)
|
500 | 184 | 9 | 135 | 10 | 42 | 7 | 33 | 10 | 30 | 6 | 43 | 13 | 108 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Wolfrin
|
1000 | 355 | 17 | 292 | 18 | 71 | 17 | 94 | 11 | 100 | 18 | 66 | 21 | 177 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Choco-muffin (talk) 05:35, 15 March 2024 (UTC)
|
Totals | |||||||||||||||||||||||||||||||||
44848 | 16870 | 720 | 12463 | 716 | 3416 | 676 | 3465 | 655 | 3466 | 703 | 3430 | 725 | 8702 | 58 | 75 | 53 | 69 | 57 | 79 | 70 | 63 | 77 | 52 | 39 | 4 | 46 | 35 | 74 | 8 | 4 | 4 | 1 | |
Per container: | 0.38 | 0.02 | 0.28 | 0.02 | 0.08 | 0.02 | 0.08 | 0.01 | 0.08 | 0.02 | 0.08 | 0.02 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Silk Scrap | Gossamer Scrap | Thick Leather Section |
Hardened Leather Section |
Intricate Totem | Elaborate Totem | Vial of Potent Blood |
Vial of Powerful Blood |
Potent Venom Sac |
Powerful Venom Sac |
Pile of Incadescent Dust |
Pile of Crystalline Dust |
Mordrem Sliver | Artichoke | Asparagus Spear | Butternut Squash | Cayenne Pepper | Lotus Root | Parsnip | Raspberry | Seaweed | Snow Truffle | Eggplant | Peach | Saffron Thread | Tarragon Leaves | Mango | Leek | Lemongrass | Omnomberry | Orrian Truffle | Ghost Pepper |