Heavy Bag of Booty/Drop rate
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page is for recording items received from the Heavy Bag of Booty. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Heavy Bag of Booty | Signature | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User entries | |||||||||||||||||||||||||||||||||||||||||||
24 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
342 | 153 | 69 | 9 | 8 | 19 | 10 | 18 | 19 | 16 | 24 | 32 | 29 | 7 | 5 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adeira Tasharo
|
5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | impcamper
|
236 | 89 | 69 | 5 | 11 | 15 | 15 | 11 | 9 | 11 | 10 | 16 | 18 | 2 | 4 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mirajane Xinma
|
2461 | 931 | 666 | 68 | 79 | 139 | 146 | 166 | 152 | 143 | 143 | 133 | 145 | 15 | 27 | 25 | 27 | 22 | 25 | 17 | 20 | 3 | 0 | 5 | 1 | 4 | 1 | 5 | 0 | 3 | 0 | 6 | 3 | 5 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | Chángchéng
|
1486 | 549 | 371 | 44 | 41 | 103 | 91 | 78 | 94 | 106 | 91 | 91 | 88 | 11 | 15 | 13 | 13 | 10 | 15 | 20 | 14 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 1 | Chángchéng(coin take in account)
|
604 | 213 | 179 | 18 | 22 | 28 | 30 | 33 | 35 | 46 | 32 | 45 | 31 | 5 | 4 | 8 | 4 | 7 | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Chángchéng(coin take in account)
|
1220 | 489 | 339 | 32 | 37 | 70 | 74 | 71 | 68 | 66 | 69 | 68 | 70 | 12 | 8 | 11 | 9 | 12 | 14 | 8 | 10 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | Chángchéng(coin take in account)
|
750 | 300 | 213 | 26 | 18 | 42 | 36 | 37 | 48 | 55 | 44 | 31 | 47 | 7 | 10 | 6 | 9 | 6 | 8 | 9 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
60 | 18 | 15 | 0 | 2 | 3 | 5 | 6 | 4 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Adeira 2021-08-24
|
250 | 114 | 62 | 9 | 5 | 8 | 12 | 9 | 12 | 18 | 12 | 18 | 16 | 3 | 5 | 2 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Adeira 2021-09-24
|
250 | 88 | 64 | 3 | 7 | 20 | 17 | 16 | 16 | 13 | 21 | 17 | 7 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adeira 2021-09-25
|
70 | 23 | 21 | 4 | 4 | 2 | 5 | 4 | 6 | 4 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adeira 2022-02-20
|
1250 | 483 | 268 | 34 | 24 | 68 | 74 | 96 | 79 | 82 | 61 | 83 | 87 | 14 | 13 | 16 | 13 | 11 | 11 | 14 | 11 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | |
6000 | 2343 | 1594 | 198 | 165 | 324 | 364 | 346 | 355 | 343 | 380 | 372 | 325 | 65 | 68 | 58 | 62 | 64 | 55 | 62 | 52 | 6 | 3 | 10 | 1 | 8 | 2 | 11 | 2 | 8 | 3 | 8 | 1 | 10 | 2 | 10 | 1 | 6 | 3 | 12 | 2 | 8 | 4 | |
60 | 24 | 11 | 0 | 1 | 3 | 3 | 2 | 4 | 6 | 3 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | 23 | 28 | 1 | 1 | 4 | 6 | 5 | 7 | 7 | 8 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adeira 2023-08-09
|
Totals | |||||||||||||||||||||||||||||||||||||||||||
15160 | 5845 | 3982 | 451 | 426 | 849 | 888 | 899 | 909 | 922 | 909 | 925 | 883 | 146 | 166 | 148 | 154 | 145 | 147 | 148 | 135 | 20 | 7 | 27 | 5 | 17 | 4 | 31 | 5 | 19 | 7 | 26 | 5 | 27 | 7 | 22 | 3 | 24 | 7 | 22 | 3 | 18 | 9 | |
Per container: | 0.39 | 0.26 | 0.03 | 0.03 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Average profit per Heavy Bag of Booty[edit]
Buy (Instant sell with 15% taxes) | Sell (Listing with 15% taxes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
The left table includes the 15% fees paid on the trading post.