Talk:Aspect Gatherer

From Guild Wars 2 Wiki
Jump to navigationJump to search

Numbers Incorrect 2021/08/31[edit]

The numbers on this page don't match the numbering of the crystals in the in-game achievement panel. For example, #47 in this guide unlocks #1 in the achieve panel. --SpiralCee (talk) 17:49, 31 August 2021 (UTC)

Number 31 is incorrect. I'm looking for it and already have the green house one gathered. --Silverleaf (talk)

The numbers were added prior to ArenaNet adding numbers to it, so the numbers we have are not the same numbers. They should be updated soon though, I should think. - Doodleplex 20:24, 31 August 2021 (UTC)

Coordinates[edit]

Since it might be useful for somebody else, I collected these to tweak the overview map:

Crystal X,Y coordinates Z height
1 [22963.7, 22735.9] 3144
2 [23111.9, 22816.7] 564.9
3 [23071.6, 22741.7] 605
4 [23039.0, 22843.3] 1795.6
5 [22812.9, 22882.1] 4655.8
6 [23110.0, 22647.8] 696.1
7 [22923.2, 22709.2] 551.4
8 [23039.7, 22649.7] 1356.6
9 [23236.8, 22561.1] 684.5
10 [23348.4, 22790.1] 1549.8
11 [23046.9, 22781.2] 657.1
12 [22870.1, 22560.0] 815.9
13 [22762.6, 22642.9] 710
14 [22880.5, 22926.8] 1305.6
15 [22971.4, 22897.0] 3393
16 [23163.4, 22604.2] 428
17 [22973.9, 22655.8] 1099.5
18 [23184.3, 22813.5] 2654
19 [23051.5, 22954.4] 1084.7
20 [22858.9, 22798.6] 5405.5
21 [22890.7, 22885.3] 3474
22 [23212.8, 23333.3] 701.6
23 [23032.7, 22583.7] 1485.3
24 [22792.2, 22626.0] 3396.9
25 [22882.6, 22866.2] 1984
26 [22950.1, 22625.5] 3467.2
27 [22806.7, 22546.2] 5050.4
28 [23208.8, 22701.6] 2381.9
29 [22814.3, 22589.9] 3811.8
30 [22831.5, 23039.9] 1158.7
31 [22668.7, 22708.5] 3929.2
32 [23093.8, 22725.3] 2800.6
33 [22763.7, 22702.3] 5418.2
34 [23204.8, 22920.0] 1586.9
35 [22773.0, 23341.4] 682
36 [23116.4, 22626.2] 2526.6
37 [23261.0, 22890.6] 1775.8
38 [22818.4, 23219.5] 995.9
39 [22745.1, 22747.8] 1000
40 [22985.0, 23252.7] 331
41 [23045.5, 23126.4] 949.2
42 [23191.6, 23138.6] 648.6
43 [22643.5, 23420.0] 649.5
44 [23071.3, 22581.8] 1720
45 [22651.3, 22606.5] 4620.6
46 [22912.4, 22606.4] 4432.9
47 [23122.6, 22659.8] 2563.4
48 [23015.8, 23350.1] 963.1
49 [23223.5, 22819.9] 2562.9
50 [23238.3, 23430.7] 564.2
51 [22835.5, 22642.3] 4392
52 [22990.2, 22855.5] 4333.2

-Chieftain AlexUser Chieftain Alex sig.png 19:32, 17 September 2021 (UTC)